Nagaland MLAs (Present)
Meghalaya MLAs (Present)
AC. No. | AC. Name | Sitting MLAs | Party | AC. No. | AC. Name | Sitting MLAs | Party |
1 | Dimapur-I | Tovihoto Ayemi | NPF | 31 | Akuluto | Khekaho | INC |
2 | Dimapur-II | S.I Jamir | INC | 32 | Atoizu | Picto | IND |
3 | Dimapur-III | Tokheho | INC | 33 | Suruhoto | Shetoyi | NPF |
4 | Ghaspani-I | N.Jacob Zhimomi | IND | 34 | Aghunato | Pukhayi | NPF |
5 | Ghaspani-II | Zhaleo Rio | NPF | 35 | Zunheboto | S. Hukavi Zhimomi | INC |
6 | Tenning | Namri Nchang | NPF | 36 | Satakha | G. Kaito | NPF |
7 | Peren | T.R.Zeliang | NPF | 37 | Tyui | Y.Patton | NPF |
8 | Western Angami | Kiyanilie Peseyie | NPF | 38 | Wokha | Dr. T.M. Lotha | NCP |
9 | Kohima Town | Dr. Neikiesalie Nicky Kire | NPF | 39 | Sanis | N.Thomas Lotha | IND |
10 | Northern Angami-I | Khriehu Liezietsu | NPF | 40 | Bhandari | Mmhonlumo | NCP |
11 | Northern Angami-II | Neiphiu Rio | NPF | 41 | Tizit | P. Paiwang Konyak | BJP |
12 | Tseminyu | Er. Levi Rengma | IND | 42 | Wakching | Y.M. Yolow | IND |
13 | Pughoboto | Y. Vikheho Swu | NPF | 43 | Tapi | Noke | NPF |
14 | Southern Angami-I | Vikho-O Yhoshu | NPF | 44 | Phomching | Pohwang | NPF |
15 | Southern Angami-II | Kropol Vitsu | NPF | 45 | Tehok | C.L. John | NPF |
16 | Pfutsero | Neiba Kronu | NPF | 46 | Mon Town | N. Thongwang | NPF |
17 | Chizami | Deo Nukhu | NPF | 47 | Aboi | Eshak Konyak | INC |
18 | Chazouba | Chotisuh Sazo | NPF | 48 | Moka | E.E. Pangteang | NPF |
19 | Phek | Kuzholuzo Nienu | NPF | 49 | Tamlu | B.S Nganlang | JD(U) |
20 | Meluri | Yitachu | NPF | 50 | Longleng | S. Pangnyu | NPF |
21 | Tuli | Amenba Yaden | IND | 51 | Noksen | C.M. Chang | NPF |
22 | Arkakong | Nuklutoshi | NPF | 52 | Longkhim Chare | A.Imtilemba Sangtam | NCP |
23 | Impur | Dr. Imtiwapang Aier | INC | 53 | Tuensang Sadar-I | Toyang Changkong Chang | IND |
24 | Angetyongpang | S.Chuba Longkumer | IND | 54 | Tuensang Sadar-II | Kejong Chang | NPF |
25 | Mongoya | Merentoshi R.Jamir | NPF | 55 | Tobu | Naiba | NPF |
26 | Aonglenden | Imtikumzuk | INC | 56 | Noklak | P.Longon | NPF |
27 | Mokokchung Town | C.Apok Jamir | INC | 57 | Thonoknyu | L.Khumo Khiamniungan | NCP |
28 | Koridang | Imkong L.Imchen | NPF | 58 | Shamator Chessore | R. Tohanba | NPF |
29 | Jangpetkong | Longrineken | NPF | 59 | Seyochung Sitimi | Shri. C. Kipili Sangtam | NPF |
30 | Alongtaki | Dr. Benjongliba | NPF | 60 | Pungro Kiphire | Torechu | NPF |
Last Updated on Aug 24, 2020