Nagaland Legislative Assembly Election Results 2023
Nagaland, which went to polls on 27th Feb had their results declared on 2nd March 2023.
As per Nagaland elections latest update is that BJP alingwith their regional alliance partner NDPP have comfortably crossed the margin. BJP+NDPP shall form the next government in Nagaland after their successful previous run. This was the incumbent alliance and the people of Nagaland have reposed their faith in the alliance, once again. Neiphiu Rio is set to be the CM of Nagaland. The major
exit polls have given an indication towards the retention of BJP-NDPP coalition in power.
Nagaland Legislative Assembly Election in 2018 Party Wise
S.No | Party | Won |
1 | Bharatiya Janata Party | 12 |
2 | IND | 1 |
3 | Janata Dal (United) | 1 |
4 | National People's Party | 5 |
5 | Naga Peoples Front | 2 |
6 | National Congress Party | 7 |
7 | Nationalist Democratic Progressive Party | 25 |
8 | Lok Janshakti Party(Ram Vilas) | 2 |
9 | Republic Party of India (Athawale) | 2 |
10 | Total | 60 |
List of Successful Candidates in Nagaland Assembly Election in 2018
A.C No. | Assembly Constituency Name | Winner Candidates Name | Party | Votes | Runnerup Name | Party | Votes |
1 | Dimapur-I (GEN) | H. Tovihoto Ayemi | BJP | - | Kewekhape Therie | INC | - |
2 | Dimapur-II (ST) | Moatoshi Longkumer | BJP | - | Y Vikheho Awomi | LJP(RV) | - |
3 | Dimapur-III (ST) | N Jacob Zhimomi | BJP | - | V Phushika Aomi | IND | - |
4 | Ghaspani-I (ST) | N. Jacob Zhimomi | BJP | - | V Phushika Aomi | IND | - |
5 | Ghaspani-II (ST) | Zhaleo Rio | NDPP | - | Z Kasheto Yeptho | RPI(A) | - |
6 | Tenning (ST) | Namri Nchang | NCP | - | Tarie Zeliang | NDPP | - |
7 | Peren (ST) | Taditui Rangkau Zeliang | NDPP | - | Kingudi Joseph | NPF | - |
8 | Western angami (ST) | Salhoutuonuo Kruseo | NDPP | - | Keneizhakho Nakhro | IND | - |
9 | Kohima town (ST) | Dr. Tseilhoutuo Rhütso | NPP | - | Dr. Neikiesalie Nicky Kire | NDPP | - |
10 | Northern angami-I (ST) | DR Kekhrielhoulie Yhome | NDPP | - | Khriehu Liezietsu | NPF | - |
11 | Northern angami-II (ST) | Neiphiu Rio | NDPP | - | Seyievilie Sachu | INC | - |
12 | Tseminyu (ST) | Jwenga Seb | JD(U) | - | Loguseng Semp | RPI(A) | - |
13 | Pughoboto (ST) | Dr. Sukhato A. Sema | LJP(RV) | - | Y. Vikheho Swu | NDPP | - |
14 | Southern angami-I (ST) | Kevipodi Sophie | IND | - | Medo Yhokha | NDPP | - |
15 | Southern angami-II (ST) | Kropol Vitsü | BJP | - | Zale Neikha | NCP | - |
16 | Pfutsero (ST) | Dr Neisatuo Meo | IND | - | Neiba Kronu | NDPP | - |
17 | Chizami (ST) | K G Kenye | NDPP | - | Kevechutso Doulo | LJP(RV) | - |
18 | Chozuba (ST) | Kudecho Khamo | NDPP | - | Dr. Chotisuh Sazo | LJP(RV) | - |
19 | Phek (ST) | Kuzholuzo Nienu | NPF | - | Kupota Khesoh | NDPP | - |
20 | Meluri (ST) | Z Nyusietho Nyuthe | NDPP | - | Yitachu | LJP(RV) | - |
21 | Tuli (ST) | A Pangjung Jamir | BJP | - | Amenba Yaden | NCP | - |
22 | Arkakong (ST) | Nuklutoshi | NPP | - | Imnatiba | NDPP | - |
23 | Impur (ST) | T N Mannen | NDPP | - | Bendangkokba | INC | - |
24 | Angetyongpang (ST) | Tongpang Ozukum | NDPP | - | Er K Wati | IND | - |
25 | Mongoya (ST) | Imkongmar | NDPP | - | S Supongmeren Jamir | INC | - |
26 | Aonglenden (ST) | Sharingain Longkumer | NDPP | - | Toshipokba | INC | - |
27 | Mokokchung town (ST) | Metsubo Jamir | NDPP | - | Alem Jongshi | INC | - |
28 | Koridang (ST) | Imkong L Imchen | BJP | - | Maj Toshikaba (Retd) | NPF | - |
29 | Jangpetkong (ST) | Temjenmenba | NDPP | - | Imjongwati Longkumer | NPF | - |
30 | Alongtaki (ST) | Temjen Imna Along | BJP | - | J. Lanu Longchar | JD(U) | - |
31 | Akuluto (ST) | Kazheto Kinimi | BJP | - | Unopposed Winnner | - | - |
32 | Atoizu (ST) | Picto | NCP | - | Er Kahuli Sema | BJP | - |
33 | Suruhoto (ST) | S Toiho Yeptho | NCP | - | H Khehovi | BJP | - |
34 | Aghunato (ST) | G Ikuto Zhimomi | NDPP | - | Hukiye N Tissica | LJP(RV) | - |
35 | Zunheboto (ST) | K. Tokugha Sukhalu | NDPP | - | Akavi Sumi | NPF | - |
36 | Satakha (ST) | G. Kaito Aye | NDPP | - | Zheito Chophy | LJP(RV) | - |
37 | Tyui (ST) | Yanthungo Patton | BJP | - | Senchumo Lotha | JD(U) | - |
38 | Wokha (ST) | Y Mhonbemo Humtsoe | NCP | - | Renponthung Ezung | BJP | - |
39 | Sanis (ST) | Mhathung Yanthan | NDPP | - | Senkathung Jami | RJD | - |
40 | Bhandari (ST) | Achumbemo Kikon | NPF | - | Mmhonlumo Kikon | BJP | - |
41 | Tizit (ST) | P. Paiwang Konyak | BJP | - | T Thomas Konyak | INC | - |
42 | Wakching (ST) | W Chingang Konyak | NDPP | - | M Honang Jess | NPP | - |
43 | Tapi (ST) | Noke | NDPP | - | Wanglem Konyak | NPF | - |
44 | Phomching (ST) | K Konngam Konyak | BJP | - | Pohwang Konyak | NCP | - |
45 | Tehok (ST) | C.L John | NDPP | - | Er C Kawang Konyak | NPF | - |
46 | Mon town (ST) | Y Mankhao Konyak | NCP | - | Er Cheong Konyak | BJP | - |
47 | Aboi (ST) | C. Manpon Konyak | IND | - | Wangka Konyak | RPI(A) | - |
48 | Moka (ST) | A Nyamnyei Konyak | NPP | - | Ee Pangteang | NDPP | - |
49 | Tamlu (ST) | B Bangtick Phom | IND | - | B S Nganlang Phom | NDPP | - |
50 | Longleng (ST) | A Pongshi Phom | NCP | - | S Pangnyu Phom | BJP | - |
51 | Noksen (ST) | Y. Lima Onen Chang | RPI(A) | - | H. Chuba Chang | NDPP | - |
52 | Longkhim chare (ST) | Sethrongkyu | BJP | - | Muthingnyuba Sangtam | NCP | - |
53 | Tuensang sadar-I (ST) | P. Bashangmongba Chang | BJP | - | Toyang Chang | NCP | - |
54 | Tuensang sadar-II (ST) | Imtichoba | RPI(A) | - | K. Odibendang Chang | NDPP | - |
55 | Tobu (ST) | Naiba Konyak | LJP(RV) | - | N Bongkhao KOnyak | NDPP | - |
56 | Noklak (ST) | P Longon | NCP | - | H Haiying | BJP | - |
57 | Thonoknyu (ST) | Benei M Lamthiu | NPP | - | S.Heno Khiamniungan | N | 4345 |
57 | Thonoknyu (ST) | Benei M Lamthiu | NPP | - | S.Heno Khiamniungan | NDPP | - |
58 | Shamator chessore (ST) | S. Keoshu Yimchunger | NDPP | - | R. Tohanba | LJP(RV) | - |
59 | Seyochung sitimi (ST) | C Kipili Sangtam | NPP | - | V Kashiho Sangtam | BJP | - |
60 | Pungro kiphire (ST) | S. Kiusumew Yimchunger | NDPP | - | T.Yangseo Sangtam | RPI(A) | - |
Last Updated on March 02, 2023