Nagaland Legislative Assembly Election in 2018 Party Wise
S.No | Party | Won |
1 | Bharatiya Janata Party | 12 |
2 | Naga Peoples Front | 27 |
3 | Janata Dal (United) | 1 |
4 | National People's Party | 2 |
5 | Nationalist Democratic Progressive Party | 16 |
6 | Independent | 1 |
7 | Total | 59 |
List of Successful Candidates in Nagaland Assembly Election in 2018
A.C No. | Assembly Constituency Name | Winner Candidates Name | Party | Votes | Runnerup Name | Party | Votes |
1 | Dimapur-I (GEN) | H. Tovihoto Ayemi | BJP | 11721 | Pukhavi Yepthomi | NPF | 5121 |
2 | Dimapur-II (ST) | Moatoshi Longkumer | NPF | 21942 | Supulebten | NDPP | 15003 |
3 | Dimapur-III (ST) | Azheto Zhimomi | NPF | 13162 | Tokheho | NDPP | 11024 |
4 | Ghaspani-I (ST) | N. Jacob Zhimomi | BJP | 23391 | Z. Kasheto Yeptho | IND | 20796 |
5 | Ghaspani-II (ST) | Zhaleo Rio | NDPP | 10939 | Dr. Kevingulie Khro | NPF | 6023 |
6 | Tenning (ST) | Namduadi Rangkau Zeliang | NPF | 7050 | Namri Nchang | NDPP | 7018 |
7 | Peren (ST) | Taditui Rangkau Zeliang | NPF | 14064 | Iherie Ndang | NDPP | 8632 |
8 | Western angami (ST) | Keneizhakho Nakhro | NPF | 6516 | Er.Kevisekho Kruse | NDPP | 5822 |
9 | Kohima town (ST) | Dr.Neikiesalie Nicky Kire | NDPP | 12605 | Dr.Tseilhoutuo Rhutso | NPF | 10233 |
10 | Northern angami-I (ST) | Khriehu Liezietsu | NPF | 7782 | Dr.Kekhrielhoulie Yhome | NDPP | 5266 |
11 | Northern angami-II (ST) | Neiphiu Rio | NDPP | | | | |
12 | Tseminyu (ST) | R. Khing | NDPP | 7925 | Er. Levi Rengma | NPP | 7062 |
13 | Pughoboto (ST) | Y. Vikheho Swu | NPF | 6258 | Dr. Sukhato A. Sema | BJP | 6188 |
14 | Southern angami-I (ST) | Vikho-O Yhoshü | NDPP | 5821 | Medokul Sophie | NPP | 3739 |
15 | Southern angami-II (ST) | Zale Neikha | NDPP | 7563 | Er. Kropol Vitsu | NPF | 6792 |
16 | Pfutsero (ST) | Neiba Kronu | NDPP | 6228 | Thenucho | NPF | 4914 |
17 | Chizami (ST) | Kezhienyi Khalo | NPF | 6563 | Kevechutso Doulo | BJP | 6160 |
18 | Chozuba (ST) | Chotisuh Sazo | NPF | 11432 | Kudecho Khamo | NDPP | 10490 |
19 | Phek (ST) | Kuzholuzo Nienu | NPF | 11127 | Kupota Khesoh | NDPP | 6196 |
20 | Meluri (ST) | Yitachu | NPF | 7928 | Z Nyusietho Nyuthe | NDPP | 7854 |
21 | Tuli (ST) | Amenba Yaden | NPF | 3865 | L. Temjen Jamir | JD(U) | 2979 |
22 | Arkakong (ST) | Shri Imnatiba | NPP | 6307 | Shri Nuklutoshi | NPF | 5514 |
23 | Impur (ST) | Dr Imtiwapang Aier | NPF | 4852 | T N Mannen | NDPP | 4790 |
24 | Angetyongpang (ST) | Tongpang Ozukum | IND | 4607 | Alemtemshi Jamir | NDPP | 3657 |
25 | Mongoya (ST) | Ngangshi K Ao | NPF | 6883 | Alemtemshi Jamir | NDPP | 6535 |
26 | Aonglenden (ST) | Imtikumzuk | NDPP | 5206 | Toshipokba | NPF | 5118 |
27 | Mokokchung town (ST) | Metsubo Jamir | NDPP | 2964 | C. Apok Jamir | NPF | 1960 |
28 | Koridang (ST) | Imkong L Imchen | NPF | 7525 | T Chalukumba Ao | NPP | 7397 |
29 | Jangpetkong (ST) | Longrineken | BJP | 3615 | E.T Sunup | NPF | 3339 |
30 | Alongtaki (ST) | Temjen Imna Along | BJP | 5981 | Dr. Benjongliba Aier | NPF | 5895 |
31 | Akuluto (ST) | Kazheto Kinimi | BJP | 4844 | K Khekaho Assumi | NPF | 4109 |
32 | Atoizu (ST) | Picto | NPF | 7643 | K.L.Chishi | BJP | 6805 |
33 | Suruhoto (ST) | H Khehovi | BJP | 10860 | Dr. Kaito Jakhalu | NPF | 2301 |
34 | Aghunato (ST) | Pukhayi | NDPP | 6399 | Hukiye N Tissica | NPF | 4983 |
35 | Zunheboto (ST) | K. Tokugha Sukhalu | NDPP | 9450 | Hukavi Zhimomi | NPF | 6902 |
36 | Satakha (ST) | G. Kaito Aye | JD(U) | 6431 | Zheito Chophy | NPF | 3888 |
37 | Tyui (ST) | Yanthungo Patton | BJP | 11709 | Yankithung Yanthan | NPF | 8617 |
38 | Wokha (ST) | Dr. Chumben Murry | NPF | 14870 | Y. Mhonbemo Humtsoe | JD(U) | 6315 |
39 | Sanis (ST) | Mhathung Yanthan | NDPP | 10548 | Ramongo Lotha | JD(U) | 7556 |
40 | Bhandari (ST) | Mmhonlumo Kikon | BJP | 11205 | Achumbemo Kikon | NPF | 10893 |
41 | Tizit (ST) | P. Paiwang Konyak | BJP | 6981 | Y. Wangto Konyak | IND | 4595 |
42 | Wakching (ST) | Shri. Y.M.Yollow Konyak | NPF | 7809 | Shri. M.C.Konyak | NDPP | 6043 |
43 | Tapi (ST) | Noke | NDPP | 4284 | N.Aphoa Konyak | JD(U) | 3047 |
44 | Phomching (ST) | Pohwang Konyak | NDPP | 6611 | K. Konngam Konyak | NPF | 5979 |
45 | Tehok (ST) | C.L John | NPF | 7463 | Er C Kawang Konyak | BJP | 2907 |
46 | Mon town (ST) | N. Thongwang Konyak | NPF | 5429 | Y. Mankhao Konyak | NDPP | 5401 |
47 | Aboi (ST) | Eshak Konyak | NPF | 6036 | Awan Konyak | NDPP | 5131 |
48 | Moka (ST) | E. E. Pangteang | NPF | 7684 | K. Kiko Konyak | NDPP | 7536 |
49 | Tamlu (ST) | B. S. Nganlang Phom | NPF | 6582 | B. Phongshak Phom | NDPP | 5624 |
50 | Longleng (ST) | S Pangnyu Phom | BJP | 9987 | Y. B Angam Phom | NPP | 8981 |
51 | Noksen (ST) | C.M. Chang | NDPP | 4436 | W.Chingmak Chang | NPF | 3860 |
52 | Longkhim chare (ST) | Muthingnyuba Sangtam | NPF | 9316 | A. Imtilemba Sangtam | BJP | 7468 |
53 | Tuensang sadar-I (ST) | Toyang Chang | NPF | 10087 | T.Mongko Chang | NDPP | 6828 |
54 | Tuensang sadar-II (ST) | Kejong Chang | NPF | 6204 | H Zungkum Chang | NCP | 4405 |
55 | Tobu (ST) | N. Bongkhao Konyak | NDPP | 8611 | Naiba Konyak | NPF | 7990 |
56 | Noklak (ST) | H. Haiying | BJP | 5643 | P. Longon | NPF | 5638 |
57 | Thonoknyu (ST) | L.Khumo Khiamniungan | NPP | 8389 | S.Heno Khiamniungan | NPF | 4345 |
58 | Shamator chessore (ST) | Toshi Wungtung | NDPP | 4311 | R. Tohanba | NPF | 4004 |
59 | Seyochung sitimi (ST) | V. Kashiho Sangtam | BJP | 9830 | C Kipili Sangtam | NPF | 8668 |
60 | Pungro kiphire (ST) | T. Torechu | NPF | 8056 | T.Yangseo Sangtam | JD(U) | 7583 |
Last Updated on April 25, 2020