Meghalaya Legislative Assembly Election 2023 Result
Meghalaya's election results shall be announced on 2nd March, 2023 as on dates that have been declared by the Election Commission.
In Meghalaya, the incumbent CM Conrad Sangma is set to retain his seat with his party the NPP getting the maximum number of seats. BJP is set to extend their support to the party after Sangma reached out to Amit Shah.
The
exit polls have predicted a hung assembly, with no indication of a clear winner to claim the power centre
Meghalaya Legislative Assembly Election in 2023 Party Wise
S.No | Party | Won |
1 | All India Trianmool Congress | 5 |
2 | Bhartiya Janta Party | 2 |
3 | Hill State People's Democratic Party | 2 |
4 | Indian National Congress | 5 |
5 | National People's Party | 26 |
6 | United Democratic Party | 11 |
8 | People's Democratic Front | 2 |
8 | Voice of People Party | 4 |
9 | Independent | 2 |
10 | Total | 59 |
List of Successful Candidates in Meghalaya Assembly Election in 2023
A.C No. | Assembly Constituency Name | Winner Candidates Name | Party | Votes | Runnerup Name | Party | Votes |
1 | Nartiang (ST) | Sniawbhalang Dhar | NPP | 16969 | Emang Laloo | INC | 14846 |
2 | Jowai (ST) | Wailadmiki Shylla | NPP | 14079 | Awhai Andrew Shullai | AITC | 11412 |
3 | Raliang (ST) | Comingone Ymbon | NPP | 13626 | Lakhon Biam | BJP | 8289 |
4 | Mowkaiaw (ST) | Nujorki Sungoh | UDP | 14508 | Habahun Dkhar | NPP | 10607 |
5 | Sutnga Saipung (ST) | Santa Mary Shylla | NPP | 16974 | Vincent Pala | INC | 14866 |
6 | Khliehriat (ST) | Kyrmen Shylla | UDP | 23514 | Nehlang Lyngdoh | NPP | 17908 |
7 | Amlarem (ST) | Lahkmen Rymbui | UDP | 17803 | Stephanson Mukhim | NPP | 17746 |
8 | Mawhati (ST) | Charles Marngar | INC | 13273 | Shemphang Lyngdoh | NPP | 8029 |
9 | Nongpoh (ST) | Mayralborn Syiem | UDP | 14940 | Rona Khymdeit | INC | 8254 |
10 | Jirang (ST) | Sosthenes Sohtun | NPP | 12690 | Adrian Lambert Mylliem | INC | 11067 |
11 | Umsning (ST) | Dr. Celestine Lyngdoh | INC | 9907 | Sunshine Makri | UDP | 8743 |
12 | Umroi (ST) | Damanbait Lamare | NPP | 14213 | George B Lyngdoh | AITC | 12527 |
13 | Mawryngkneng (ST) | Heaving Stone Kharpran | VPP | 11424 | Osaphi Smithson Jyrwa | UDP | 10182 |
14 | Pynthorumkhrah (GEN) | Alexander Laloo Hek | BJP | 9321 | Pynshngainlang Syiem | INC | 6783 |
15 | Mawlai (ST) | Brightstarwell Marbaniang | VPP | 24262 | Teiborlang Pathaw | NPP | 8614 |
16 | East Shillong (ST) | Mazel Ampareen Lyngdoh | NPP | 6,637 | Manuel Badwar | INC | 4926 |
17 | North Shillong (ST) | Adelbert Nongrum | VPP | 5583 | Mariahom Kharkrang | BJP | 4550 |
18 | West Shillong (GEN) | Paul Lyngdoh | UDP | 7917 | Mohendro Rapsang | NPP | 4432 |
19 | South Shillong (GEN) | Sanbor Shullai | BJP | 14213 | Danny Langstieh | VPP | 2604 |
20 | Mylliem (ST) | Ronnie V Lyngdoh | INC | 8904 | Aibandaplin F Lyngdoh | VPP | 8866 |
21 | Nongthymmai (ST) | Charles Pyngrope | AITC | 7452 | Jemino Mawthoh | UDP | 6253 |
22 | Nongkrem (ST) | Ardent Miller Basaiawmoit | VPP | 13286 | Lambor Malngiang | UDP | 9099 |
23 | Sohiong (ST) | *** | *** | - | *** | *** | *** |
24 | Mawphlang (ST) | Matthew Beyondstar Kurbah | UDP | 6690 | Auspicious Lyngdoh Mawphlang | NDF | 6586 |
25 | Mawsynram (ST) | Ollan Singh Suin | UDP | 10987 | Himalaya Muktan Shangpliang | BJP | 10032 |
26 | Shella (ST) | Balajied Kupar Synrem | UDP | 13274 | Grace Mary Kharpuri | NPP | 12840 |
27 | Pynursla (ST) | Prestone Tynsong | NPP | 13745 | Nehru Suting | INC | 5605 |
28 | Sohra (ST) | Gavin Miguel Mylliem | PDF | 11358 | Titosstar Well Chyne | UDP | 11343 |
29 | Mawkynrew (ST) | Banteidor Lyngdoh | PDF | 11789 | Martle N Mukhim | HSPDP | 7652 |
30 | Mairang (ST) | Metbah Lyngdoh | UDP | 19066 | Batskhem Ryntathiang | INC | 18911 |
31 | Mawthadraishan (ST) | Shakliar Warjri | HSPDP | 17366 | Brolding Nongseij | UDP | 15013 |
32 | Nongstoin (ST) | Gabriel Wahlang | INC | 13847 | Macmillan Byrsat | NPP | 11223 |
33 | Rambrai Jyrngam (ST) | Remington Gabil Momin | Independent | 9057 | K Phlastingwell Pangniang | HSPDP | 8947 |
34 | Mawshynrut (ST) | Methodius Dkhar | HSPDP | 19368 | Gigur Myrthong | NPP | 14181 |
35 | Ranikor (ST) | Pius Marwein | UDP | 16502 | Martin M Danggo | BJP | 10853 |
36 | Mawkyrwat (ST) | Renikton Lyngdoh Tongkhar | UDP | 10678 | Carnes Sohshang | INC | 9406 |
37 | Kharkutta (ST) | Rupert Momin | NPP | 17426 | Cherak Watre Momin | AITC | 15896 |
38 | Mendipathar (ST) | Marthon Sangma | NPP | 9363 | Timjim K Momin | INC | 5538 |
39 | Resubelpara (ST) | Timothy Shira | NPP | 10948 | Rinaldo K Sangma | AITC | 7483 |
40 | Bajengdoba (ST) | Pongseng Marak | NPP | 9900 | Brigady Napak Marak | INC | 7584 |
41 | Songsak (ST) | Dr. Mukul Sangma | AITC | 12689 | Nihim D Shira | NPP | 12317 |
42 | Rongjeng (ST) | Jim M Sangma | NPP | 8836 | Walseng M. Sangma | IND | 8708 |
43 | William Nagar (ST) | Marcuise N Marak | NPP | 10976 | Deborah C Marak | INC | 7133 |
44 | Raksamgre (ST) | Limison D Sangma | NPP | 12184 | Benedic R Marak | BJP | 9366 |
45 | Tikrikilla (ST) | Jimmy D. Sangma | NPP | 13218 | Dr. Mukul Sangma | AITC | 7905 |
46 | Phulbari (GEN) | Abu Taher Mondal | NPP | 14969 | S. G. Esmatur Mominin | AITC | 11729 |
47 | Rajabala (GEN) | Mizanur Rahman Kazi | AITC | 12628 | Md. Abdus Saleh | NPP | 12618 |
48 | Selsella (ST) | Arbinstone B. Marak | NPP | 16595 | Agassi R. Marak | AITC | 7854 |
49 | Dadenggre (ST) | Rupa M. Marak | AITC | 15702 | James Sangma | NPP | 15684 |
50 | North Tura (ST) | Thomas A. Sangma | NPP | 11385 | Adam Kid M. Sangma | BJP | 7500 |
51 | South Tura (ST) | Conrad Sangma | NPP | 13342 | Bernard N. Marak | BJP | 8326 |
52 | Rangsakona (ST) | Subir Marak | NPP | 13605 | Zenith M. Sangma | AITC | 12817 |
53 | Ampati (ST) | Miani D. Shira | AITC | 13446 | Stevie M. Marak | NPP | 11169 |
54 | Mahendraganj (ST) | Sanjay A. Sangma | NPP | 13560 | Dikkanchi D. Shira | AITC | 11842 |
55 | Salmanpara (ST) | Ian Botham K. Sangma | NPP | 11352 | Winnerson D. Sangma | AITC | 6114 |
56 | Gambegre (ST) | Saleng A. Sangma | INC | 11252 | Sadhiarani M. Sangma | AITC | 8381 |
57 | Dalu (ST) | Brening A. Sangma | NPP | 5834 | Akki A. Sangma | BJP | 3307 |
58 | Rongara Siju (ST) | Rakkam A. Sangma | NPP | 11569 | Rophul S. Marak | INC | 8311 |
59 | Chokpot (ST) | Sengchim N. Sangma | NPP | 9503 | Nikman Ch. Marak | Garo National Council | 9150 |
60 | Baghmara (ST) | Kartush R. Marak | Independent | 9013 | Samuel M. Sangma | BJP | 6788 |
Last Updated on April 23, 2020