Meghalaya Legislative Assembly Election in 2008 Party Wise
Party Name | Seats |
Bharatiya Janata Party | 1 |
Hill State People's Democratic Party | 2 |
Independent | 5 |
Indian National Congress | 25 |
Khun Hynniewtrep National Awakening Movement | 1 |
Nationalist Congress Party | 15 |
United Democratic Party | 11 |
List of Successful Candidates in Meghalaya Assembly Election in 2008
A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
1 | War-Jaintia | (ST) | Lahkmen Rymbui | M | INC | 6896 | Rianglenon Tariang | M | UDP | 5996 |
2 | Rymbai | (ST) | Nehlang Lyngdoh | M | INC | 12893 | Simon Siangshai | M | NCP | 5856 |
3 | Sutnga-Shangpung | (ST) | Shitlang Pale | M | INC | 9814 | Richard Singh Lyngdoh | M | UDP | 7938 |
4 | Raliang | (ST) | Comingoneymbon | M | INC | 12756 | Mihsalan Suchiang | M | UDP | 6913 |
5 | Nartiang | (ST) | E. C. Boniface Bamon | M | NCP | 7120 | Draison Kharshiing | M | INC | 6669 |
6 | Nongbah-Wahiajer | (ST) | Sniawbhalang Dhar | M | INC | 8452 | Thawain Plain | M | UDP | 6973 |
7 | Jowai | (ST) | Roytre Christopher Laloo | M | INC | 7712 | Singh Mulieh | M | UDP | 7119 |
8 | Mawhati | (ST) | Donbok Khymdeit | M | UDP | 6112 | Phingwel Muktieh | M | INC | 5725 |
9 | Umroi | (ST) | E.K.Mawlong | M | UDP | 10226 | Stanlywiss Rymbai | M | INC | 9261 |
By Polls | Umroi | (ST) | S. Rymbai | M | INC | 11773 | G. B. Lyngdoh | M | UDP | 11327 |
10 | Nongpoh | (ST) | Dr. D.D. Lapang | M | INC | 10974 | Dr. Celestine Lyngdoh | M | UDP | 10254 |
11 | Jirang | (ST) | J. Dringwell Rymbai | M | UDP | 5830 | William Mynsong | M | INC | 4350 |
12 | Mairang | (ST) | Metbah Lyngdoh | M | UDP | 10642 | Boldness L.Nongum | M | INC | 8768 |
13 | Nongspung | (ST) | J.Antonius Lyngdoh | M | UDP | 7896 | Kennedy Cornelius Khyriem | M | INC | 7149 |
14 | Sohiong | (ST) | H. Donkupar R. Lyngdoh | M | INC | 8500 | Rain Augustine Lyngdoh | M | UDP | 6827 |
15 | Mylliem | (ST) | Ronnie V. Lyngdoh | M | INC | 9130 | Pynshai Manik Syiem | M | NCP | 7714 |
16 | Malki-Nongthymmai | (ST) | B.M. Lanong | M | UDP | 5029 | Tony Curtis Lyngdoh | M | INC | 4166 |
17 | Laitumkharah | (ST) | M.Ampareen Lyngdoh | F | UDP | 3775 | Malcolm B. Tariang | M | IND | 2182 |
By Polls | Laitumkharah | (ST) | M. Ampareen Lyngdoh | M | INC | 5800 | Malcolm B. Tariang | M | UDP | 3473 |
18 | Pynthorumkhrah | GEN | A.L. Hek | M | BJP | 13086 | James Marvin Pariat | M | NCP | 4527 |
19 | Jaiaw | (ST) | Paul Lyngdoh | M | KHNAM | 9643 | A. H. Scott Lyngdoh | M | INC | 2948 |
20 | Mawkhar | (ST) | Dr Friday Lyngdoh | M | INC | 2413 | Ganold Stone Massar | M | UDP | 1836 |
21 | Mawprem | GEN | Manas Chaudhuri | M | IND | 7833 | Binod Kr Joshi | M | INC | 5155 |
22 | Laban | GEN | Sanbor Shullai | M | NCP | 4741 | Edward L Kharwanlang | M | BJP | 2303 |
23 | Mawlai | (ST) | Founder Strong Cajee | M | INC | 12490 | P.T. Sawkmie | M | UDP | 9411 |
24 | Sohryngkham | (ST) | Charles Pyngrope | M | INC | 9639 | Dr. Osaphi Smithson Jyrwa | M | KHNAM | 5458 |
25 | Dienglieng | (ST) | Remington Pyngrope | M | UDP | 4525 | Martle N Mukhim | M | MDP | 4459 |
26 | Nongkrem | (ST) | Ardent Miller Basaiawmoit | M | UDP | 4845 | Lambor Malngiang | M | KHNAM | 4128 |
27 | Lyngkyrdem | (ST) | Prestone Tynsong | M | INC | 7356 | Dominic Roblin Nongkynrih | M | KHNAM | 6553 |
28 | Nongshken | (ST) | Don Kupar Massar | M | IND | 5522 | Khan Khong Dkhar | M | INC | 4550 |
29 | Sohra | (ST) | Dr. Phlour W. Khongjee | M | INC | 4579 | Titosstar Well Chyne | M | UDP | 4107 |
30 | Shella | (ST) | Dr. Donkupar Roy | M | UDP | 4238 | Leston Wanswett | M | INC | 3299 |
31 | Mawsynram | (ST) | Pynshngainlang Syiem | M | INC | 4859 | Khrawkupar Jyrwa | M | NCP | 4601 |
32 | Mawkyrwat | (ST) | Rowell Lyngdoh | M | INC | 5838 | Enbin K. Raswai | M | HSPDP | 4510 |
33 | Pariong | (ST) | Dr.Adviser Pariong | M | HSPDP | 8225 | Irin Lyngdoh | F | INC | 7199 |
34 | Nongstoin | (ST) | Hopingstone Lyngdoh | M | HSPDP | 10537 | David Hamar Marwein | M | IND | 4949 |
35 | Langrin | (ST) | Martin M. Danggo | M | INC | 9100 | Khranglin Lyngkhoi | M | UDP | 5026 |
36 | Mawthengkut | (ST) | Francis Pondit R. Sangma | M | INC | 6451 | K. Phlasting Well Pangniang | M | HSPDP | 4126 |
37 | Baghmara | (ST) | Satto Marak | M | NCP | 7419 | Arjun W. Momin | M | INC | 5504 |
38 | Rongrenggiri | (ST) | Shri.Marcuise N.Marak | M | NCP | 11942 | Smt.Debora C.Marak | F | INC | 8581 |
39 | Rongjeng | (ST) | Shri.Desang M.Sangma | M | NCP | 7891 | Shri.Sengnam Marak | M | INC | 4580 |
40 | Kharkutta | (ST) | Shri.Omillo K.Sangma | M | NCP | 6424 | Shri.Rupert Momin | M | IND | 6117 |
41 | Mendipathar | (ST) | Frankenstein Momin | M | INC | 4647 | Beninstand G Momin | M | UDP | 4461 |
42 | Resubelpara | (ST) | Timothy Shira | M | NCP | 7884 | Salseng C. Marak | M | INC | 7592 |
43 | Songsak | (ST) | Shri.Nihim D.Shira | M | NCP | 5687 | Shri.Tonsing N.Marak | M | INC | 5357 |
44 | Bajengdoba | (ST) | John Manner Marak | M | NCP | 7084 | Chamberline B. Marak | M | INC | 5938 |
45 | Tikrikilla | (ST) | Limison Sangma | M | IND | 5583 | Nagendra Rabha | M | IND | 4576 |
46 | Dadenggre | (ST) | Augustine D.Marak | M | INC | 8401 | Edmund K.Sangma | M | NCP | 7176 |
47 | Rongchugiri | (ST) | James Pangsang Kongkal Sangma | M | NCP | 5877 | Beckster Sangma | M | INC | 4439 |
48 | Phulbari | GEN | Abutaher Mondal | M | IND | 7492 | Manirul Islam Sarkar | M | INC | 5074 |
49 | Rajabala | (ST) | Sayeedullah Nongrum | M | INC | 7970 | Ashahel D.Shira | M | NCP | 6308 |
50 | Selsella | (ST) | Conrad Kongkal Sangma | M | NCP | 5648 | Clement Marak | M | INC | 4254 |
51 | Rongram | (ST) | Ismail R.Marak | M | IND | 5260 | Sengman R.Marak | M | INC | 3726 |
52 | Tura | (ST) | Purnoagitok Sangma | M | NCP | 10881 | Billy Kid A. Sangma | M | IND | 8056 |
53 | Chokpot | (ST) | Masonsing Sangma | M | NCP | 3888 | Clifford Marak | M | GNC | 2935 |
54 | Kherapara | (ST) | Phillipole Marak | M | NCP | 9587 | Brening A. Sangma | M | INC | 5371 |
55 | Dalu | (ST) | Samuel Sangma | M | INC | 4886 | Nitya Narayan Simchang | M | IND | 4606 |
56 | Dalamgiri | (ST) | Saleng Sangma | M | INC | 6900 | Admiral K. Sangma | M | NCP | 5786 |
57 | Rangsakona | (ST) | Adolf Lu Hitler R. Marak | M | NCP | 8193 | Zenith M. Sangma | M | INC | 6354 |
58 | Ampatigiri | (ST) | Dr. Mukul Sangma | M | INC | 10626 | Clement Momin | M | NCP | 7660 |
59 | Salmanpara | (ST) | Nimarson Momin | M | UDP | 5632 | Boston Marak | M | IND | 4895 |
60 | Mahendraganj | GEN | Abdus Saleh | M | INC | 7017 | Nidhu Ram Hajong | M | IND | 6143 |
List of Participating Political Parties in Meghalaya Assembly Election in 2008
S.no. | Party Abbreviation | Party |
National Parties |
1 | BJP | Bhartiya Janta Party |
2 | CPI | Communist Party of India |
3 | INC | Indian National Congress |
4 | NCP | Nationalist Congress Party |
State Parties |
5 | MDP | Meghalaya Democratic Party |
6 | UDP | United Democratic Party |
State Parties - Other States |
7 | LJP | Lok Jan Shakti Party |
Registered(Unrecognised ) Parties |
8 | GNC | Garo National Council |
9 | HSPDP | Hill State People's Democratic Party |
10 | KHNAM | Khun Hynnieutrip National Awakaning Movement |
Independents |
11 | IND | Independent |
Last Updated on April 23, 2020