Meghalaya Legislative Assembly Election in 1998 Party Wise
Party Name | Seats |
Bharatiya Janata Party | 3 |
Indian National Congress | 25 |
Hill State People's Democratic Party | 3 |
People's Democratic Movement | 3 |
United Democratic Party | 20 |
Garo National Council | 1 |
Independent | 5 |
total | 60 |
List of Successful Candidates in Meghalaya Assembly Election in 1998
A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
1 | War-Jaintia | (ST) | Riang Lenon Tariang | M | UDP | 6608 | Johndeng Pohrmen | M | INC | 5898 |
2 | Rymbai | (ST) | Simon Siangshai | M | UDP | 9287 | Obil Kyndait | M | PDM | 8953 |
3 | Sutnga-Shangpung | (ST) | Oliverneat Chyrmang | M | UDP | 7282 | Shitlang Pale | M | INC | 5452 |
4 | Raliang | (ST) | Mishalan Suchiang | M | UDP | 7370 | Herbert Suchiang | M | INC | 7145 |
5 | Nartiang | (ST) | H. Britainwar Dan | M | UDP | 7735 | Henry Lamin | M | INC | 5451 |
6 | Nongbah-Wahiajer | (ST) | Kyrmen Susngi | M | UDP | 8887 | Edmund Speakerson Lyngdoh | M | INC | 6141 |
7 | Jowai | (ST) | Singh Mulieh | M | UDP | 8775 | Roytre Christopher Laloo | M | INC | 8563 |
8 | Mawhati | (ST) | Phingwell Muktieh | M | INC | 3941 | Rangkynsai Makdoh | M | IND | 3245 |
9 | Umroi | (ST) | E.K. Mawlong | M | UDP | 8607 | Stanly Wiss Rymbai | M | PDM | 5529 |
10 | Nongpoh | (ST) | D.D. Lapang | M | INC | 9070 | Constantine Lyngdoh | M | UDP | 6566 |
11 | Jirang | (ST) | J.D. Rymbai | M | INC | 7058 | Micheal Giri Dkhar | M | UDP | 3540 |
12 | Mairang | (ST) | Kitdor Syiem | M | INC | 6261 | Fuller Lyngdoh Mawnai | M | HPDP | 4971 |
13 | Nongspung | (ST) | John Anthony Lygdoh | M | UDP | 6128 | S. Loniak Marbaniang | M | INC | 4892 |
14 | Sohiong | (ST) | Rain Augustine Lyngdoh | M | UDP | 8506 | H. Donkupar R. Lyngdoh | M | INC | 8162 |
15 | Mylliem | (ST) | Pynshai M. Syiem | M | IND | 7421 | Sounder S. Cajee | M | PDM | 6815 |
16 | Malki-Nongthymmai | (ST) | Tony Cortis Lyngdoh | M | INC | 5240 | Bindo M. Lanong | M | UDP | 4819 |
17 | Laitumkharah | (ST) | Robert Garnett Lyngdoh | M | INC | 4975 | Margaret Rose Mawlong | F | UDP | 2837 |
18 | Pynthorumkhrah | GEN | A.L. Hek | M | BJP | 8159 | James Marvin Pariat | M | INC | 5654 |
19 | Jaiaw | (ST) | A.H. Scott Lyngdoh | M | UDP | 4430 | Martamlin Pyrbot | M | BJP | 2381 |
20 | Mawkhar | (ST) | Roshan Warjri | F | UDP | 3228 | Friday Lyngdoh | M | INC | 3146 |
21 | Mawprem | GEN | Dhrubanath Joshi | M | INC | 5943 | H. Aiontis Roy Kharphuli | M | BJP | 4154 |
22 | Laban | GEN | Thrang Hok Rangad | M | BJP | 2925 | Anthony Lyngdoh | M | UDP | 2418 |
23 | Mawlai | (ST) | Process T. Sawkmie | M | UDP | 7723 | Founder S. Cajee | M | PDM | 7045 |
24 | Sohryngkham | (ST) | Sanbor Swell Lyngdoh | M | UDP | 4746 | Dapmain Khyriemmujat | M | INC | 4736 |
25 | Dienglieng | (ST) | Martle N. Mukhim | M | UDP | 5655 | Medistar Warbah | M | INC | 4273 |
26 | Nongkrem | (ST) | Elston Roy Kharkongor | M | PDM | 3002 | John F. Kharshiing | M | UDP | 2016 |
27 | Lyngkyrdem | (ST) | B.B. Lyngdoh | M | UDP | 4843 | Youngstenshon Tynsong | M | INC | 4026 |
28 | Nongshken | (ST) | Khan Khongdkhar | M | INC | 5329 | Ganold Stone Massar | M | UDP | 5079 |
29 | Sohra | (ST) | Flinder Anderson Khonglam | M | IND | 4221 | Walter David Lyngwi | M | INC | 3117 |
30 | Shella | (ST) | Donkupar Roy | M | UDP | 3773 | G.Granderson Syiemlieh | M | INC | 2962 |
31 | Mawsynram | (ST) | D.Plaslanding Iangjuh | M | UDP | 4492 | Mestonnath Kharchandy | M | INC | 2514 |
32 | Mawkyrwat | (ST) | B. Bires Nongsiej | M | UDP | 4248 | Rowell Lyngdoh | M | INC | 4074 |
33 | Pariong | (ST) | Tubarlin Lyngdoh Nonglait | M | HPDP | 6393 | Ricardus Iawphniaw | M | INC | 2363 |
34 | Nongstoin | (ST) | Hopingstone Lyngdoh | M | HPDP | 8688 | Jesparwell Dkhar | M | INC | 4802 |
35 | Langrin | (ST) | Martin M. Danggo | M | PDM | 4584 | Probin K. Raswai | M | INC | 4460 |
36 | Mawthengkut | (ST) | Maysalin War | F | HPDP | 4997 | H. Ledishon Nongsiang | M | INC | 4400 |
37 | Baghmara | (ST) | Lotsing A. Sangma | M | INC | 6414 | Sengran Sangma | M | UDP | 5744 |
38 | Rongrenggiri | (ST) | Debora C. Marak | F | INC | 7046 | Projend D. Sangma | M | UDP | 5323 |
39 | Rongjeng | (ST) | Sujit Sangma | M | INC | 5483 | Pleander G.Momin | M | UDP | 2944 |
40 | Kharkutta | (ST) | Elstone D. Marak | M | INC | 6324 | Omillo K. Sangma | M | IND | 2599 |
41 | Mendipathar | (ST) | Frankenstein W. Momin | M | INC | 6046 | Beninstand G. Momin | M | UDP | 5901 |
42 | Resubelpara | (ST) | Salseng C. Marak | M | INC | 6526 | Timothy Shira | M | UDP | 6244 |
43 | Songsak | (ST) | Tonsing N. Marak | M | INC | 4089 | Heltone N. Marak | M | UDP | 1817 |
44 | Bajengdoba | (ST) | Chamberline B. Marak | M | INC | 6212 | John Manner Marak | M | UDP | 6018 |
45 | Tikrikilla | (ST) | Mohindra Rava | M | INC | 4618 | Nagendra Rabha | M | IND | 3598 |
46 | Dadenggre | (ST) | Augustine Marak | M | IND | 7871 | Edmund K. Sangma | M | INC | 6830 |
47 | Rongchugiri | (ST) | Beckstar Sangma | M | INC | 4841 | Sherjee M. Sangma | M | IND | 2839 |
48 | Phulbari | GEN | Abu Taher Mondal | M | IND | 3597 | Manirul Islam Sarker | M | IND | 3393 |
49 | Rajabala | (ST) | Kapin Ch. Boro | M | INC | 6620 | Sayeedullah Nongrum | M | UDP | 6491 |
50 | Selsella | (ST) | Cyprian R. Sangma | M | PDM | 4333 | Atul C. Marak | M | INC | 3539 |
51 | Rongram | (ST) | Methrona Marak | M | INC | 3032 | Cary Marak | M | IND | 2162 |
52 | Tura | (ST) | Kulert Cheran Momin | M | IND | 7126 | Joylance Momin | M | INC | 6741 |
53 | Chokpot | (ST) | Clifford R. Marak | M | GNC | 4868 | Masonsing M. Sangma | M | INC | 4411 |
54 | Kherapara | (ST) | Brening Sangma | M | INC | 6389 | Jennar S. Marak | M | GNC | 2687 |
55 | Dalu | (ST) | Nityanarayan Simchang | M | BJP | 3915 | Archibold Sangma | M | INC | 3615 |
56 | Dalamgiri | (ST) | Admiral Sangma | M | INC | 4618 | Semford Sangma | M | IND | 4062 |
57 | Rangsakona | (ST) | Adolf Luhitler Marak | M | INC | 6403 | Dipul R. Marak | M | IND | 3382 |
58 | Ampatigiri | (ST) | Mukul Sangma | M | INC | 9235 | Monendro Agitok | M | IND | 4310 |
59 | Salmanpara | (ST) | Nimarson Momin | M | UDP | 4933 | Gopinath Sangma | M | INC | 4146 |
60 | Mahendraganj | GEN | Abdus Saleh | M | INC | 4933 | Mahendra Modak | M | BJP | 3294 |
List of Participating Political Parties in Meghalaya Assembly Election in 1998
S.no. | Party Abbreviation | Party |
National Parties |
1 | BJP | Bhartiya Janta Party |
2 | CPI | Communist Party of India |
3 | INC | Indian National Congress |
4 | JD | Janata Dal |
State Parties |
5 | HPDP | Hill State People's Democratic Party |
6 | PDM | People's Democratic Movement |
7 | RJD | Rashtriya Janata Dal |
8 | SP | Samajwadi Party |
9 | UDP | United Democratic Party |
Registered(Unrecognised ) Parties |
10 | GNC | Garo National Council |
11 | HSP | Hindu Samaj Party |
Independents |
12 | IND | Independent |
Last Updated on April 23, 2020