Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Moijing (A) | 31/1 - Moijing L.P. School |
2 | Moijing (A-1) | 31/2 - Moijing New Public School |
3 | Moijing (B-1) | 31/3 - Moijing High Madrasa (E/W) |
4 | Moijing (B-2) | 31/4 - Moijing High Madrasa (W/W) |
5 | Moijing (C) | 31/5 - Moijing Primary School |
6 | Moijing (D) | 31/6 - Moijing Wangmataba L.P. Madrasa |
7 | Leishangthem (A-1) | 31/7 - T.M.K. English School (E/W) |
8 | Leishangthem (A-2) | 31/8 - T.M.K. English School (W/W) |
9 | Leishangthem (B) | 31/9 - Thoudam Leisangthem Junior High School |
10 | Leishangthem (C-1) | 31/10 - Leishangthem Keli Makhong L.P. School (E/W) |
11 | Leishangthem(C-2) | 31/11 - Leishangthem Keli Makhong L.P. School (W/W) |
12 | Leishangthem(D-1) | 31/12 - Leishangthem High School |
13 | Leishangthem(D-2) | 31/13 - Leishangthem Wangma Taba L.P. School |
14 | Thoudam Thokchom | 31/14 - Thoudam Junior High School (New Building) (S/W) |
15 | Nongangkhong (A) | 31/15 - Nongangkhong Primary School (New) (E/W) |
16 | Nongangkhong (A-1) | 31/16 - Nongangkhong Primary School (New) (W/W) |
17 | Nongangkhong (B) | 31/17 - Nongangkhong Primary School |
18 | Okram Wangmataba (A) | 31/18 - Okram Wangmataba Boys L.P. School (N/W) |
19 | Okram Wangmataba (B) | 31/19 - Okram Wangmataba Boys L.P. School (S/W) |
20 | Thoubal Wangmataba(A) | 31/20 - Thoubal Wangmataba Boys L.P. School |
21 | Thoubal Wangmataba(B) | 31/21 - Keiranbi L.P. School |
22 | Thoubal Wangmataba(C) | 31/22 - Manishang Girls L.P. School |
23 | Sabaltongba (A) | 31/23 - Sabaltongba Primary School (Boys L.P. School) |
24 | Sabaltongba (2-A) | 31/24 - Building erstwhile Sabaltongba Girls L.P. School. |
25 | Sabaltongba (2-B) | 31/25 - Rural Development Association, Sabaltongba |
26 | Okram Hanjaba (A) | 31/26 - Ningombam Primary School (W/W) |
27 | Okram Hanjaba (B) | 31/27 - Ningombam Primary School (E/W) |
28 | Okram Hanjaba (B) | 31/28 - Ningombam Junior High School (N/W) |
29 | Okram Hanjaba (C) | 31/29 - Ningombam Junior High School (S/W) |
30 | Kshetri Leikai (A) | 31/30 - Kshetri Leikai High School |
31 | Kshetri Leikai (A-2) | 31/31 - Kshetri Leikai Primary School (S/W) |
32 | Kshetri Leikai (B) | 31/32 - Kshetri Leikai Primary School (N/W) |
33 | Thoubal Achouba | 31/33 - Thoubal Junior High School |
34 | Thoubal Achouba Awang Leikai (A) | 31/34 - Thoubal Boys Junior High School |
35 | Thoubal Achouba (A) | 31/35 - Chaoyaima Higher Secondary Schol (E/W) |
36 | Thoubal Achouba (B) | 31/36 - Chaoyaima Higher Secondary Schol (W/W) |
37 | Thoubal Achouba Makha Leikai | 31/37 - Chaoyaima Higher Secondary Schol (M/W) |
38 | Athokpam Town Portion (A) | 31/38 - Athokpam Junior High School (E/W) |
39 | Athokpam Town Portion (B) | 31/39 - Athokpam Junior High School (W/W) |
40 | Thoudam | 31/40 - Thoudam Junior High School (New Building)(N/W) |
Last Updated on June 13, 2016