Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Thangmeiband Sinam Leikai(A) | 9/1 - Sinam Nodia Government Primary School (N/W) |
2 | Thangmeiband Sinam Leikai (B) | 9/2 - Sinam Nodia Government Primary School (S/W) |
3 | Langol Tarung | 9/3 - Langol Tarung U.J.B. School |
4 | Tharol | 9/4 - Tharon Youth Club |
5 | Muchi Khul | 9/5 - City English Public School |
6 | Thangmeiband Yumnam Leikai (A) | 9/6 - Lilasing Khongnangkhong High School (E/W) |
7 | Thangmeiband Yumnam Leikai (B) | 9/7 - Lilasing Khongnangkhong High School (C/W) |
8 | Thangmeiband Yumnam Leikai (C) | 9/8 - Lilasing Khongnangkhong High School (W/W) |
9 | Thangmeiband Lairen Hanjaba Leikai (A) | 9/9 - Laijing Ningthou Government Jr. High School (N/W) |
10 | Thangmeiband Lairen Hanjaba Leikai (B) | 9/10 - Laijing Ningthou Government Jr. High School S/W) |
11 | Thangmeiband Maisnam Leikai (A) | 9/11 - Khunthokhanbi Government Model Primary School(N/W) |
12 | Thangmeiband Maisnam Leikai (B) | 9/12 - Khunthokhanbi Government Model Primary School(S/W) |
13 | Thangmeiband Hijam Leikai (A) | 9/13 - Laijing Ningthou Government Jr. High School (S/W) |
14 | Thangmeiband Hijam Leikai (B) | 9/14 - N.I.Y.O. Club, Hijam Leikai |
15 | Thangmeiband Polem Leikai (A) | 9/15 - Thangmeiband Khuyathong Tombisana High School, Western Block (N/W) |
16 | Thangmeiband Polem Leikai (B) | 9/16 - Thangmeiband Khuyathong Tombisana High School, Western Block (S/W) |
17 | Thangmeiband Kabrabam Leikai (A) | 9/17 - D.M. College of Science and Commerce (N/W) |
18 | Thangmeiband Kabrabam Leikai (B) | 9/18 - D.M. College of Science and Commerce (S/W) |
19 | Thangmeiband Lourung Purel Leikai | 9/19 - D.M. College of Teachers' Education (N/W, Hall No.3) |
20 | Thangmeiband Lourung Purel Leikai (A) | 9/20 - D.M. College of Teachers' Education (Northern Wing), Hall No. 1) |
21 | Thangmeiband Lourung Purel Leikai (B) | 9/21 - D.M. College of Teachers' Educationin, Hall No. 4 |
22 | Thangmeiband Lamabam Leikai (A) | 9/22 - Thangmeiband Khuyathong Tombisana High School, South Block (E/W) |
23 | Thangmeiband Lamabam Leikai (B) | 9/23 - Thangmeiband Khuyathong Tombisana High School, South Block (W/W) |
24 | Thangmeiband Lamabam Leikai (C) | 9/24 - Khomdram Selungba Governemnt Aided Jr. Basic School (New Building) |
25 | Thangmeiband Hijam Dewan Leikai (A) | 9/25 - Gurukul Government Jr. High School (S/W) |
26 | Thangmeiband Hijam Dewan Leikai (B) | 9/26 - Gurukul Government Jr. High School (W/W) |
27 | Thangmeiband Khomdram Selungba Leikai (A) | 9/27 - Gurukul Government Jr. High School (N/W) |
28 | Thangmeiband Khomdram Selungba Leikai (B) | 9/28 - Gurukul Government Jr. High School (M/W) |
29 | Lalambung Makhong (A) | 9/29 - Library cum Lalambung Takhellambam Youth Development Organisation near MM Gas Godown |
30 | Lalambung Makhong (B) | 9/30 - Lalambung Makhong High School (N/W) |
31 | Lalambung Makhong (C) | 9/31 - Lalambung Makhong High School (E/W) |
32 | Lalambung Makhong (D) | 9/32 - Lalambung Makhong High School (S/W) |
33 | Lalambung Makhong (E) | 9/33 - Lalambung Makhong High School (C/W) |
34 | Lalambung Makhong (F) | 9/34 - Khwai Lalambung Makhong Lower Primary School |
35 | Thangal Bazar Part-1(A) | 9/35 - Bhairodan Maxwell Hindi High School (N/W) |
36 | Thangal Bazar Part-1(B) | 9/36 - Manipur Hindi Parishad (Easternmost Room) |
37 | Thangal Bazar Part-2(A) | 9/37 - Bheirodan Maxwell Hindi High School (C/W) |
38 | Thangal Bazar Part-2(B) | 9/38 - Bhairodan Maxwell Hindi High School (S/W) |
39 | Thangal Bazar Part-3(A) | 9/39 - Major Khul Community Hall (E/W) |
40 | Thangal Bazar Part-3(B) | 9/40 - Major Khul Community Hall (W/W) |
41 | Major Khul | 9/41 - The Major Khul Library cum Adult Literacy Centre, Imphal, Manipur |
Last Updated on June 13, 2016