Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Tollen | 42/1 - Tollen Jr. High School |
2 | Khoibu | 42/2 - Khoibu Primary School |
3 | Heinou Makhong | 42/3 - Heinoumakhong Primary School |
4 | Laiching Minou | 42/4 - Laiching Minou Primary School |
5 | Kangsim | 42/5 - Khangsim Primary School |
6 | Kangsang(A) | 42/6 - Kangsang Primary School(N/W) |
7 | Maipouching | 42/7 - Maipouching Community Hall |
8 | Khunbi Khunou | 42/8 - Khunbi Khunou Primary School |
9 | Tuisimi | 42/9 - Ever Green High School (N/W) |
10 | Maringphai | 42/10 - Ever Green High School(E/W) |
11 | Saibol | 42/11 - Saibol Primary School |
12 | Khulsaibung | 42/12 - Khulsaibung Primary School |
13 | Machi(A) | 42/13 - Machi Govt. High School(E/W) |
14 | Machi(B) | 42/14 - Machi Govt. High School(W/W) |
15 | Lamlong Khullen | 42/15 - Lamlong Khullen Jr. High School |
16 | Langol(A) | 42/16 - Langol Jr. High School(E/W) |
17 | Langol(B) | 42/17 - Langol Jr. High School(W/W) |
18 | Khunbi | 42/18 - Khunbi Primary School |
19 | Kangoi | 42/19 - Kangoi Primary School |
20 | Kangoi Khunungshi | 42/20 - Kangoi Khuningsi Primary School |
21 | Sita | 42/21 - Sita Govt. High School |
22 | Bongli | 42/22 - Bongli Primary School |
23 | Khudei Khullen | 42/23 - Khudei Khullen Primary School |
24 | Aimol Khullen | 42/24 - Aimol Khullen Primary School |
25 | Aimol Chingnunghut | 42/25 - Aimol Chingnunghut Jr. High School |
26 | Molnoi | 42/26 - Molnoi Primary School |
27 | Phunal Sambum | 42/27 - Phunal Sambum Primary School |
28 | Khudei Khunou | 42/28 - Khudei Khunou Primary School |
29 | Purum Tampak | 42/29 - Purum Tampak Jr. High School |
30 | Komlathabi | 42/30 - Liwachangning High School (W/W) |
31 | Liwachangning | 42/31 - Liwachangning Primary School |
32 | Saivom | 42/32 - Saivom Primary School |
33 | Chellep | 42/33 - Chellep Primary School |
34 | Rilram Centre | 42/34 - Rilram Centre Primary School |
35 | Kambang Khullen | 42/35 - Kambang Khullen Primary School |
36 | Lamlong Khunou | 42/36 - Lamlong Khunou Primary School |
37 | Leibi | 42/37 - Leibi Primary School |
38 | Tengnoupal | 42/38 - Tengnoupal Primary School |
39 | Khongkang | 42/39 - Khongkang Primary School |
40 | Angbrasu | 42/40 - Angbrasu Primary School |
41 | Kwatha | 42/41 - Kwatha Primary School |
42 | Moreh-A(1) | 42/42 - Moulhoi Primary School (W/W) |
43 | Moreh-A(2) | 42/43 - Tribal Training Centre Moreh(W/W) |
44 | Moreh W.No.II(A) | 42/44 - Calvin Academi School Moreh(E/W) |
45 | Moreh W.No.II(B) | 42/45 - Harmon Jr. High School |
46 | Moreh W.No.II(C ) | 42/46 - Calvin Academi School Moreh(W/W) |
47 | Moreh W.No.II(D) | 42/47 - Moreh Auditorium, Moreh |
48 | Moreh W.No.III(A) | 42/48 - Netaji Memorial High School |
49 | Moreh W.No.III(B) | 42/49 - New Bazar Dev. Building (W/W) |
50 | Moreh (D) | 42/50 - SSA, School WN-IV |
51 | Moreh Part-I (E) | 42/51 - Madrassa Primary School (N/W) |
52 | Moreh Part-II (E) | 42/52 - Madrassa Primary School (S/W) |
53 | Moreh (F) | 42/53 - Veterinary Building |
54 | Moreh-G Part-I | 42/54 - All Welfare Community School, Chavangphai |
55 | Moreh-G Part-I(A) | 42/55 - Eastern Shine School, Moreh |
56 | Moreh W.No. VII(A) | 42/56 - Mount Moreh Primary School (E/W) |
57 | Moreh W.No. VII(B) | 42/57 - Mount Moreh Primary School (W/W) |
58 | Moreh (H) | 42/58 - Dharamsala, Moreh |
59 | Moreh-I(Part-I) | 42/59 - Moreh Govt High School |
60 | Moreh-I(Part-IA) | 42/60 - Yaipha Thourang Thousillup Club, Moreh |
61 | T. Bungmol | 42/61 - T. Bungmol Primary School |
62 | T. Khonomjang | 42/62 - T. Khonomjang Primary School |
Last Updated on June 11, 2016