Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | L. Pabram | 53/1 - L. Pabram Jr. High School |
2 | Tharon | 53/2 - Tharon Jr. High School |
3 | Sonpram | 53/3 - Sonram Primary School |
4 | Thingra | 53/4 - Shingra Jr. High School |
5 | Kajinglong | 53/5 - Kajinglong Primary School |
6 | Dailong (A) | 53/6 - Dailiong Jr. High School (N/W) |
7 | Dailong (B) | 53/7 - Dailiong Jr. High School (S/W) |
8 | Tamenglong (A) | 53/8 - Tamenglong Jr. High School |
9 | Tamenglong (B) | 53/9 - Tamenglong Primary School |
10 | Tamenglong HQ Ward-I | 53/10 - Tamenglong Hr. Sec School (Old Bulding)(W/W) |
11 | Tamenglong HQ Ward-6 | 53/11 - Tamenglong Hr. Sec School (Old Bulding)(E/W) |
12 | Tamenglong HQ Ward No. V (A) | 53/12 - Tamenglong Hr.Sec School (S/W) |
13 | Tamenglong HQ Ward No. V (B) | 53/13 - Tamenglong Hr.Sec School (N/W) |
14 | Tamenglong HQ Ward No.III (A) | 53/14 - Model Village Govt. High School (N/W) |
15 | Tamenglong HQ Ward No.III (B) | 53/15 - Dimthanlong Primary School |
16 | Tamenglong HQ Ward No.IV (A) | 53/16 - Gadai Primary School (N/W) |
17 | Tamenglong HQ Ward No. IV (B) | 53/17 - Gadai Primary School (S/W) |
18 | Tamenglong HQ (E) Ward No.II-(A) | 53/18 - Christian Model English Hr. Sec. School (N/W) |
19 | Tamenglong HQ E./Ward No.II | 53/19 - Christian Model English Hr. Sec. School (S/W) |
20 | Kabui Khullen | 53/20 - Kabui Khullen Primary School |
21 | Phalong (Bhalok) | 53/21 - Bhalok Primary School |
22 | Phalong Part 2 | 53/22 - Phalong Part-2 Duiga Primary School |
23 | Khongjron | 53/23 - Khongjaron Jr. High School |
24 | Dauigailong | 53/24 - Duigailong Primary School |
25 | Duiluan (Wairongba) | 53/25 - Duiluan Primary School |
26 | Duiluan Part 2 | 53/26 - Duiluan Part 2 Matung Primary School |
27 | Nagaching | 53/27 - Abungchiang Primary School |
28 | Oktan | 53/28 - Puichi Primary School |
29 | Bakua | 53/29 - Bakuwa Primary School |
30 | Khebuching | 53/30 - Puching Primary School |
31 | Akhui | 53/31 - Akhui Jr. High School |
32 | Kahulong | 53/32 - Kahulong Primary School |
33 | Bamgaijang | 53/33 - Bamgaijang Primary School |
34 | Langkhong | 53/34 - Raengkhong Primary School |
35 | Lukhambi | 53/35 - Lower Lukhumbi Primary School |
36 | Haochong (A) | 53/36 - Haochong High School |
37 | Haochong (B) | 53/37 - Ejeirong Primary School |
38 | Pungmon | 53/38 - Pungmon Primary School |
39 | Taobam | 53/39 - Taobam Primary School |
40 | Sanglungpang | 53/40 - Sanglungpang Primary School |
41 | Tabanglong | 53/41 - Tabanglong Primary School |
42 | Nungtek | 53/42 - Nungtek Primary School |
43 | Kaikao | 53/43 - Kaikao Jr. High School |
44 | Sempang | 53/44 - Sempang Primary School |
45 | Luangchum | 53/45 - Luangchum Primary School |
46 | Ramgailong | 53/46 - Ramgailong (Luangchum-II) Primary School |
47 | Makhuam (Marangjing) | 53/47 - Haolaijing Primary School |
48 | Makhuam Part 1 and Part 2 | 53/48 - Makhuam Part 1 Primary School |
Last Updated on June 13, 2016