Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Saikho | 46/1 - Ichailamlan J.B School |
2 | Khouchabung | 46/2 - Khaochabung U.J.B.School |
3 | Molkon | 46/3 - Molkon L.P. School (E/W) |
4 | Pangjang | 46/4 - Pangjang U.J.B.School |
5 | Molkon | 46/5 - Molkon L.P. School (W/W) |
6 | T. Gamnom | 46/6 - Molkon L.P. School (W/W) |
7 | Saikul | 46/7 - Saikul M.E. School (E/W) |
8 | Saikul Bazar | 46/8 - Saikul M.E. School (W/W) |
9 | New Saikul | 46/9 - Christian English High School |
10 | Thangkanphai (A) | 46/10 - Thangtong High School (E/W) |
11 | Thangkanphai (B) | 46/11 - Thangtong High School (W/W) |
12 | Saijang | 46/12 - Saijang Primary School |
13 | Lhungjang | 46/13 - Lhungjang L.P. School |
14 | Chaljang | 46/14 - Thongnangpal U.J.B. School |
15 | Thangal Surung | 46/15 - Thangal Surung UJB School |
16 | Ekou Mulam | 46/16 - Ekou Mulam U.J.B.School |
17 | Yongba Langkhong | 46/17 - Yongba Langkhong UJB/School |
18 | Luwangshengol | 46/18 - Luwangshangol UJB School |
19 | Mapao Christian | 46/19 - Mapao Christian Jr. High School |
20 | Sinam Kom | 46/20 - Sinam Kom U.J.B. School |
21 | Khongnangpokpi | 46/21 - Khongnangpokpi L.P. School |
22 | Purum Likli | 46/22 - Purum Likli Jr.High School |
23 | Waken | 46/23 - Waken U.J.B.School |
24 | H. Champhai | 46/24 - H. Champhai UJB School |
25 | Purum Khullen | 46/25 - Sisumilan UJB School |
26 | Maojang | 46/26 - Maojang JB School |
27 | Ng. Phainom | 46/27 - Ng. Naphai U.J.B. School |
28 | Utonglong | 46/28 - Awanglonga Koireng High School(S/W) |
29 | Belei | 46/29 - Awanglonga Koireng High School(N/W) |
30 | Khamenlok | 46/30 - Khamenlok L.P School |
31 | Khongban Tangkhul | 46/31 - Khongban Tangkhul L.P. School |
32 | Chingdai Khullen | 46/32 - Chingdai khullen U.J.B School |
33 | Tingpibung | 46/33 - Tingpibung U. J.B. School |
34 | Gampum | 46/34 - Gampum Anganwadi Building |
35 | Samusong | 46/35 - Samusong UJB School |
36 | Khongbal Kuki | 46/36 - Khongban Kuki L.P. School |
37 | Wunghon | 46/37 - Wunghon L.P School |
38 | Silent | 46/38 - Silent L.P. School |
39 | Laikoiching | 46/39 - Laikoiching Jr. High School |
40 | Changningpokpi | 46/40 - Changningpokpi JR High School |
41 | Island | 46/41 - Island L.P. School |
42 | Kamuching | 46/42 - Kamuching U.J.B. School |
43 | Leirok Vaiphei | 46/43 - Leirok Vaiphei Primary School |
44 | Maphou Kuki | 46/44 - Maphou Kuki UJB School |
45 | Kamusaichang | 46/45 - Kamu Khongsai UJB School |
46 | Keihao Tangkhul | 46/46 - Keihao Thangkhul UJB School |
47 | Lower Bongbal | 46/47 - Bongbal Khullen UJB School |
48 | Salam Patong | 46/48 - Salam Vaiphei UJB School |
49 | Heinganglok | 46/49 - Heinganglok UJB School |
50 | Phawoibi | 46/50 - Phawoibi UJB School |
51 | Somrei | 46/51 - Somrei J.B School |
53 | Urangpat | 46/53 - Songjang Mongjang UJB School |
53 | Urangpat | 46/53 - Urangpat L.P. School |
54 | Twichin | 46/54 - Twichin Community Hall |
Last Updated on June 13, 2016