Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Sawombung | 8/1 - Sawombung Primary School |
2 | Sawombung Kabui | 8/2 - Sawombung Kabui Lower Primary School |
3 | Itam Nungoi | 8/3 - Itam Nungoi Lower Primary School |
4 | Sekta (A) | 8/4 - Sekta Lower Primary School |
5 | Sekta (A-1) | 8/5 - Nungoi Huidrom Lower Primary School |
6 | Sekta (B) | 8/6 - Shyama Upper Junior Basic School(N/W) |
7 | Sekta (C) | 8/7 - Shyama Upper Junior Basic School(S/W) |
8 | Pungdongbam (A) | 8/8 - Pungdongbam Lower Primary School (E/W) |
9 | Pungdongbam (B) | 8/9 - Pungdongbam Lower Primary School (W/W) |
10 | Pungdongbam (C) | 8/10 - Lamlai High School |
11 | Iyanpal Yourbung(A) | 8/11 - Yourbung Primary School |
12 | Nungoi | 8/12 - Nungoi Lower Primary School |
13 | Yourbung (B) | 8/13 - Yourbung Primary School |
14 | Yourbung (C) | 8/14 - Yourbung High School |
15 | Chalou | 8/15 - Chalou Central High School |
16 | Napet | 8/16 - Napet Lower Primary School |
17 | Lamlai (A) | 8/17 - Lamlai Small Town Committee Comunity Hall |
18 | Lamlai (B) North | 8/18 - Lamlai Chalou Primary School(N/W) |
19 | Lamlai (B) South | 8/19 - Lamlai Chalou Primary School(S/W) |
20 | Leimakhong | 8/20 - Leimakhong Mapal Primary School |
21 | Tellou | 8/21 - Tellou Primary School |
22 | Chana | 8/22 - Chana Primary School |
23 | Seijang (A) | 8/23 - Seijang Primary School(S/W) |
24 | Seijang (B) | 8/24 - Seijang Primary School(N/W) |
25 | Sabungkhok | 8/25 - Sabungkhok Primary School |
26 | Yaingangpokpi (A) | 8/26 - Yaingangpokpi Chingtam Junior High School (E/W) |
27 | Yaingangpokpi (B) | 8/27 - Yaingangpokpi Chingtam Junior High School (W/W) |
28 | Nongada | 8/28 - Kameng Primary School(N/W) |
29 | Kameng | 8/29 - Kameng Primary School(S/W) |
30 | Nongren (A) | 8/30 - Nongren Lower Primary School (N/W) |
31 | Nongren (B) | 8/31 - Nongren Lower Primary School (E/W) |
32 | Nongdam | 8/32 - Nongdam Primary School |
33 | Okshu | 8/33 - Okshu Ningthemchakhul Primary School |
34 | Takhel (A) | 8/34 - Takhel Lower Primary School(W/W) |
35 | Takhel (A-1) | 8/35 - Takhel Lower Primary School(E/W) |
36 | Takhel (B) | 8/36 - Dasumati Junior High School |
37 | Sanjenbam(A) | 8/37 - Takhel Sanjenbam Primary School(E/W) |
38 | Sanjenbam(B) | 8/38 - Takhel Sanjenbam Primary School(W/W) |
39 | Heirok | 8/39 - Thayang Community Hall |
40 | Terakhong | 8/40 - Terakhong Lower Primary School |
Last Updated on June 13, 2016