Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Moidangpok Khullen (A) | 18/1 - Moidangpok Khullen Primary School (W/W) |
2 | Moidangpok Khullen (B) | 18/2 - Moidangpok Khullen Primary School (E/W) |
3 | Moidangpok Khullen Part-2 | 18/3 - Moidangpok Khullen Recent Youth Club |
4 | Moidangpok Khunou (A) | 18/4 - Moidangpok Khunou Government Junior High School |
5 | Moidangpok Khunou (B) | 18/5 - Keithelmanbi Junior High School |
6 | Khumbong (A) | 18/6 - Koloipal High School |
7 | Khumbong (B) | 18/7 - Khumbong Primary School |
8 | Ngairangbam (A) | 18/8 - Building of erstwhile Ngairangbam Upgraded Junior Basic School |
9 | Ngairangbam (B) | 18/9 - Ngairangbam Primary School |
10 | Sagoltongba (A) | 18/10 - Building of erstwhile Sagoltongba Makha Boys Primary School |
11 | Sagoltongba (B) | 18/11 - Sagoltongba Makha Primary School |
12 | Yurembam (A) | 18/12 - Yurembam Girls Primary School (N/W) |
13 | Yurembam (B) | 18/13 - Yurembam Girls Primary School (S/W) |
14 | Yurembam Awang Leikai(A) | 18/14 - Yurembam High School (N/W) |
15 | Yurembam Awang Leikai (B) | 18/15 - Yurembam High School (S/W) |
16 | Konthoujam Mamang Leikai (A) | 18/16 - Konthoujam Mamang Girls Junior Basic School |
17 | Konthoujam Mamang Leikai (B) | 18/17 - Konthoujam Lairembi High School |
18 | Konthoujam Maning Leikai (A) | 18/18 - Konthoujam Makha Khabam Junior High School (N/W) |
19 | Konthoujam Maning Leikai (B) | 18/19 - Konthoujam Makha Khabam Junior High School (S/W) |
20 | Khaidem (A) | 18/20 - Khaidem Primary School (N/W) |
21 | Khaidem (B) | 18/21 - Khaidem Primary School (S/W) |
22 | Khabi (A) | 18/22 - Khabi Primary School (N/W) |
23 | Khabi (B) | 18/23 - Khabi Primary School (S/W) |
24 | Bomdiar (A) | 18/24 - Khabi Bamdiar High School |
25 | Bomdiar (B) | 18/25 - Bomdiar Thangtek Tera Makhong Primary School |
26 | Heikrujam (A) | 18/26 - Heikrujam High School (N/W) |
27 | Heikrujam (B) | 18/27 - Heikrujam High School (S/W) |
28 | Kamong (A) | 18/28 - Kamong Public High School |
29 | Kamong (B) | 18/29 - Kamong Tongbram Lower Primary School |
30 | Kamong Meisnam | 18/30 - Kamong Meisnam Primary School |
31 | Kha Jiri Part -1 | 18/31 - Nambol Moijing Primary School |
32 | Kha Jiri Part-2 | 18/32 - Kha Jiri Maning Primary School |
33 | Awang Jiri (A) | 18/33 - Awang Jiri Boys Junior High School |
34 | Awang Jiri (B) | 18/34 - Awang Jiri Maning Leikai Yaipha Club |
35 | Phoijing (A) | 18/35 - Phoijing Chingning Primary School |
36 | Phoijing (B) | 18/36 - Thangtek Junior High School |
37 | Bomdiar | 18/37 - Bomdiar Primary School |
38 | Phoijing (C) | 18/38 - Phoijing Awang Primary School |
39 | Kamong Langoljam (A) | 18/39 - Kamong Langoljam Primary School |
40 | Kamong Langoljam (B) | 18/40 - Kamong Langoljam High School |
Last Updated on June 13, 2016