Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Matakhong | 1/1 - Gamnom U.J.B. School |
2 | Hangoipat (A) | 1/2 - Shree Narayan and Ganga Chouhan Memorial High School (N/W) |
3 | Hangoipat (B) | 1/3 - Shree Narayan and Ganga Chouhan Memorial High School (S/W) |
4 | Ikou Meitei | 1/4 - Purum Likli Government Aided UJB School |
5 | Purum Likli (Leitanpokpi) | 1/5 - Pukhao Leitanpokpi Primary School |
6 | Pukhao Terapur | 1/6 - Pukhao Terapur Lower Primary School |
7 | Pukhao Naharup | 1/7 - Pukhao Naharup Anganwadi Centre |
8 | Pukhao Khabam | 1/8 - Pukhao Ahallup Junior High School |
9 | Pukhao Laipham | 1/9 - Pukhao Laipham Primary School |
10 | Khewa Company | 1/10 - Khewa Company Anganwadi Centre |
11 | Sagolmang (B) | 1/11 - Sagolmang High School |
12 | Yumnam Khunou (A) | 1/12 - Yumnam Khunou Primary School (E/W) |
13 | Yumnam Khunou (B) | 1/13 - Yumnam Khunou Primary School (W/W) |
14 | Haraorou (A) | 1/14 - Cosmopolitan Primary School (N/W) |
15 | Haraorou (B) | 1/15 - Sambei Primary School |
16 | Tangkham | 1/16 - Tangkham U.J.B. School |
17 | Chingkhu | 1/17 - Cosmopolitan High School |
18 | Sarouthel | 1/18 - Sarouthel Primary School |
19 | Khundrakpam Maning Leikai | 1/19 - Khundrakpam Model High School (W/W) |
20 | Khundrakpam (A-1) | 1/20 - Khundrakpam Model High School (E/W) |
21 | Khundrakpam Makha Leikai | 1/21 - Khundrakpam Primary School(E/W) |
22 | Khundrakpam Maning Leikai | 1/22 - Khundrakpam Primary School(W/W) |
23 | Pangei Yangdong (A) | 1/23 - Naorem Birahari College (N/W) |
24 | Pangei Yangdong (B) | 1/24 - Naorem Birahari College (S/W) |
25 | Pangei Meiteikhul | 1/25 - Pangei Government L.P. School |
26 | Uyumpok (A) | 1/26 - Uyumpok Upper Primary School (N/W) |
27 | Uyumpok Terapur | 1/27 - Uyumpok Upper Primary School (S/W) |
28 | Tiger Camp | 1/28 - Purum Pangal Samom Primary School |
29 | Keibi Taret Khul (A) | 1/29 - Keibi Taret Khul Primary School (N/W) |
30 | Keibi Taret Khul (B) | 1/30 - Keibi Taret Khul Primary School (S/W) |
31 | Keibi (A) | 1/31 - Keibi Khullen Primary School (W/W) |
32 | Keibi (B) | 1/32 - Keibi Khullen Primary School (E/W) |
33 | Waiton Makha Leikai | 1/33 - Waiton Primary School |
34 | Chingarel Tejpur | 1/34 - Shija Primary School |
35 | Pourabi | 1/35 - Pourabi Primary School |
36 | Wairi | 1/36 - Wairi Primary School |
Last Updated on June 11, 2016