Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Sekmaijin (A) | 38/1 - Sekmaijin Primary School (E/W) |
2 | Sekmaijin (B) | 38/2 - Sekmaijin Primary School (W/W) |
3 | Sekmaijin Khunou Maning | 38/3 - Phoubakcao Laipham L.P. School |
4 | Sekmaijin Khunou Maning | 38/4 - Sekmaijin Khunou Komlakhong Mamang L.P. School |
5 | Hiyanglam Part 1 (A) | 38/5 - Hiyanglam Ibotombi Primary School |
6 | Hiyanglam Part 1 (B) | 38/6 - Hiyanglam Makha Primary School |
7 | Hiyanglam Part 2 (B) | 38/7 - Hiyanglam Turel Manbi Primary School |
8 | Hiyanglam Part 1 (C) | 38/8 - Hiyanglam Awang L.P. School (N/W) |
9 | Hiyanglam Part 2 (C) | 38/9 - Hiyanglam Awang L.P. School (S/W) |
10 | Hiyanglam Awang (A) | 38/10 - Hiyanglam Junior High School (E/W) |
11 | Hiyanglam Awang (B) | 38/11 - Hiyanglam Junior High School (W/W) |
12 | Laphupat Khunou Khoidum Part(1) Sekmaijin | 38/12 - Laphupat Tera L.P. School (Anganwadi Centre) Khoidum Lamjao |
13 | Lamjao Part (1-2) | 38/13 - Lamjao Girls L.P. School |
14 | Lamjao Part (1-2) (A) | 38/14 - Lamjao Primary School |
15 | Langmeidong Mamang Leikai | 38/15 - Langmeidong Girls Junior High School (N/W) |
16 | Langmeidong Mamang Leikai (A-1) | 38/16 - Langmeidong Girls Junior High School (S/W) |
17 | Langmeidong Maning Leikai (A-B) | 38/17 - Langmeidong Higher Secondary School (S/W) |
18 | Langmeidong Maning Leikai (B-1) | 38/18 - Langmeidong Higher Secondary School (E/W) |
19 | Langmeidong Maning Leikai Part (B-2) | 38/19 - Langmeidong Higher Secondary School (W/W-North Section) |
20 | Lamjao Part (1) Laimanai | 38/20 - Laimanai L.P. School |
21 | Lamjao Part (1) Tejpur | 38/21 - Lamjao Tejpur L.P. School |
22 | Elangkhangpokpi (A) | 38/22 - Elangkhangpokpi L.P. School |
23 | Elangkhangpokpi (B) | 38/23 - Elangkhangpokpi Junior High School |
24 | Thongjao (A) | 38/24 - Thongjao Primary School |
25 | Thongjao (B) | 38/25 - Thongjao Makha Leikai Social Welfare Club |
26 | Waikhong Laimanai (A) | 38/26 - Waikhong Junior High School |
27 | Waikhong Laimanai (B) | 38/27 - Waikhong High School |
28 | Tokpaching (A) | 38/28 - Tokpaching Primary School |
29 | Tokpaching (B) | 38/29 - Sarik Konjil L.P. School |
30 | Arong Khunjao (A) | 38/30 - Arong Khunou Heibong Keidongbi L.P. School |
31 | Arong Khunjao (B) | 38/31 - Arong Junior High School |
32 | Arong Nongmaikhong | 38/32 - Arong Nongmaikhong Primary School |
33 | Thounaojam Yangdong (A) | 38/33 - Thounaojam Primary School (N/W) |
34 | Thounaojam Yangdong (B) | 38/34 - Thounaojam Primary School (S/W) |
Last Updated on June 13, 2016