Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Awang Potsangbam(A) | 2/1 - Awang Potsangbam Khunou Youth Development Club |
2 | Awang Potsangbam Khunou Mamang Leikai | 2/2 - Awang Potsangbam Khunou Upper Primary School |
3 | Keikol | 2/3 - Keikol Primary School |
4 | Nillakuthi (B) | 2/4 - Nilakuthi Primary School (SSA) |
5 | Maiba Khul | 2/5 - Maiba Khul Primary School |
6 | Mongjam | 2/6 - Mongjam Upper Primary School |
7 | Achanbigei Awang Leikai | 2/7 - Achanbigei Primary School |
8 | Achanbigei Mayai Leikai | 2/8 - Achanbigei High School |
9 | Koirengei Bazar | 2/9 - Koirengei Bazar Welfare Club |
10 | Luwangshangbam Makha Leikai | 2/10 - Luwang Leimarel Leishem Lup |
11 | Matai | 2/11 - Naharol Yaipha Lamjing Club |
12 | Koirengei Kabui Khul | 2/12 - Koirengei Rongmei Youth Development Club |
13 | Luwangshangbam Awang Leikai | 2/13 - Luwangshangbam Upper Primary School |
14 | Luwangshangbam Mamang Leikai | 2/14 - Sirvan High School |
15 | Kontha Khabam | 2/15 - P. Agni Junior High School |
16 | Kontha Khabam Lamkhai | 2/16 - North Point Higher Secondary School |
17 | Kontha Khabam Mamang Leikai | 2/17 - Kontha Khabam Development Association |
18 | Kontha Khabam Mayai Leikai | 2/18 - Kontha Primary School |
19 | Heingang Awang Leikai | 2/19 - Heingang Awang Leikai Primary School |
20 | Heingang Awang Leikai Saya Lampak | 2/20 - Saya Club |
21 | Heingang Mayai Leikai (A) | 2/21 - Leirenjao High School |
22 | Heingang Mayai Leikai (B) | 2/22 - Heingang Manung Primary School |
23 | Heingang Makha Panthoibi Leikai | 2/23 - Art & Culture Development Association, Heingang Panthoibi Leikai |
24 | Heingang Makha Leikai | 2/24 - Heingang High School |
25 | Kontha Ahallup Makha Leikai | 2/25 - Kontha Ahallup Social Welfare Club |
26 | Kontha Ahallup Makha Leikai | 2/26 - Y. Tampha High School |
27 | Kairang Meitei | 2/27 - Kairang Upper Primary School |
28 | Kairang Muslim Awang Leikai | 2/28 - Heingang Kairang Muslim Meitei Primary School |
29 | Kairang Muslim Mayai Leikai | 2/29 - Kairang Awang Primary School |
30 | Kairang Muslim Mamang Leikai | 2/30 - Abusiddik Junior High School |
31 | Laipham Khunou Awang Leikai | 2/31 - Anganwadi Mittong Lampak |
32 | Laipham Siphai Khunou(A-II) | 2/32 - Neroka Community Hall |
33 | Laipham Siphai Khunou(B) | 2/33 - Ideal Girls Aided Primary School |
34 | Laipham Khunou Makha Leikai | 2/34 - Laipham Khunou Makha Leikai Community Hall |
35 | Laipham Khunou Nagaram | 2/35 - Nagaram Community Hall |
36 | Laipham Khunou Tangkhul Avenue | 2/36 - Tangkhul Avenue Community Hall |
37 | Lairikyengbam Makha Leikai | 2/37 - Lairikyengbam Leikai High School (E/W) |
38 | Lairikyengbam Mayai Leikai (A) | 2/38 - Lairikyengbam Leikai High School (W/W) |
39 | Lairikyengbam Mayai Leikai (B) | 2/39 - Lairikyengbam Leikai Primary School |
40 | Lairikyengbam Awang Leikai | 2/40 - Lairikyengbam Awang Leikai Primary School |
41 | Lamlongei | 2/41 - Lamlongei Primary School |
42 | Pantilong | 2/42 - Matai kabui Primary School |
Last Updated on June 11, 2016