Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Jessami (A) | 45/1 - Jessami Govt.High School(N/W) |
2 | Jessami (B) | 45/2 - Jessami Govt.High School(S/W) |
3 | Soraphung | 45/3 - Soraphung Govt. Primary School |
4 | Chingjaroi Christian | 45/4 - Eastern Christian High School, Chingjaroi |
5 | Chingjaroi Khunou | 45/5 - Chingjaroi Khunou Primary School |
6 | Chingjaroi Khullen(A) | 45/6 - Chingjaroi Khullen Primary School (N/W) |
7 | Chingjaroi Khullen(B) | 45/7 - Chingjaroi Khullen Primary School (S/W) |
8 | Kharasom | 45/8 - Kharasom Govt.Jr. High School |
9 | Razai Khullen | 45/9 - Razai Khullen Primary School |
10 | Kharasom Lacho | 45/10 - Kharasom Lazo Primary School |
11 | Namrei | 45/11 - Namrei Primary School |
12 | Maramphung | 45/12 - Maramphung Primary School |
13 | Razai Khunou | 45/13 - Razai Khunou Primary School |
14 | Chingai | 45/14 - Chingai Govt.H.School |
15 | Huishu | 45/15 - Huishu Primary School |
16 | Khamasom Phungrei | 45/16 - Khamasom Phungrei Aided L.Primary School |
17 | Poi (A) | 45/17 - Poi Govt. Jr. High School (N/W) |
18 | Poi (B) | 45/18 - Poi Govt. Jr. High School (S/W) |
19 | New Tusom | 45/19 - Frontier Tusom Govt. High School |
20 | Tusom Khullen | 45/20 - Tusom Khullen Primary School |
21 | Tusom C.V. | 45/21 - Tusom C.V. Primary School |
22 | Wahong | 45/22 - Wahong Primary School |
23 | Kongai | 45/23 - Kongai Primary School |
24 | Chalou | 45/24 - Chalou Primary School |
25 | Kalhang | 45/25 - Kalhang Kuirei Govt. Jr. High School |
26 | Kuirei | 45/26 - Kuirei Youth Hall |
27 | Marem Khullen | 45/27 - Marem Khullen Primary School |
28 | Awang Kasom | 45/28 - Awang Kasom Primary School |
29 | Luireishimphung | 45/29 - Luireishimphung Primary School |
30 | Paoyi (A) | 45/30 - Paoyi Govt. Jr. High School (N/W) |
31 | Paoyi (B) | 45/31 - Paoyi Govt. Jr. High School (S/W) |
32 | Nungbi Khullen | 45/32 - Nungbi Khullen Primary School |
33 | Nungbi Kachui | 45/33 - Nungbi Kachui Primary School |
34 | Paocham (A) | 45/34 - Paocham Govt.High School (N/W) |
35 | Paocham (B) | 45/35 - Paocham Govt.High School (S/W) |
36 | Huime | 45/36 - Huime Govt. Jr. High School |
37 | Tolloi (A) | 45/37 - Tallui Elite Christian English School (N/W) |
38 | Tolloi (B) | 45/38 - Tallui Elite Christian English School (S/W) |
39 | Tolloi-C-(I) | 45/39 - Tallui Phungton Primary School (N/W) |
40 | Tolloi-C-(II) | 45/40 - Tallui Phungton Primary School (S/W) |
41 | Kachai (A) | 45/41 - Kachai Govt. High School (N/W) |
42 | Kachai (B) | 45/42 - Kachai Govt. High School (S/W) |
43 | Tora | 45/43 - Tora Champhung Govt. Jr. High School |
44 | Kachai Phungthar | 45/44 - Kachai Phungthar Primary School |
45 | Maichon | 45/45 - Maichon Primary School |
46 | Somdal (A-I) | 45/46 - Somdal N. K. Govt. High School (N/W) |
47 | Somdal (A-II) | 45/47 - Somdal N. K.Govt. High School (W/W) |
48 | Somdal (B) | 45/48 - Somdal N. K. Govt. High School (S/W) |
49 | Phadang (A) | 45/49 - Phadang Govt. High School |
50 | Phadang (B) | 45/50 - Phadang Model English School |
51 | Tuinem (A-I) | 45/51 - Teinem Primary School (N/W) |
52 | Tuinem (A-II) | 45/52 - Teinem Primary School (S/W) |
53 | Tuinem (B) | 45/53 - Teinem Govt. High School (N/W) |
54 | Tuinem (C) | 45/54 - Teinem Govt. High School (N/W) |
55 | Sirarakhong | 45/55 - Sirarakhong Govt.High School |
56 | Ringui (A) | 45/56 - Ringui Junior High School (North Wing) |
57 | Ringui (B) | 45/57 - Ringui Junior High School (South Wing) |
58 | Ringui Ramhon | 45/58 - Ringui Ramhon Primary School |
59 | Ngaimu (A) | 45/59 - Ngaimu Govt. School (N/W) |
60 | Ngaimu (B) | 45/60 - Ngaimu Govt. School (S/W) |
61 | Huining (A) | 45/61 - Huining Govt. Jr. High School (N/W) |
62 | Huining (A-1) | 45/62 - Huining Ara Primary School |
63 | Huining (B) | 45/63 - Huining Govt. Jr. High School (S/W) |
Last Updated on June 13, 2016