Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Bishnupur Awang (A) | 26/1 - Bishnupur Chingning Government Primary School (E/W) |
2 | Bishnupur Awang (B) | 26/2 - Bishnupur Chingning Government Primary School (W/W) |
3 | Bishnupur Awang (C-I) | 26/3 - Bishnupur Awang Government Primary School (Western Block) |
4 | Bishnupur Awang (C-II) | 26/4 - Joypur Khunou Primary School |
5 | Bishnupur Awang (E) | 26/5 - Bishnupur Awang Government Primary School (Southern Block) |
6 | Bishnupur Awang (F) | 26/6 - Bishnupur Girls High School(South Block) |
7 | Bishnupur Awang (G) | 26/7 - Bishnupur Girls High School(North Block) |
8 | Bishnupur Kha (A) | 26/8 - Bishnupur Government Primary School (N/W) |
9 | Bishnupur Kha (B) | 26/9 - Bishnupur Government Primary School (S/W) |
10 | Bishnupur Kha (C) | 26/10 - Bishnupur Government Primary School (C/W) |
11 | Khoijuman Khunou | 26/11 - Kwasiphai Government Junior High School (E/W) |
12 | Kwasiphai (B) | 26/12 - Kwasiphai Government Junior High School (W/W) |
13 | Nachou (A) | 26/13 - Nachou Government Primary School (E/W) |
14 | Nachou (B) | 26/14 - Nachou Government Primary School (W/W) |
15 | Nachou (C) | 26/15 - Nachou Girls Government Primary School (R/W) |
16 | Nachou (D) | 26/16 - Nachou Girls Government Primary School (L/W) |
17 | Potshangbam (A) | 26/17 - Potshangbam Government Lower Primary School (L/W) |
18 | Potshangbam (B) | 26/18 - Potshangbam Government Lower Primary School (E/W) |
19 | Toupokpi (A-1) | 26/19 - Upokpi Government Lower Primary School |
20 | Toupokpi (A-2) | 26/20 - Toupokpi Junior High School |
21 | Ningthoukhong Awang (B-1) | 26/21 - Ningthoukhong Awang Chingkham Khunou (Aided) L.P. School |
22 | Ningthoukhong Awang (A) | 26/22 - Ningthoukhong Mayai Leikai Government Lower Primary School (R/W) |
23 | Ningthoukhong Awang (B) | 26/23 - Ningthoukhong Mayai Leikai Government Lower Primary School (E/W) |
24 | Ningthoukhong Awang (C) | 26/24 - Ningthoukhong Bazar Community Hall (Right Wing) |
25 | Ningthoukhong Awang (D) | 26/25 - Ningthokhong Awang Upper Primary School |
26 | Ningthoukhong Kha (A) | 26/26 - Ningthoukhong Bazar Community Hall (Left Block) |
27 | Ningthoukhong Kha (B) | 26/27 - Ningthoukhong Sardar Patel High School (N/W) |
28 | Ningthoukhong Kha (C) | 26/28 - Ningthoukhong Kha Government High School(Old Building) (E/W) |
29 | Ningthoukhong Kha (C) | 26/29 - Ningthoukhong Sardar Patel High School (S/W) |
30 | Ningthoukhong Kha (D) | 26/30 - Ningthoukhong Kha Government High School(Old Building) (N/W) |
31 | Ningthoukhong Kha (E) | 26/31 - Ningthoukhong Kha Mamang Leikai Aided Lower Primary School |
32 | Ningthoukhong Kha (F) | 26/32 - Ningthoukhong Kha Lamlong Bazar Community Centre |
33 | Ningthoukhong Kha (G) | 26/33 - Ningthoukhong Kha Mamang Leikai Aided Lower Primary School(W/W) |
34 | Thinungei (A) | 26/34 - Ningthoukhong High School (Model English School) (E/W) |
35 | Thinungei (B) | 26/35 - Ningthoukhong High School (Model English School) (W/W) |
36 | Thinungei (C-I) | 26/36 - Thinungei Boys Government Primary School |
37 | Thinungei (C-II) | 26/37 - Thinungei Girls Government L.P. School (N/W) |
Last Updated on June 11, 2016