Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Andro (A) | 7/1 - Loupeichum Lower Primary School |
2 | Andro (B) | 7/2 - Andro Machengpat Lower Primary School |
3 | Andro (C) | 7/3 - Andro Junior High School |
4 | Andro (D) | 7/4 - Andro Mahengdong Primary School |
5 | Andro (E) | 7/5 - Andro Awang Leikai Lower Primary School |
6 | Andro (F) | 7/6 - Kharam Leikai Community Hall |
7 | Andro (G) | 7/7 - Andro Kharam Leikai Community Hall |
8 | Andro (H) | 7/8 - Andro Community Hall |
9 | Andro (I) | 7/9 - Andro Gramshang Primary School |
10 | Andro (J) | 7/10 - Andro Sanapat Lower Primary School |
11 | Huikap (A) | 7/11 - Huikap Junior High School (S/W) |
12 | Huikap (A-1) | 7/12 - Huikap Junior High School (N/W) |
13 | Huikap | 7/13 - Huikap Junior High School (R/W) |
14 | Angtha (A) | 7/14 - Ramananda Junior High School (E/W) |
15 | Angtha (B) | 7/15 - Ramananda Junior High School (W/W) |
16 | Angtha (B-1) | 7/16 - Angtha Panchayat Ghar |
17 | Poirou Khongjin (A) | 7/17 - Poirei Khongjil Lower Primary School |
18 | Poirou Khongjin (B) | 7/18 - Angtha Khunou Lower Primary School |
19 | Poiroukhongjin (C) | 7/19 - Poirou Khongjin Girls Lower Primary School |
20 | Tulihal (A) | 7/20 - Madrasa Islamia Madina |
21 | Tulihal (B) | 7/21 - Tulihal Mayai Leikai Lower Primary Madrasa |
22 | Tulihal (C) | 7/22 - Tulihal Lower Primary School (R/W) |
23 | Tulihal (D) | 7/23 - Tulihal Lower Primary School (L/W) |
24 | Top Chingtha (A) | 7/24 - Laimanai Thongkhong Tampak Primary School |
25 | Top Chingtha (A-1) | 7/25 - Secret Heart English School |
26 | Top Chingtha (B) | 7/26 - Complain Room Electricity Dept. |
27 | Top Chingtha (C) | 7/27 - Top Chingtha Khunou Lower Primary School |
28 | Top Chingtha (C-1) | 7/28 - Top Chingtha Youth Progressive Organisation |
29 | Yambem (A) | 7/29 - Madrasa Asarphiya Hasenia Yambem Khunou |
30 | Yambem (A-1) | 7/30 - Chingya Public Club of Ningthounai |
31 | Yambem (B) | 7/31 - Ningthoumanai Primary School |
32 | Yambem (C) | 7/32 - Yambem Primary School (N/W) |
33 | Yambem (D) | 7/33 - Yambem Primary School (S/W) |
34 | Changamdabi (A) | 7/34 - Changamdabi Keipharok L.P. School |
35 | Changamdabi (B) | 7/35 - Panchayat Ghar |
36 | Changamdabi (C) | 7/36 - Changamdabi Kangla Ukok Lower Primary School |
37 | Changamdabi (C-1) | 7/37 - Kangla Ukok Memorial English School |
38 | Changamdabi (D) | 7/38 - Nungaipokpi Lower Primary School |
39 | Nungbrang | 7/39 - Nungbrang Lower Primary School |
40 | Keithelmanbi | 7/40 - Nongpok Keithelmanbi Primary School |
41 | Moirangpurel(A) | 7/41 - Moirangpurel Lower Primary School (N/W) |
42 | Tumukhong | 7/42 - Tumukhong Lower Primary School |
43 | Moirangpurel(B) | 7/43 - Moirangpurel Lower Primary School (S/W) |
44 | Itham | 7/44 - Itham Lower Primary School |
Last Updated on June 13, 2016