One of the 48 parliamentary constituencies of Maharashtra, Thane was formed prior to the elections of 1951 and comprises of six legislative assembly segments. The Thane Lok Sabha Constituency (constituency number 25) consists of 1,806,803 number of electorates in totality, of these 998,792 are males and 808,011 are females as the Election commission of India 2009 data suggests. The city of Thane is the administrative headquarters of the Thane District and lies to the North East of Mumbai over a total area of about 147 sq kms with the Thane Creek flowing through it. One of the oldest cities in the country, Thane is also called the City of Lakes and has over 35 lakes.
According to the 2011 census, it has a population of over 18,00,000 of which about 11% is under six years of age. The city has 52% male majority and a sex ratio of 882 females per 1,000 males. 70% of the population is Hindu and the rest of the population is occupied by Muslims, Buddhists, Christians, Jains, etc. The average literacy rate is about 92%, male literacy over 94.19% and female literacy about 88.14%. Marathi is the official language here, although, several other languages are spoken by the locals. Thane has several public and private schools as well as colleges. It’s an important industrial area in the city and has over a thousand large and small scale industries. National Highway NH-4 and several state highways connect it to the nearby places.
Thane Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Rajan Baburao Vichare | Shivsena | 738618 | 0 | 2351 | 740969 | 63.3 | Winner |
Anand Prakash Paranjpe | Nationalist Congress Party | 328088 | 0 | 736 | 328824 | 28.09 | 1st Runner-up |
Mallikarjun Saibanna Pujari | Vanchit Bahujan Aaghadi | 47260 | 0 | 172 | 47432 | 4.05 | 2nd Runner-up |
NOTA | None Of The Above | 20365 | 0 | 61 | 20426 | 1.75 | 3rd Runner-up |
Rajeshchanna Baijnath Jaiswar | Bahujan Samaj Party | 9455 | 0 | 17 | 9472 | 0.81 | 4th Runner-up |
Hemant Kisan Patil | Sanatan Sanskriti Raksha Dal | 2619 | 0 | 1 | 2620 | 0.22 | 5th Runner-up |
Usman Moosa Shaikh | Bahujan Maha Party | 2097 | 0 | 1 | 2098 | 0.18 | 6th Runner-up |
Dr. Akshay Anant Zodge | Independent | 1880 | 0 | 1 | 1881 | 0.16 | 7th Runner-up |
Om Prakash Pal | Independent | 1854 | 0 | 0 | 1854 | 0.16 | 8th Runner-up |
Ramesh Kumar Thakurprasad Shrivastav | Independent | 1704 | 0 | 1 | 1705 | 0.15 | 9th Runner-up |
Ajay Baburam Gupta | Bharat Jan Aadhar Party | 1443 | 0 | 10 | 1453 | 0.12 | 10th Runner-up |
Jain Surendrakumar | Naitik Party | 1396 | 0 | 2 | 1398 | 0.12 | 11th Runner-up |
Shubhangi Vidyasagar Chavan | Independent | 1182 | 0 | 6 | 1188 | 0.1 | 12th Runner-up |
Sudhakar Narayan Shinde | Ambedkarite Party Of India | 1036 | 0 | 2 | 1038 | 0.09 | 13th Runner-up |
Subhashchandra Ratandeo Jha | Sardar Vallabhbhai Patel Party | 997 | 0 | 1 | 998 | 0.09 | 14th Runner-up |
Rajesh Siddhanna Kamble | Bahujan Mukti Party | 938 | 0 | 5 | 943 | 0.08 | 15th Runner-up |
Madhavilata Dineshkumar Maurya | Jan Adhikar Party | 905 | 0 | 1 | 906 | 0.08 | 16th Runner-up |
Bramhadev Rambakshi Pande | Sarvodaya Bharat Party | 867 | 0 | 0 | 867 | 0.07 | 17th Runner-up |
Dilip Prabhakar Aloni (Joshi) | Akhil Bharatiya Jan Sangh | 849 | 0 | 1 | 850 | 0.07 | 18th Runner-up |
Digambar Yalappa Bansode | Independent | 801 | 0 | 1 | 802 | 0.07 | 19th Runner-up |
Omkar Nath S. Tiwari | Hindusthan Nirman Dal | 799 | 0 | 2 | 801 | 0.07 | 20th Runner-up |
Pokharkar Vinod Laxman | Independent | 766 | 0 | 6 | 772 | 0.07 | 21th Runner-up |
Jadhav Prabhakar Anant | Bahujan Republican Socialist Party | 685 | 0 | 1 | 686 | 0.06 | 22th Runner-up |
Vitthal Natha Chavan | Independent | 534 | 0 | 1 | 535 | 0.05 | 23th Runner-up |
List of winner/current and runner up MPs Thane Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Thane parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Thane constituency is Vichare Rajan Baburao of SHS.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 25 | Thane | GEN | Vichare Rajan Baburao | M | SHS | 595364 | Sanjeev Ganesh Naik | M | NCP | 314065 |
2009 | 25 | Thane | GEN | Naik,Dr. Sanjeev Ganesh | M | NCP | 301000 | Chaugule Vijay Laxman | M | SHS | 251980 |
2008 | Bye Pol | Thane | GEN | Anand Prakash Paranjpe | M | SS | 462766 | Sanjeev Ganesh Naik | M | NCP | 371894 |
2004 | 10 | Thane | GEN | Paranjape Prakash Vishvanath | M | SHS | 631414 | Davkhare Vasant Shankarrao | M | NCP | 609156 |
1999 | 10 | Thane | GEN | Prakash Paranjpe | M | SHS | 391446 | Nakul Patil | M | INC | 291763 |
1998 | 10 | Thane | GEN | Paranjpe Prakash Vishwanath | M | SHS | 553210 | Kenia Chandrika Premji | M | SP | 303631 |
1996 | 10 | Thane | GEN | Paranjpe Prakash Vishwanath | M | SHS | 466773 | Haribansh Singh Ramakbal Singh | M | INC | 274136 |
1991 | 10 | Thane | GEN | Kapse Ramchandra Ganesh | M | BJP | 302928 | Haribansh Singh Ram Akabal Singh | M | INC | 274611 |
1989 | 10 | Thane | GEN | Kapse Ramchandra Ganesh | M | BJP | 467892 | Gholap Shantaram Gopal | M | INC | 379628 |
1984 | 10 | Thane | GEN | Ghopal Shantaram Gopal | M | INC | 328709 | Patil Jagannath Shivram | M | BJP | 213319 |
1982 | Bye Pol | Thane | GEN | P.J.Shiavram | M | BJP | 144458 | P.M.Hegde | M | INC | 99651 |
1980 | 10 | Thane | GEN | Mhalgi Ramchandra Kashinath | M | JNP | 185831 | Hegde Prabhakar Madhavrao | M | INC(I) | 175556 |
1977 | 10 | Thane | GEN | Mhalgi Ramchandra Kashinath | M | BLD | 230502 | Deshmukh Pandurang Shivram | M | INC | 147756 |
1962 | 5 | Thane | GEN | Sonubhau Dagadu Baswant | M | INC | 132920 | Shamrao Vishnu Parulekar | M | CPI | 61277 |
List of Assembly Constituencies in Thane Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Thane parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Mira Bhayandar | Ovala-Majiwada | Kopri-Pachpakhadi |
Thane | Airoli | Belapur |
Last Updated on July 3, 2019