Satara, one of the 48 constituencies of Maharashtra, belongs to the Satara district. The Satara Parliamentary constituency (constituency number 45) has a total of 1,546,146 electorates out of which 769,362 are females and 776,784 are males according to Election Commission of India 2009 reports. It is divided into six legislative assembly segments of which the city of Satara is the capital of the tehsil and district. Satara city has a population of about 1,50,000 of which 52% comprises of males. Almost 10% population here is under the age of 6. The city has a sex ratio of 883 females per 1,000 males.
Lying in the confluence of rivers Krishna and Venna, the city is located in west Maharashtra, bound by Pune, Solapur, Sangli and Ratnagiri. Its geographic location makes it an important connecting city to several main towns and cities of the state. It stands at an elevation of over 740 metres and covers a total area of 11 sq km.
Satara boasts of an average literacy rate of 80% and is home to one of the state’s leading institutions, Rayat Shikshan Sanstha. Marathi is the local language here. The city also has the World Heritage Site of Kas Plateau. Satara has a rich industrial economy and is home to companies of electrical, electronics, mechanical and automobile machineries and over 20 companies have their research and development centres.
Satara Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Shrimant Chh. Udayanraje Pratapsinhmaharaj Bhonsle | Nationalist Congress Party | 576078 | 0 | 2948 | 579026 | 51.91 | Winner |
Narendra Annasaheb Patil | Shivsena | 449661 | 0 | 2837 | 452498 | 40.57 | 1st Runner-up |
Sahadeo Kerappa Aiwale | Vanchit Bahujan Aaghadi | 40563 | 0 | 110 | 40673 | 3.65 | 2nd Runner-up |
NOTA | None Of The Above | 9167 | 0 | 60 | 9227 | 0.83 | 3rd Runner-up |
Sagar Sharad Bhise | Independent | 8572 | 0 | 21 | 8593 | 0.77 | 4th Runner-up |
Anand Ramesh Thorawade | Bahujan Samaj Party | 6826 | 0 | 137 | 6963 | 0.62 | 5th Runner-up |
Shailendra Ramakant Veer | Independent | 5830 | 0 | 16 | 5846 | 0.52 | 6th Runner-up |
Punjabrao Mahadev Patil (Talgaonkar) | Independent | 5128 | 0 | 13 | 5141 | 0.46 | 7th Runner-up |
Dilip Shrirang Jagtap | Bahujan Republican Socialist Party | 5036 | 0 | 19 | 5055 | 0.45 | 8th Runner-up |
Abhijit Wamanrao Bichukale | Independent | 2399 | 0 | 13 | 2412 | 0.22 | 9th Runner-up |
List of winner/current and runner up MPs Satara Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Satara parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Satara constituency is Shri Shrimant Chh. Udayanraje Pratapsinha Bhonsale of NCP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 45 | Satara | GEN | Shrimant Chh. Udayanraje Pratapsinha Bhonsale | M | NCP | 522531 | Purushottam Jadhav | M | IND | 155937 |
2009 | 45 | Satara | GEN | Bhonsle,Shri Udayanraje Pratapsingh | M | NCP | 532583 | Purushottam Bajirao Jadhav | M | SHS | 235068 |
2004 | 44 | Satara | GEN | Laxmanrao Pandurang Jadhav (Patil) | M | NCP | 281577 | Hindurao N. Naik Nimbalkar | M | SHS | 277620 |
1999 | 44 | Satara | GEN | Laxmanrao Pandurang Jadhav Patil | M | NCP | 313325 | Hindurao N Naik Nimbalkar | M | SHS | 188554 |
1998 | 44 | Satara | GEN | Abhaysinh Shahumaharaj Bhosale | M | INC | 389238 | Hindurao Nilkanthrao Naik Nimbalkar | M | SHS | 207762 |
1996 | 44 | Satara | GEN | Naik Nimbalkar Hindurao Nilkanthrao | M | SHS | 190526 | Bhosale Prataprao Baburao | M | INC | 178717 |
1991 | 44 | Satara | GEN | Bhosale Prataprao Baburao | M | INC | 261129 | Hindurao N. Naik Nimbalkar | M | SHS | 101917 |
1989 | 44 | Satara | GEN | Bhosale Prataprao Baburao | M | INC | 369467 | D. D. Ranavare | M | JD | 52476 |
1984 | 44 | Satara | GEN | Bhosale Prataprao Baburao | M | INC | 270110 | Nimbalkar Yashwant Singh Appasaheb Alias Dadraje Khardekar | M | ICS | 174590 |
1980 | 44 | Satara | GEN | Chavan Yashvantrao Balawantrao | M | INC(U) | 223213 | Patil Shalini Vasantrao | M | INC(I) | 170180 |
1977 | 44 | Satara | GEN | Chavan Yashvantrao Balwantrao | M | INC | 260562 | Lavangare Nitin Jagannath | M | BLD | 68961 |
1971 | 41 | Satara | GEN | Yeshawantro Balawantrao Chavan | M | INC | 246100 | Keshavrao Patloji Pawar | M | PWP | 69270 |
1967 | 41 | Satara | GEN | Y. B. Chavan | M | INC | 207895 | K. P .Pawar | M | PWP | 80059 |
1962 | 17 | Satara | GEN | Kisan Mahadeo Veer | M | INC | 165879 | Nana Ramchandra Patil | M | CPI | 62188 |
List of Assembly Constituencies in Satara Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Satara parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Wai | Koregaon | Karad North |
Karad South | Patan | Satara |
Last Updated on July 3, 2019