In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Ramtek Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Krupal Balaji Tumane | Shivsena | 594827 | 0 | 2299 | 597126 | 49.9 | Winner |
Kishore Uttamrao Gajbhiye | Indian National Congress | 468738 | 0 | 1605 | 470343 | 39.3 | 1st Runner-up |
Subhash Dharamdas Gajbhiye | Bahujan Samaj Party | 44242 | 0 | 85 | 44327 | 3.7 | 2nd Runner-up |
Kiran Premkumar Rodge (Patankar) | Vanchit Bahujan Aaghadi | 36218 | 0 | 122 | 36340 | 3.04 | 3rd Runner-up |
NOTA | None Of The Above | 11800 | 0 | 120 | 11920 | 1 | 4th Runner-up |
Archana Chandrakumar Ukey | Rashtriya Jansambhavna Party | 8698 | 0 | 16 | 8714 | 0.73 | 5th Runner-up |
Sonali Ravindra Bagade | Independent | 7861 | 0 | 15 | 7876 | 0.66 | 6th Runner-up |
Sandesh Bhioram Bhalekar | Independent | 3826 | 0 | 12 | 3838 | 0.32 | 7th Runner-up |
Dhiman Vinod Bhivaji Patil | Ambedkarite Party Of India | 2771 | 0 | 8 | 2779 | 0.23 | 8th Runner-up |
Tumane Kanteshwar Khushalji | Independent | 2394 | 0 | 3 | 2397 | 0.2 | 9th Runner-up |
Professor Dr. Natthurao Madhavrao Lokhande | Independent | 2218 | 0 | 4 | 2222 | 0.19 | 10th Runner-up |
Chandrabhan Baliram Ramteke | Rashtriya Jansurajya Party | 1774 | 0 | 5 | 1779 | 0.15 | 11th Runner-up |
Anil Mahadeo Dhone | Independent | 1654 | 0 | 7 | 1661 | 0.14 | 12th Runner-up |
Dr. L.J. Kanhekar | Peoples Party Of India (Democratic) | 1498 | 0 | 7 | 1505 | 0.13 | 13th Runner-up |
Com. Bandu Ramchandra Meshram | Communist Party Of India (Marxist-Leninist) Red Star | 1417 | 0 | 4 | 1421 | 0.12 | 14th Runner-up |
Gautam Wasnik | Independent | 1410 | 0 | 3 | 1413 | 0.12 | 15th Runner-up |
Shailesh Sambhaji Janbandhu | Socialist Unity Centre Of India (Communist) | 1083 | 0 | 0 | 1083 | 0.09 | 16th Runner-up |
List of winner/current and runner up MPs Ramtek Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Ramtek parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Ramtek constituency is Shri Krupal Balaji Tumane of SHS.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 9 | Ramtek | (SC) | Krupal Balaji Tumane | M | SHS | 519892 | Mukul Wasnik | M | INC | 344101 |
2009 | 9 | Ramtek | (SC) | Wasnik,Shri Mukul Balkrishna | M | INC | 311614 | Tumane Krupal Balaj | M | SHS | 294913 |
2004 | 22 | Ramtek | GEN | Mohite Subodh Baburao | M | SHS | 276720 | Dr. Shrikant Jichkar | M | INC | 262618 |
1999 | 22 | Ramtek | GEN | Subodh Mohite | M | SHS | 242454 | Purohit Banwari Lal | M | INC | 230765 |
1998 | 22 | Ramtek | GEN | Rani Chitralekha T. Bhosale | F | INC | 325885 | Gujar Ashok Yashwantrao | M | SHS | 258847 |
1996 | 22 | Ramtek | GEN | Meghe Dattatray Raghobaji | M | INC | 207188 | Jadhao Prakash Bhagwant | M | SHS | 181466 |
1991 | 22 | Ramtek | GEN | Bhonsle Tejsingharao Laxmanrao | M | INC | 240437 | Pandurang Jayaramji Hajare | M | BJP | 102483 |
1989 | 22 | Ramtek | GEN | P.V. Narsimharao | M | INC | 257800 | Hajare Pandurang Jairamji | M | JD | 223330 |
1984 | 22 | Ramtek | GEN | Narsimha Rao P. V. | M | INC | 290905 | Gedam Shankarrao Daulatrao | M | ICS | 104933 |
1980 | 22 | Ramtek | GEN | Barve Jatiram Chaitram | M | INC(I) | 273957 | Deshmukh Rajendrababu Hanumantrao | M | JNP | 59194 |
1977 | 22 | Ramtek | GEN | Barve Jatiramji Chaitramji | M | INC | 196977 | Ram Hedaoo | M | IND | 154028 |
1971 | 20 | Ramtek | GEN | Amrut Ganpat Sonar | M | INC | 280054 | Anandrao Jairam Kalamkar | M | FBL | 48312 |
1967 | 20 | Ramtek | GEN | A. G. Sonar | M | INC | 183258 | R. N. Patil | M | RPI | 77909 |
1962 | 31 | Ramtek | GEN | Madhaolrao Bhagwantrao Patil | M | INC | 146706 | Baburao Tatyaji Bhonsle | M | PWP | 105404 |
List of Assembly Constituencies in Ramtek Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Ramtek parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Katol | Savner | Hingna |
Umred (SC) | Kamthi | Ramtek |
Last Updated on July 3, 2019