Osmanabad Lok Sabha Constituency is one of the 48 parliamentary constituencies of the state of Maharashtra. The Osmanabad Parliamentary constituency (constituency number 40) has a total of 1,608,852 electorates out of which 762,968 are females and 845,884 are males according to Election Commission of India 2009 reports. It was formed prior to the 1957 elections and this constituency has one SC reserved Vidhan Sabha segment and five Vidhan Sabha segments for the General category. Osmanabad city belongs to the Osmanabad district and has a height of 653 m. It lies towards the eastern side of the state and is named after the last Nizam of Hyderabad. It is bounded by Bhoom, Washi, Tuljapur, Solapur and Kalamb.
As per 2011 census data, the city houses over 106,000 people with a 52.1% male majority and 47.9% female minority. The sex ratio is 920 females per 1000 males and the child population constitutes 14% of the population. Culturally, Hindus have a 61% majority and the official language is Marathi. The average literacy rate is 74% with male literacy at 80% and female literacy at 67%. With a handful of schools and colleges, the city also has a center of the Dr. Babasaheb Ambedkar Marathwada University. Various sugar mills, metal industries and steel plants are located here. The city has a vast road network and is connected to two National Highways, NH-9 and NH-211.
Osmanabad Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Omprakash Bhupalsinh Alias Pawan Rajenimbalkar | Shivsena | 591605 | 0 | 5035 | 596640 | 49.52 | Winner |
Ranajagjitsinha Padmasinha Patil | Nationalist Congress Party | 464747 | 0 | 4327 | 469074 | 38.94 | 1st Runner-up |
Arjun (Dada) Salgar | Vanchit Bahujan Aaghadi | 98108 | 0 | 471 | 98579 | 8.18 | 2nd Runner-up |
NOTA | None Of The Above | 9986 | 0 | 38 | 10024 | 0.83 | 3rd Runner-up |
Gore Netaji Nagnathrao | Independent | 6672 | 0 | 7 | 6679 | 0.55 | 4th Runner-up |
Dr. Shivaji Pandharinath Oman | Bahujan Samaj Party | 5903 | 0 | 38 | 5941 | 0.49 | 5th Runner-up |
Sayyad Sultan Ladkhan | Independent | 3452 | 0 | 2 | 3454 | 0.29 | 6th Runner-up |
Jagannath Nivrutti Munde | Independent | 2587 | 0 | 5 | 2592 | 0.22 | 7th Runner-up |
Shankar Pandurang Gaikwad | Independent | 2066 | 0 | 3 | 2069 | 0.17 | 8th Runner-up |
Dr. Vasant Raghunath Munde | Independent | 1929 | 0 | 1 | 1930 | 0.16 | 9th Runner-up |
Annasaheb Ramchandra Rathod | Bhartiyabahujankranti Dal | 1882 | 0 | 19 | 1901 | 0.16 | 10th Runner-up |
Tukaram Dasrao Gangawane | Independent | 1716 | 0 | 1 | 1717 | 0.14 | 11th Runner-up |
Deepak Mahadav Tate | Bhapase Party | 1428 | 0 | 6 | 1434 | 0.12 | 12th Runner-up |
Aryanraje Kisanrao Shinde | Independent | 1372 | 0 | 2 | 1374 | 0.11 | 13th Runner-up |
Phulsure Vishwanath Sadashiv | Kranti Kari Jai Hind Sena | 1315 | 0 | 7 | 1322 | 0.11 | 14th Runner-up |
List of winner/current and runner up MPs Osmanabad Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Osmanabad parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Osmanabad constituency is Shri Gaikwad Ravindra Vishwanath of SHS.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 40 | Osmanabad | GEN | Gaikwad Ravindra Vishwanath | M | SHS | 607699 | Patil Padmasinha Bajirao | M | NCP | 373374 |
2009 | 40 | Osmanabad | GEN | Patil ,Dr. Padmasinha Bajirao | M | NCP | 408840 | Gaikwad Ravindra Vishwanath | M | SHS | 402053 |
2004 | 36 | Osmanabad | (SC) | Narhire Kalpana Ramesh | F | SHS | 294436 | Dhobale Laxman Kondiba | M | NCP | 292787 |
1999 | 36 | Osmanabad | (SC) | Kamble Shivaji Vithalrao | M | SHS | 252135 | Deokule Kanifnath | M | NCP | 193062 |
1998 | 36 | Osmanabad | (SC) | Arvind Tulshiram Kamble | M | INC | 280592 | Kamble Shivaji Vittalrao | M | SHS | 233574 |
1996 | 36 | Osmanabad | (SC) | Kamble Shivaji Vithalrao | M | SHS | 198521 | Arvind Tulshiram Kamble | M | INC | 182602 |
1991 | 36 | Osmanabad | (SC) | Kamble Arvind Tulshiram | M | INC | 236627 | Vimal Nandkishor Mundada (W) | F | BJP | 153572 |
1989 | 36 | Osmanabad | (SC) | Kamble Arvind Tulshiram | M | INC | 252841 | Ghodke Kundlikrao Eknath | M | PWP | 102749 |
1984 | 36 | Osmanabad | (SC) | Arvind Tulshiramji Kamble | M | INC | 210727 | Shrungare Tukaram Sadashiv | M | ICS | 153599 |
1980 | 36 | Osmanabad | (SC) | Sawant Trimbak Marotrao | M | INC(I) | 172493 | Shrangare Tukaram Sadashiv | M | INC(U) | 79510 |
1977 | 36 | Osmanabad | (SC) | Shrangare Tukaram Sadashiv | M | INC | 162934 | Sarwade Kamlakarrao Rukmaji | M | BLD | 101390 |
1971 | 33 | Osmanabad | GEN | Tulshiram Abaji Patil | M | INC | 178391 | Balbhimrao Narsingrao Deshmukh | M | PWP | 121246 |
1967 | 33 | Osmanabad | GEN | T. A. Patil | M | INC | 162146 | H. N. Sonule | M | RPI | 136955 |
1962 | 40 | Osmanabad | GEN | Tulsiram Abaji Patil | M | INC | 117060 | Udharerao Saheb Rao | M | PWP | 104686 |
List of Assembly Constituencies in Osmanabad Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Osmanabad parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Ausa | Umarga (SC) | Tuljapur |
Osmanabad | Paranda | Barshi |
Last Updated on July 3, 2019