Nashik is one of the 48 parliamentary constituencies of Maharashtra and belongs to the 3rd largest district of the state. 1,448,414 is the total electorate count in the Nashik Lok Sabha Constituency (constituency number 21). Out of these 764,374 number of electorates are males and the remaining 684,040 are belong to the female category as the Election commission of India 2009 reports suggest. It is also the 11th most populated district of the country. The Nashik parliamentary constituency is divided into six segments. The Nashik city is the administrative centre of the district and is very famous for its Kumbh Mela, one of the largest religious gatherings which takes place once every 12 years.
Nashik has a population of over 10,00,000 of which 54% comprises males. 14% of the population is under the age of 6. It boasts of a sex ratio of 934 females per 1,000 males and is occupied by people of several religions like Hindus, Muslims, Jains, Christians and Buddhists with a 64% majority occupation by Hindus. It is the fourth largest city of the state covering an area of 360 sq km. It is located in north Maharashtra at an elevation of 600 metres at the starting point of Godavari. It is situated on the Deccan Plateau.
Nashik has an average literacy rate of 64%. Two universities as well as a large number of medical, engineering, architecture and management colleges makes it the educational hub of the state. The city lies on two National Highways - NH-3 and NH-50 - and is well connected to several major towns.
Nashik Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Godse Hemant Tukaram | Shivsena | 562034 | 0 | 1565 | 563599 | 50.27 | Winner |
Sameer Magan Bhujbal | Nationalist Congress Party | 270854 | 0 | 541 | 271395 | 24.21 | 1st Runner-up |
Adv. Kokate Manikrao Shivajirao | Independent | 134229 | 0 | 298 | 134527 | 12 | 2nd Runner-up |
Pavan Chandrakant Pawar | Vanchit Bahujan Aaghadi | 109836 | 0 | 145 | 109981 | 9.81 | 3rd Runner-up |
NOTA | None Of The Above | 6952 | 0 | 28 | 6980 | 0.62 | 4th Runner-up |
Jawale Soniya Ramnath | Bhartiya Tribal Party | 6911 | 0 | 41 | 6952 | 0.62 | 5th Runner-up |
Adv. Ahire Vaibhav Shantaram | Bahujan Samaj Party | 5685 | 0 | 34 | 5719 | 0.51 | 6th Runner-up |
Devidas Piraji Sarkate | Independent | 4274 | 0 | 0 | 4274 | 0.38 | 7th Runner-up |
Vilas Madhukar Desale (Patil) | Independent | 3826 | 0 | 0 | 3826 | 0.34 | 8th Runner-up |
Priyanka Ramrao Shirole | Independent | 2197 | 0 | 9 | 2206 | 0.2 | 9th Runner-up |
Dhananjay Anil Bhawsar | Independent | 1883 | 0 | 2 | 1885 | 0.17 | 10th Runner-up |
Sudhir Shridhar Deshmukh | Independent | 1881 | 0 | 0 | 1881 | 0.17 | 11th Runner-up |
Kedar Sindhubai Ravindra | Independent | 1734 | 0 | 2 | 1736 | 0.15 | 12th Runner-up |
Aher Sharad Keru | Independent | 1386 | 0 | 1 | 1387 | 0.12 | 13th Runner-up |
Vinod Vasant Shirsath | Hindustan Janta Party | 1351 | 0 | 11 | 1362 | 0.12 | 14th Runner-up |
Kanoje Prakash Giridhar | Independent | 921 | 0 | 1 | 922 | 0.08 | 15th Runner-up |
Sanjay Sukhdev Ghodke | Bahujan Republican Socialist Party | 899 | 0 | 0 | 899 | 0.08 | 16th Runner-up |
Shivnath Vithoba Kasar | Bahujan Mukti Party | 865 | 0 | 1 | 866 | 0.08 | 17th Runner-up |
Sharad Damu Dhanrao | Independent | 835 | 0 | 0 | 835 | 0.07 | 18th Runner-up |
List of winner/current and runner up MPs Nashik Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Nashik parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Nashik constituency is Shri Godse Hemant Tukaram of SHS.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 21 | Nashik | GEN | Godse Hemant Tukaram | M | SHS | 494735 | Chhagan Bhujbal | M | NCP | 307399 |
2009 | 21 | Nashik | GEN | Bhujbal,Shri Sameer Magan | M | NCP | 238706 | Jadhav | M | MNS | 216674 |
2004 | 12 | Nashik | GEN | Pingale Devidas Anandrao | M | NCP | 307613 | Patil Dasharath Dharmaji | M | SHS | 292555 |
1999 | 12 | Nashik | GEN | Dhikale Uttamrao Nathuji | M | SHS | 303084 | Patil Madhav Balwant | M | NCP | 266272 |
1998 | 12 | Nashik | GEN | Patil Madhav Balwant | M | INC | 381300 | Godse Rajaram Parashram | M | SHS | 278908 |
1996 | 12 | Nashik | GEN | Godase Rajaram Parashram | M | SHS | 295044 | Pawar Vasant Nivrutti | M | INC | 221505 |
1991 | 12 | Nashik | GEN | Pawar Vasant Niwrutti | M | INC | 310247 | Aher Daulatrao Sonuji | M | BJP | 168881 |
1989 | 12 | Nashik | GEN | Aher Daula Sonuji | M | BJP | 287267 | Mane Murlidhar Pandurang | M | INC | 256614 |
1984 | 12 | Nashik | GEN | Mane Murlidhar Pandurang | M | INC | 197428 | Pralhad Namdeo Patilkarad | M | ICS | 159882 |
1980 | 12 | Nashik | GEN | Wagh Pratap Deoram | M | INC(I) | 204155 | Patil Vinayakrao Pundlikrao | M | INC(U) | 157900 |
1977 | 12 | Nashik | GEN | Hande Vithalrao Ganpatrao | M | BLD | 164258 | Thakre Baburao Ganpat | M | INC | 153017 |
1971 | 11 | Nashik | GEN | Bhanudas Ramchandra Kavde | M | INC | 208898 | Dhairyashilrao Yashwantrao Pawar | M | BKD | 63157 |
1967 | 11 | Nashik | GEN | B. R. Kavade | M | INC | 155632 | B. K. Gaikwad | M | RPI | 119325 |
1963 | Bye Pol | Nashik | GEN | Y.B.R.Chavan | M | INC | Uncontested | ||||
1962 | 22 | Nashik | GEN | Govind Hari Deshpande | M | INC | 110242 | Bhaurao Krishnarao Gaikwad | M | REP | 50588 |
List of Assembly Constituencies in Nashik Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Nashik parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Sinnar | Nashik East | Nashik Central |
Nashik West | Deolali (SC) | Igatpuri (ST) |
Last Updated on July 3, 2019