Mumbai South-Central is one of Maharashtra’s 48 Lok Sabha constituencies and was formed before 1952. The Mumbai South Central Lok Sabha Constituency (constituency number 30) consists of 1,515,899 number of electorates in totality, of these 839,691 are males and 676,208 are females as the Election commission of India 2009 data suggests. It comprises of six Vidhan Sabha segments of which one is reserved for the SC category and is one of the six parliamentary constituencies belonging to the Mumbai Metropolitan. Mumbai is the capital of Maharashtra and is India’s most populated city as well as the fourth most densely populated city of the world. It covers a total area of 4,355 sq km and has an altitude of only 14 m. It is located along the Arabian Sea on the west coast of India.
According to 2011 India census, the total population of Mumbai Metro is 18,414,288 of which male and female population are 9,894,088 and 8,520,200 respectively. It boasts of an average literacy rate of 90.78% with male and female literacy rates being 93.85% and 87.19% respectively. The city has a sex ratio of 852 females for every 1000 males and a population density of 20,482 inhabitants per sq km. Over fifteen languages are spoken here including Marathi, Hindi and English. About 67.39% of the population is Hindu. It is the richest city of India and is also home to the Hindi Film Industry, Bollywood. National Highways NH-3, NH-4, NH-8, NH-17 and NH-22 are connected to the city.
Mumbai South Central Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Rahul Ramesh Shewale | Shivsena | 423743 | 0 | 1170 | 424913 | 53.3 | Winner |
Eknath M. Gaikwad | Indian National Congress | 272393 | 0 | 381 | 272774 | 34.21 | 1st Runner-up |
Bhosale Sanjay Sushil | Vanchit Bahujan Aaghadi | 63256 | 0 | 156 | 63412 | 7.95 | 2nd Runner-up |
NOTA | None Of The Above | 13795 | 0 | 39 | 13834 | 1.74 | 3rd Runner-up |
Ahmed Shakil Sagir Ahmed Shaikh | Bahujan Samaj Party | 8623 | 0 | 12 | 8635 | 1.08 | 4th Runner-up |
Godfrey Noble | Desiya Makkal Sakthi Katchi | 2198 | 0 | 1 | 2199 | 0.28 | 5th Runner-up |
Sheetaltai Sasane | Independent | 1756 | 0 | 3 | 1759 | 0.22 | 6th Runner-up |
Dalvi Raju Sahebrao | Independent | 1353 | 0 | 0 | 1353 | 0.17 | 7th Runner-up |
Deepak Bhagoji Kamble | Ambedkarite Party Of India | 1154 | 0 | 1 | 1155 | 0.14 | 8th Runner-up |
Vikas Maruti Rokade | Independent | 1103 | 0 | 0 | 1103 | 0.14 | 9th Runner-up |
Anita Kiran Patole | Independent | 972 | 0 | 4 | 976 | 0.12 | 10th Runner-up |
Mohammad Hayat Mohammad Husain Shaikh | Peace Party | 968 | 0 | 0 | 968 | 0.12 | 11th Runner-up |
Yoganand Nadar | Aapki Apni Party (Peoples) | 882 | 0 | 1 | 883 | 0.11 | 12th Runner-up |
Adv. More Yogesh Vitthal | Bahujan Republican Socialist Party | 707 | 0 | 1 | 708 | 0.09 | 13th Runner-up |
Santosh Shrivastav | Independent | 677 | 0 | 0 | 677 | 0.08 | 14th Runner-up |
Balasaheb Jagannath Sable | Bhartiya Manavadhikaar Federal Party | 665 | 0 | 0 | 665 | 0.08 | 15th Runner-up |
Baddy Hemantkumar Reddy | Bahujan Mukti Party | 645 | 0 | 2 | 647 | 0.08 | 16th Runner-up |
Adv. Mahendra Tulshiram Bhingardive | Anti Corruption Dynamic Party | 588 | 0 | 1 | 589 | 0.07 | 17th Runner-up |
List of winner/current and runner up MPs Mumbai-South-Central Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Mumbai-South-Central parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Mumbai South Central constituency is Shri Rahul Ramesh Shewale of SHS.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 30 | Mumbai-South-Central | GEN | Rahul Ramesh Shewale | M | SHS | 381275 | Eknath M. Gaikwad | M | INC | 242933 |
2009 | 30 | Mumbai-South-Central | GEN | Eknath Mahadeo Gaikwad | M | INC | 257523 | Suresh Anant Gambhir | M | SHS | 181817 |
2004 | 5 | Mumbai-South-Central | GEN | Mohan Rawale | M | SHS | 128536 | Ahir Sachin | M | NCP | 106348 |
1999 | 5 | Mumbai-South-Central | GEN | Mohan Vishnu Rawale | M | SHS | 176323 | A Majeed Memon Advocate | M | SP | 97287 |
1998 | 5 | Mumbai-South-Central | GEN | Mohan Vishnu Rawale | M | SHS | 171376 | Principal Suhail Lokhandwala | M | SP | 171223 |
1996 | 5 | Mumbai-South-Central | GEN | Mohan Vishnu Rawale | M | SHS | 173900 | Datta Samant | M | SP | 115248 |
1991 | 5 | Mumbai-South-Central | GEN | Mohan Rawale | M | SHS | 121951 | Dadasaheb Rupwate | M | INC | 117549 |
1989 | 5 | Mumbai-South-Central | GEN | Vamanrao Mahadik | M | IND | 160167 | Dadasaheb Rupwate | M | INC | 149701 |
1984 | 5 | Mumbai-South-Central | GEN | Datta Samant | M | IND | 158841 | Deshpande Roza Vidyadhar | F | IND | 86230 |
1980 | 5 | Bombay South Central | GEN | Bhole R. R. | M | INC(I) | 130231 | Kamble B. C. | M | RPK | 103343 |
1977 | 5 | Bombay South Central | GEN | Kamble Bapu Chandrasen | M | BLD | 194786 | Hoshing Vasant Ranganath | M | INC | 141083 |
1971 | 5 | Bombay South Central | GEN | Kader Abdul Saledbnoy | M | INC | 164199 | Shankar Dattatray Pradhan | M | SHS | 74206 |
1967 | 5 | Bombay South Central | GEN | S. A.Dange | M | CPI | 142718 | H. J. Mahindra | M | INC | 135714 |
1962 | 2 | Bombay South Central | GEN | Vithal Balkrishna Gandhi | M | INC | 136469 | Shripal Amrit Dange | M | CPI | 97891 |
List of Assembly Constituencies in Mumbai-South-Central Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Mumbai-South-Central parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Anushakti Nagar | Chembur | Dharavi (SC) |
Sion Koliwada | Wadala | Mahim |
Last Updated on July 3, 2019