In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Mumbai North West Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Gajanan Kirtikar | Shivsena | 569018 | 0 | 1045 | 570063 | 60.55 | Winner |
Sanjay Nirupam | Indian National Congress | 309517 | 0 | 218 | 309735 | 32.9 | 1st Runner-up |
Suresh Sundar Shetty | Vanchit Bahujan Aaghadi | 23367 | 0 | 55 | 23422 | 2.49 | 2nd Runner-up |
NOTA | None Of The Above | 18185 | 0 | 40 | 18225 | 1.94 | 3rd Runner-up |
Subhash Passi | Samajwadi Party | 5847 | 0 | 3 | 5850 | 0.62 | 4th Runner-up |
Ajay Kailashnath Dubey | Jan Adhikar Party | 2081 | 0 | 2 | 2083 | 0.22 | 5th Runner-up |
Prabhakar Tarapado Sadhu | Independent | 1912 | 0 | 0 | 1912 | 0.2 | 6th Runner-up |
Madan Banwarilal Agrawal | Independent | 1300 | 0 | 0 | 1300 | 0.14 | 7th Runner-up |
Arora Surinder Mohan | Bharat Jan Aadhar Party | 1180 | 0 | 0 | 1180 | 0.13 | 8th Runner-up |
Chhaya Sunil Tiwari | Janata Congress | 1158 | 0 | 0 | 1158 | 0.12 | 9th Runner-up |
Gajanan Tukaram Sonkamble | Independent | 848 | 0 | 0 | 848 | 0.09 | 10th Runner-up |
Shakuntala Mariya Kushalkar | Prabuddha Republican Party | 749 | 0 | 0 | 749 | 0.08 | 11th Runner-up |
Adv. Mitesh Varshney | Independent | 638 | 0 | 0 | 638 | 0.07 | 12th Runner-up |
Chandrashekhar Sharma | Bhartiya Manavadhikaar Federal Party | 574 | 0 | 0 | 574 | 0.06 | 13th Runner-up |
Sanjay Vishwanath Sakpal | Independent | 555 | 0 | 0 | 555 | 0.06 | 14th Runner-up |
Aftab Mashwood Khan | Independent | 499 | 0 | 0 | 499 | 0.05 | 15th Runner-up |
Vijay Marothi Koyale | Rashtriya Maratha Party | 489 | 0 | 2 | 491 | 0.05 | 16th Runner-up |
Dharmendra Shriram Pal | Rashtravadi Kranti Dal | 475 | 0 | 0 | 475 | 0.05 | 17th Runner-up |
Shaikh Abusalim Arunahak | Rashtriya Ulama Council | 449 | 0 | 0 | 449 | 0.05 | 18th Runner-up |
Shashikant Kundalik Kadam | Independent | 442 | 0 | 1 | 443 | 0.05 | 19th Runner-up |
Harishankar Shivpujan Yadav | Aapki Apni Party (Peoples) | 441 | 0 | 0 | 441 | 0.05 | 20th Runner-up |
Vijendra Kumar Rai | Independent | 407 | 0 | 0 | 407 | 0.04 | 21th Runner-up |
Mumbai North-west Lok Sabha Election 2014 Summary
It was a battle of existence and prestige in the Mumbai North-West Lok Sabha constituency, as the Congress-NCP alliance tried to retain its supremacy in the region. It was a four-cornered fight between Congress candidate and former Union Minister Gurudas Kamat, Gajanan Chandrakant Kirtikar of the Shiv Sena, Mayank Gandhi of theBeing a vote-bank bastion of the Congress, a win of Gajanan Chandrakant Kirtikar has considerably increased the prospects of the Shiv Sena party.
The Lok Sabha Constituency of Mumbai North-West is one of the 48 constituencies of the state of Maharashtra, formed before the 1967 elections. 1,604,992 is the total electorate count in the Mumbai North West Lok Sabha Constituency (constituency number 27). Out of these 895,802 number of electorates are males and the remaining 709,190 are belong to the female category as the Election commission of India 2009 reports suggest. It has six Vidhan Sabha segments and it is one of the constituencies representing Mumbai Metropolitan City. Mumbai is the state capital of Maharashtra and is also the most populated city of India as well as the world's fourth most populated city. It covers an area of 4,355 sq km and has an elevation of 14 m. It lies on the Western Coastal Plains along the Arabian Sea.
As per the 2011 census data, it has a total population of 18,414,288 with male and female population being 9,894,088 and 8,520,200. It has an average literacy rate of 90.78% with male literacy rate of 93.85% and female literacy rate of 87.19%. The sex ratio here is 852 females per 1000 males and it has a population density of 20,482 people per sq km. Over fifteen languages are spoken by the people of Mumbai including Marathi, Hindi, English, Urdu and Gujarati. 67.39% of the population is Hindu while several other ethnic groups also reside here. It is the richest city in India and is also home to the Hindi Film Industry. NH-3, NH-4, NH-8, NH-17 and NH-22 connect it to several major cities of the country.
List of winner/current and runner up MPs Mumbai-North-West Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Mumbai-North-West parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Mumbai North West constituency is Shri Gajanan Chandrakant Kirtikar of SHS.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 27 | Mumbai-North-West | GEN | Gajanan Chandrakant Kirtikar | M | SHS | 464820 | Kamat Gurudas Vasant | M | INC | 281792 |
2009 | 27 | Mumbai-North-West | GEN | Gurudas Kamat | M | INC | 253920 | Gajanan Kirtikar | M | SHS | 215533 |
2005 | By Polls | Mumbai-North-West | GEN | Priya Sunil Dutt | F | INC | 346294 | Madhukar Raghunath Sirpotdar | M | SHS | 174750 |
2004 | 8 | Mumbai-North-West | GEN | Sunil Dutt | M | INC | 385755 | Sanjay Nirupam | M | SHS | 338397 |
1999 | 8 | Mumbai-North-West | GEN | Sunil Dutt | M | INC | 366669 | Madhukar Sirpotdar | M | SHS | 281130 |
1998 | 8 | Mumbai-North-West | GEN | Madhukar Sirpotdar | M | SHS | 370229 | Tushar Gandhi | M | SP | 350994 |
1996 | 8 | Mumbai-North-West | GEN | Madhukar Sirpotdar | M | SHS | 321107 | Nirmla Samant Prabhavalkar | F | INC | 232638 |
1991 | 8 | Mumbai-North-West | GEN | Sunil Dutt | M | INC | 267342 | Ramesh Y. Prabhoo | M | SHS | 210597 |
1989 | 8 | Mumbai-North-West | GEN | Sunil Dutt | M | INC | 316203 | Arun Sathe | M | BJP | 243629 |
1984 | 8 | Mumbai-North-West | GEN | Sunil Dutt | M | INC | 308989 | Ram Jethmalani | M | BJP | 154349 |
1980 | 8 | Bombay North West | GEN | Ram Jethamalani | M | JNP | 207767 | Ramrao Adik | M | INC(I) | 180712 |
1977 | 8 | Bombay North West | GEN | Ram Jethmalani | M | BLD | 246446 | Gokhale Hari Ramchandra | M | INC | 152947 |
1971 | 7 | Bombay North West | GEN | Hari Ramachandra Gokhale | M | INC | 267164 | Shanti Patel | M | NCO | 162271 |
1967 | 7 | Bombay North West | GEN | S. H. Shah | M | INC | 124071 | H. R. Gokhale | M | IND | 122707 |
List of Assembly Constituencies in Mumbai-North-West Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Mumbai-North-West parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Jogeshwari East | Dindoshi | Goregaon |
Versova | Andheri West | Andheri East |
Last Updated on July 3, 2019