Mumbai North-East is one of the 48 constituencies of the state of Maharashtra, formed prior to the 1967 elections. According to Election Commission of India 2009 data the total electorates in the Mumbai North East Parliamentary constituency (constituency number 1) were 1,572,890 of which 700,239 are females and 872,651 are males. It has six Vidhan Sabha segments and it is one of the six constituencies representing Mumbai Metropolitan. Mumbai is the state capital of Maharashtra and is also India’s most populated city as well as the world’s fourth most populated city. It has an area of 4,355 sq km and stands at a height of 14 m. It is situated on the Western Coastal Plains along the Arabian Sea.
As per the 2011 India census data, it has a total population of 18,414,288 with male and female population being 9,894,088 and 8,520,200. It has an average literacy rate of 90.78% with male and female literacy rate of 93.85% and 87.19% respectively. The city has a sex ratio of 852 females per 1000 males and a population density of 20,482 people per sq km. Over fifteen languages are spoken by the people of Mumbai including those of Marathi, Hindi, English, Urdu and Gujarati. About 67.39% of the population is Hindu while several other ethnic groups also reside here. It is the richest city of the country and is also home to the Hindi Film Industry, Bollywood. National Highways NH-3, NH-4, NH-8, NH-17 and NH-22 are connected to the city.
Mumbai North East Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Manoj Kotak | Bharatiya Janata Party | 513579 | 0 | 1020 | 514599 | 56.61 | Winner |
Patil Sanjay Dina | Nationalist Congress Party | 287555 | 0 | 558 | 288113 | 31.7 | 1st Runner-up |
Niharika Prakashchandra Khondalay | Vanchit Bahujan Aaghadi | 68089 | 0 | 150 | 68239 | 7.51 | 2nd Runner-up |
NOTA | None Of The Above | 12446 | 0 | 20 | 12466 | 1.37 | 3rd Runner-up |
Sanjay Chandrabahadur Singh (Kunwar) | Bahujan Samaj Party | 7770 | 0 | 7 | 7777 | 0.86 | 4th Runner-up |
Shahajirao Dhondiba Thorat | Independent | 2063 | 0 | 0 | 2063 | 0.23 | 5th Runner-up |
Jaywant Shriram Sawant (Pappa) | Independent | 1878 | 0 | 3 | 1881 | 0.21 | 6th Runner-up |
Jatin Rangrao Harne | Independent | 1573 | 0 | 0 | 1573 | 0.17 | 7th Runner-up |
Adv. Ganesh Iyer | Bahujan Maha Party | 1336 | 0 | 0 | 1336 | 0.15 | 8th Runner-up |
Kurhade Sneha Ravindra | Independent | 1267 | 0 | 0 | 1267 | 0.14 | 9th Runner-up |
Shahina Parveen Shakil Ahmed Khan | Independent | 834 | 0 | 0 | 834 | 0.09 | 10th Runner-up |
Sushma Maurya | Jan Adhikar Party | 820 | 0 | 0 | 820 | 0.09 | 11th Runner-up |
Jitendra Kumar Nanaku Pal | Independent | 779 | 0 | 0 | 779 | 0.09 | 12th Runner-up |
Shrikant Suburao Shinde | Bahujan Mukti Party | 726 | 0 | 1 | 727 | 0.08 | 13th Runner-up |
Dandge Sukhdev Chandu | Ambedkarite Party Of India | 711 | 0 | 0 | 711 | 0.08 | 14th Runner-up |
Anil Hebbar Koni | Independent | 677 | 0 | 0 | 677 | 0.07 | 15th Runner-up |
Bhaskar Mohan Gaud | Independent | 629 | 0 | 0 | 629 | 0.07 | 16th Runner-up |
Shahenaz Begum Mohd Siraj Khan | Rashtriya Ulama Council | 569 | 0 | 1 | 570 | 0.06 | 17th Runner-up |
Nutan Sharad Kumar Singh | Aapki Apni Party (Peoples) | 565 | 0 | 1 | 566 | 0.06 | 18th Runner-up |
Vinod Narayan Chaugule | Sanatan Sanskriti Raksha Dal | 564 | 0 | 0 | 564 | 0.06 | 19th Runner-up |
Jayashri Minesh Shah | Bhartiya Manavadhikaar Federal Party | 535 | 0 | 1 | 536 | 0.06 | 20th Runner-up |
Adv. Vijay Janardan Shiktode | Bahujan Republican Socialist Party | 462 | 0 | 1 | 463 | 0.05 | 21th Runner-up |
Pravin Chandrakant Kedare | Independent | 388 | 0 | 0 | 388 | 0.04 | 22th Runner-up |
Thoke Baban Sopan | Independent | 344 | 0 | 0 | 344 | 0.04 | 23th Runner-up |
Dayanand Jagannath Sohani | Independent | 296 | 0 | 0 | 296 | 0.03 | 24th Runner-up |
Deepak Digambar Shinde | Independent | 291 | 0 | 1 | 292 | 0.03 | 25th Runner-up |
Nilesh Ramchandra Kudtarkar | Independent | 264 | 0 | 0 | 264 | 0.03 | 26th Runner-up |
Rakesh Sambhaji Raul | Independent | 218 | 0 | 1 | 219 | 0.02 | 27th Runner-up |
List of winner/current and runner up MPs Mumbai-North-East Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Mumbai-North-East parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Mumbai North East constituency is Shri Kirit Somaiya of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 28 | Mumbai-North-East | GEN | Kirit Somaiya | M | BJP | 525285 | Sanjay Dina Patil | M | NCP | 208163 |
2009 | 28 | Mumbai-North-East | GEN | Sanjay Dina Patil | M | NCP | 213505 | Kirit Somaiya | M | BJP | 210572 |
2004 | 7 | Mumbai-North-East | GEN | Kamat Gurudas | M | INC | 493420 | Kirit Somaiya | M | BJP | 394020 |
1999 | 7 | Mumbai-North-East | GEN | Kirit Somaiya | M | BJP | 400436 | Adv Kamat Gurudas | M | INC | 393160 |
1998 | 7 | Mumbai-North-East | GEN | Gurudas Kamat | M | INC | 525911 | Pramod Mahajan | M | BJP | 478459 |
1996 | 7 | Mumbai-North-East | GEN | Pramod Mahajan | M | BJP | 428825 | Gurudas Kamat | M | INC | 237262 |
1991 | 7 | Mumbai-North-East | GEN | Guradas Kamat | M | INC | 337660 | Mehta Jayawanti Navinchandra | F | BJP | 278536 |
1989 | 7 | Mumbai-North-East | GEN | Mehta Jayawanti Navinchandra | F | BJP | 414282 | Gurudas Kamat | M | INC | 342727 |
1984 | 7 | Mumbai-North-East | GEN | Gurudas Kamat | M | INC | 273847 | Pramod Mahajan | M | BJP | 177573 |
1980 | 7 | Bombay North East | GEN | Subramanian Swamy | M | JNP | 199472 | D. N. Chaulkar | M | INC(I) | 160566 |
1977 | 7 | Bombay North East | GEN | Subramaniam Swamy | M | BLD | 260699 | Kulkarni Rajaram Alias Raja Gopal | M | INC | 137577 |
1971 | 8 | Bombay North East | GEN | Rajaram Gopal Kulkarni Alias Raja | M | INC | 283792 | Mukundrao Sundarrao Agaskar | M | BJS | 108513 |
1967 | 8 | Bombay North East | GEN | S. G. Barve | M | INC | 171902 | V. K. K. Menon | M | IND | 158733 |
1967 | By Polls | Bombay North East | GEN | S.T.Govind | M | INC | 156313 | V.K.K.Menon | M | IND | 141257 |
List of Assembly Constituencies in Mumbai-North-East Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Mumbai-North-East parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Mulund | Vikhroli | Bhandup West |
Ghatkopar West | Ghatkopar East | Mankhurd Shivaji Nagar |
Last Updated on july 3, 2019