Formed prior to the 1977 elections, Baramati is one of the 48 constituencies of the Maharashtra state. The Baramati Lok Sabha Constituency (constituency number 35) consists of 1,593,460 number of electorates in totality, of these 828,776 are males and 764,684 are females as the Election commission of India 2009 data suggests. It comprises of six legislative assembly segments. The city of Baramati lies in the Pune District at a height of 538 m. It is located along the banks of River Karha and is very close to the Solapur District and is 100 km away from the city of Pune.
It is home to over 51,000 people of whom 51% consists of males and 49% of females. Children constitute about 13% and the sex ratio is 932 females per 1000 males. The average literacy rate of the district is 87%, male and female literacy being 91% and 82% respectively. Baramati has grown as an education center over the last decade and has several institutes of engineering, law and biotechnology. Many schools, junior colleges and coaching centers are also located here. Agriculture is the main economic activity here with cultivation of wheat, grapes, cotton and sugarcane. Cattle rearing also add to the economy. It is engaged in exporting of grapes and sugar as well as steel processing and wine making. Automobile factories have also been established here. NH-4, NH-9 and NH-12 link the city to the rest of the country.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Supriya Sule | Nationalist Congress Party | 683705 | 0 | 3009 | 686714 | 52.63 | Winner |
Kanchan Rahul Kool | Bharatiya Janata Party | 528711 | 0 | 2229 | 530940 | 40.69 | 1st Runner-up |
Padalkar Navanath | Vanchit Bahujan Aaghadi | 43953 | 0 | 181 | 44134 | 3.38 | 2nd Runner-up |
NOTA | None Of The Above | 7846 | 0 | 22 | 7868 | 0.6 | 3rd Runner-up |
Adv.Mangesh Nilkanth Vanshiv | Bahujan Samaj Party | 6867 | 0 | 15 | 6882 | 0.53 | 4th Runner-up |
Shivaji (Nana) Rambhau Nandkhile | Independent | 4405 | 0 | 0 | 4405 | 0.34 | 5th Runner-up |
Sanjay Shinde | Bahujan Mukti Party | 4330 | 0 | 15 | 4345 | 0.33 | 6th Runner-up |
Dashrath Nana Raut | Bharatiya Praja Surajya Paksha | 3817 | 0 | 5 | 3822 | 0.29 | 7th Runner-up |
Sureshdada Baburao Veer | Independent | 3284 | 0 | 0 | 3284 | 0.25 | 8th Runner-up |
Ulhas(Nanasaheb) Mugutrao Chormale | Independent | 1992 | 0 | 1 | 1993 | 0.15 | 9th Runner-up |
Deepak Shantaram Watvisave | Independent | 1871 | 0 | 0 | 1871 | 0.14 | 10th Runner-up |
Vijaynath Ramachandra Chandere | Independent | 1721 | 0 | 0 | 1721 | 0.13 | 11th Runner-up |
Vishvanath Sitaram Gargade | Independent | 1157 | 0 | 1 | 1158 | 0.09 | 12th Runner-up |
Adv.Girish Madan Patil | Independent | 1087 | 0 | 0 | 1087 | 0.08 | 13th Runner-up |
Dr. Balasaheb Arjun Pol | Independent | 1001 | 0 | 2 | 1003 | 0.08 | 14th Runner-up |
Hemant Baburao Kolekar Patil | Independent | 951 | 0 | 0 | 951 | 0.07 | 15th Runner-up |
Yuvraj Bhujbal | Jan Adhikar Party | 903 | 0 | 5 | 908 | 0.07 | 16th Runner-up |
Alankruta Abhijeet Awade-Bichukale | Independent | 844 | 0 | 0 | 844 | 0.06 | 17th Runner-up |
Savita Bhimrao Kadale | Hindustan Janta Party | 797 | 0 | 1 | 798 | 0.06 | 18th Runner-up |
List of winner/current and runner up MPs Baramati Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Baramati parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Baramati constituency is Smt. Supriya Sadanand Sule of NCP.
Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
2014 | 35 | Baramati | GEN | Supriya Sule | F | NCP | 521562 | Mahadev Jagannath Jankar | M | RSP | 451843 |
2009 | 35 | Baramati | GEN | Sule,Smt. Supriya Sadanand | F | NCP | 487827 | Kanta Jaysing Nalawade | M | BJP | 150996 |
2004 | 43 | Baramati | GEN | Pawar Sharadchandra Govindrao | M | NCP | 634555 | Prithviraj Sahebrao Jachak | M | BJP | 211580 |
1999 | 43 | Baramati | GEN | Pawar Sharadchandra Govindrao | M | NCP | 510928 | Dr Pratibha Lokhande | M | BJP | 212025 |
1998 | 43 | Baramati | GEN | Pawar Sharadchandra Govindrao | M | INC | 529059 | Kakade Viraj Babulal | M | BJP | 260875 |
1996 | 43 | Baramati | GEN | Pawar Sharadchandra Govindrao | M | INC | 427589 | Patil Shankarrao Bajirao | M | IND | 267088 |
1991 | 43 | Baramati | GEN | Ajit Annatrao Pawar | M | INC | 437293 | Pratibha Lokhande (W) | F | BJP | 101030 |
1991 | Bye Pol | Baramati | GEN | P.S.C.Govindrao | M | INC | 508179 | P.Lokhande(W) | F | BJP | 48520 |
1989 | 43 | Baramati | GEN | Patil Shankarrao Bajirao | M | INC | 384513 | Kakde Sambhajirao Sahebrao | M | JD | 213421 |
1985 | Bye Pol | Baramati | GEN | K.S.Sahebrao | M | JNP | 179507 | P.S.Bajirao | M | INC | 130955 |
1984 | 43 | Baramati | GEN | Pawar Sharadchandra Govindrao | M | ICS | 361618 | Patil Shankarrao Bajirao | M | INC | 221086 |
1980 | 43 | Baramati | GEN | Patil Shankarrao Bajirao | M | INC(I) | 209300 | Sambhajirao Kakade | M | JNP | 123432 |
1977 | 43 | Baramati | GEN | Sambhajirao Kakade | M | BLD | 203148 | Gadgil Vithal Narhar | M | INC | 172448 |
1971 | 40 | Baramati | GEN | Raghunath Keshav Khadilkar | M | INC | 185637 | Ramrao Sahebrao Kakade | M | IND | 54677 |
1967 | 40 | Baramati | GEN | T. S. Jadhav | M | INC | 166392 | B. D. Kamble | M | RPI | 71819 |
1962 | 9 | Baramati | GEN | Gulab Keshav Jedhe | M | INC | 106244 | Parashuram Chunilal Chordia | M | PSP | 44657 |
List of Assembly Constituencies in Baramati Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Baramati parliamentary constituency.
Names of Assembly Constituencies |
Daund | Indapur | Baramati |
Purandar | Bhor | Khadakwasala |
Last Updated on july 06, 2020