In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Vidisha Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Ramakant Bhargava | Bharatiya Janata Party | 850443 | 0 | 2579 | 853022 | 68.23 | Winner |
Shailendra Rameshchandra Patel | Indian National Congress | 348815 | 0 | 1123 | 349938 | 27.99 | 1st Runner-up |
Geetawali Er. P.S. Ahirwar | Bahujan Samaj Party | 14319 | 0 | 90 | 14409 | 1.15 | 2nd Runner-up |
NOTA | None Of The Above | 8591 | 0 | 28 | 8619 | 0.69 | 3rd Runner-up |
Sudhir Kumar | Independent | 5101 | 0 | 1 | 5102 | 0.41 | 4th Runner-up |
Madan Lal Bhadoriya | Prajatantrik Samadhan Party | 4609 | 0 | 3 | 4612 | 0.37 | 5th Runner-up |
Shailendra Patel | Independent | 3897 | 0 | 1 | 3898 | 0.31 | 6th Runner-up |
Vivek Kumar | Independent | 2681 | 0 | 3 | 2684 | 0.21 | 7th Runner-up |
Devendra Singh Chouhan | Independent | 2633 | 0 | 1 | 2634 | 0.21 | 8th Runner-up |
Mahant Pratap Giri | Independent | 1258 | 0 | 2 | 1260 | 0.1 | 9th Runner-up |
Naveen Jatav | Independent | 1185 | 0 | 2 | 1187 | 0.09 | 10th Runner-up |
Mohd. Talat Khan "Talat" | Independent | 1086 | 0 | 0 | 1086 | 0.09 | 11th Runner-up |
Ramkrishna Surywanshi | Bahujan Mukti Party | 999 | 0 | 1 | 1000 | 0.08 | 12th Runner-up |
Anil Malviya Patrakar | Independent | 792 | 0 | 1 | 793 | 0.06 | 13th Runner-up |
Comprising eight assembly segments, the Lok Sabha seat of Vidisha is one of the 29 Parliamentary constituencies in the central Indian state of Madhya Pradesh. 1,233,394 is the total electorate count in the Vidisha Lok Sabha Constituency (constituency number 18). Out of these 667,491 number of electorates are males and the remaining 565,903 are belong to the female category as the Election commission of India 2009 reports suggest. The currently elected MP from this seat is Sushma Swaraj of the BJP, who is the Leader of Opposition in the Lower House of Parliament.
She was elected in 2009. This Lok Sabha seat came into existence in 1967, the same year that it saw its first Lok Sabha elections. As a vote-bank of the BJP, the Vidisha Parliamentary constituency not only covers parts of the district of Vidisha, but other districts of Raisen, Sehore and Dewas as well. Out of the 8 assembly segments, only the segment of Sanchi in the Raisen district is reserved for candidates belonging to the Scheduled Castes. This constituency holds pivotal importance in the politics of the land, as the current Chief Minister of Madhya Pradesh, Shivraj Singh Chouhan of the BJP, had consecutively represented the Vidisha Lok Sabha seat from parliamentary elections of 1991 to 2004. The constituency of Vidisha is historically and archaeologically very vibrant. Known as Bhilsa till 1956, Vidisha and its surrounding regions witnessed fearless anti-capitalist and anti-colonial struggles from the people of the land. About 1,234,006 voters are presently recorded in the constituency of Vidisha.
List of winner/current and runner up MPs Vidisha Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Vidisha parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Vidisha constituency is Smt. Sushma Swaraj of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 18 | Vidisha | GEN | Sushma Swaraj | F | BJP | 714348 | Lakshman Singh | M | INC | 303650 |
2009 | 18 | Vidisha | GEN | Swaraj,Smt. Sushma | F | BJP | 438235 | Choudhary Munabbar Salim | M | SP | 48391 |
2006 | Bye Pol | Vidisha | GEN | Rampal Singh | M | BJP | 258263 | Rajshree Rudra Pratap Singh | F | INC | 173176 |
2004 | 20 | Vidisha | GEN | Shivraj Singh | M | BJP | 428030 | Narbada Prasad Sharma | M | INC | 167304 |
1999 | 31 | Vidisha | GEN | Shivraj Singh | M | BJP | 360421 | Jasvant Singh | M | INC | 278024 |
1998 | 31 | Vidisha | GEN | Shivrajsingh | M | BJP | 374406 | Ashutosh Dayal Sharma | M | INC | 236548 |
1996 | 31 | Vidisha | GEN | Shivraj Singh | M | BJP | 310580 | Hirdai Mohan Jain | M | INC | 134822 |
1991 | 31 | Vidisha | GEN | Atal Bihari Vajpayee | M | BJP | 279232 | Pratap Bhanu Sharma | M | INC | 175098 |
1991 | Bye Pol | Vidisha | GEN | S.Singh | M | BJP | 304392 | P.B.Sharma | M | INC | 215292 |
1989 | 31 | Vidisha | GEN | Raghav Ji | M | BJP | 313329 | Pratap Bhanu Krishnagopal | M | INC | 177197 |
1984 | 31 | Vidisha | GEN | Pratapbhanu Krishna Gopal | M | INC | 205437 | Raghavji | M | BJP | 195884 |
1980 | 31 | Vidisha | GEN | Pratapbhanu Krishnagopal | M | INC(I) | 152682 | Raghavji | M | JNP | 147602 |
1977 | 31 | Vidisha | GEN | Raghavji | M | BLD | 218276 | Gufran Md. Azam | M | INC | 94542 |
1971 | 29 | Vidisha | GEN | Ramnath Geonka | M | BJS | 151386 | Manibhai J. Patel | M | INC | 119322 |
1967 | 29 | Vidisha | GEN | S. Sharma | M | BJS | 158105 | R. Pandey | M | INC | 93168 |
List of Assembly Constituencies in Vidisha Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Vidisha parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Bhojpur | Sanchi (SC) | Silwani |
Vidisha | Basoda | Budhni |
Ichhawar | Khategaon |
Last Updated on July 2, 2019