In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Sidhi Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Riti Pathak | Bharatiya Janata Party | 697212 | 0 | 1130 | 698342 | 54.44 | Winner |
Ajay Arjun Singh | Indian National Congress | 411282 | 0 | 536 | 411818 | 32.11 | 1st Runner-up |
Com. Sanjay Namdeo | Communist Party Of India | 27647 | 0 | 4 | 27651 | 2.16 | 2nd Runner-up |
Ram Lal Panika | Bahujan Samaj Party | 26511 | 0 | 29 | 26540 | 2.07 | 3rd Runner-up |
Fatte Bahadur Singh Markam | Gondvana Gantantra Party | 17025 | 0 | 7 | 17032 | 1.33 | 4th Runner-up |
Dileep Kumar Shukla | Independent | 15555 | 0 | 0 | 15555 | 1.21 | 5th Runner-up |
Shyam Lal Vaishya | Bhartiya Shakti Chetna Party | 10439 | 0 | 1 | 10440 | 0.81 | 6th Runner-up |
Dharmendra Singh Baghel | Independent | 6856 | 0 | 0 | 6856 | 0.53 | 7th Runner-up |
Gyani Jaiswal | Saman Aadmi Saman Party | 6368 | 0 | 0 | 6368 | 0.5 | 8th Runner-up |
Ramdas Shah Mulnivasi | Peoples Party Of India (Democratic) | 6181 | 0 | 1 | 6182 | 0.48 | 9th Runner-up |
Ramadhar Gupta "Mai Ke Lal" | Sapaks Party | 6097 | 0 | 0 | 6097 | 0.48 | 10th Runner-up |
NOTA | None Of The Above | 5618 | 0 | 9 | 5627 | 0.44 | 11th Runner-up |
Nirmala Dr. H.L. Prajapati | Akhil Bhartiya Gondwana Party | 5580 | 0 | 9 | 5589 | 0.44 | 12th Runner-up |
Rakesh Kumar Patel | Independent | 5305 | 0 | 22 | 5327 | 0.42 | 13th Runner-up |
Ramvishal Pal | Rashtriya Shoshit Samaj Party | 5132 | 0 | 3 | 5135 | 0.4 | 14th Runner-up |
Anup Singh Sengar | Samagra Utthan Party | 5058 | 0 | 0 | 5058 | 0.39 | 15th Runner-up |
Ram Rahees Kol | Communist Party Of India (Marxist-Leninist) Red Star | 3847 | 0 | 1 | 3848 | 0.3 | 16th Runner-up |
Lalta Prasad Jayswal | Independent | 2846 | 0 | 0 | 2846 | 0.22 | 17th Runner-up |
Ram Kripal Bashor | Republican Party Of India (A) | 2529 | 0 | 0 | 2529 | 0.2 | 18th Runner-up |
Ashish Kumar Singh Chauhan | Shivsena | 2445 | 0 | 2 | 2447 | 0.19 | 19th Runner-up |
Ram Kumar Jaysval | Independent | 2071 | 0 | 0 | 2071 | 0.16 | 20th Runner-up |
Shrawan Kumar Dwivedi "Samajwadi" | Independent | 1968 | 0 | 0 | 1968 | 0.15 | 21th Runner-up |
Dheerendra Kumar | Independent | 1953 | 0 | 3 | 1956 | 0.15 | 22th Runner-up |
Lalan | Independent | 1887 | 0 | 0 | 1887 | 0.15 | 23th Runner-up |
Ramawatar Vishwakarma | Independent | 1348 | 0 | 2 | 1350 | 0.11 | 24th Runner-up |
Ramraj Yadav | Independent | 1120 | 0 | 0 | 1120 | 0.09 | 25th Runner-up |
Ramsahay Sahu | Independent | 1066 | 0 | 0 | 1066 | 0.08 | 26th Runner-up |
Sidhi parliamentary constituency in Madhya Pradesh is reserved for candidates belonging to the scheduled tribes. The Lok Sabha constituency of Sidhi not only covers portions of the Shahdol district, but the entire districts of Sidhi and Singrauli. The Sidhi Lok Sabha Constituency (constituency number 11) consists of 1,358,291 number of electorates in totality, of these 713,720 are males and 644,571 are females as the Election commission of India 2009 data suggests. It is located on the eastern parts of the state of Madhya Pradesh. The assembly segments of Devsar, Dhauhani, Beohari and Chitrangi are reserved for candidates belonging to the scheduled castes community.
Out of the 640 backward districts recognized by the Ministry of Panchayati Raj in 2006, the Sidhi and Shahdol districts are two districts which fall under the category, thus receiving grants from the Government of India. In the Singrauli district however, the formation of the artificial lake of Govind Ballabh Pant Sagar created by the Rihand Dam is the primary source of rich coal deposits, and thus is the backbone of the economy in the Singrauli district. The Singrauli coalfield is the backbone of the economy in the Sidhi constituency.
The total population in the Sidhi Lok Sabha seat is 11,26,515 as per the 2011 Census. The first elections held to the Sidhi constituency, when incorporated into the Madhya Pradesh state, was in 1962.
List of winner/current and runner up MPs Sidhi Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Sidhi parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Sidhi constituency is Shri Riti Pathak of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 11 | Sidhi | GEN | Riti Pathak | F | BJP | 475678 | Indrajeet Kumar | M | INC | 367632 |
2009 | 11 | Sidhi | GEN | Mishra,Shri Govind Prasad | M | BJP | 270914 | Indrajeet Kumar | M | INC | 225174 |
2007 | Bye Pol | Sidhi | GEN | Shri Manik Singh | M | INC | 212998 | Shri Kunwar Singh | M | BJP | 211412 |
2004 | 10 | Sidhi | (ST) | Chandrapratap Singh | M | BJP | 210198 | Tilakraj Singh | M | INC | 160633 |
1999 | 10 | Sidhi | (ST) | Chandra Pratap Singh ( Baba Sahab) | M | BJP | 264981 | Tilakraj Singh | M | INC | 260126 |
1998 | 10 | Sidhi | (ST) | Jagannath Singh | M | BJP | 275803 | Tilak Raj Singh | M | INC | 229271 |
1996 | 10 | Sidhi | (ST) | Tilak Raj Singh | M | AIIC(T) | 168340 | Manik Singh | M | BJP | 160136 |
1991 | 10 | Sidhi | (ST) | Motilal Singh | M | INC | 162892 | Jagannath Singh | M | BJP | 131268 |
1989 | 10 | Sidhi | GEN | Jagannath Singh | M | BJP | 222776 | Motilal Singh | M | INC | 172909 |
1984 | 10 | Sidhi | (ST) | Motilal Singh | M | INC | 223248 | Jagannath Singh | M | BJP | 103279 |
1980 | 10 | Sidhi | (ST) | Moti Lal Singh | M | INC(I) | 143427 | Sita Pratap Singh | M | JNP | 72742 |
1979 | Bye Pol | Sidhi | GEN | R. N. Singh | M | JNP | 79968 | M.Singh | M | INC(I) | 62637 |
1977 | 10 | Sidhi | GEN | Surya Narayan Singh | M | BLD | 141968 | Rana Bahadur Singh | M | INC | 65495 |
1971 | 9 | Sidhi | GEN | Ranbahadur Singh | M | IND | 158021 | Keshav Prasad Singh | M | INC | 52617 |
1967 | 9 | Sidhi | GEN | B.P. Singh | M | INC | 132069 | R.S. Tiwari | M | PSP | 49686 |
1962 | 8 | Sidhi | GEN | Anand Chandra | M | INC | 46625 | Rama Kant Singh | M | SOC | 38596 |
List of Assembly Constituencies in Sidhi Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Sidhi parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Churhat | Sidhi | Sihawal |
Chitrangi (ST) | Singrauli | Devsar (SC) |
Dhauhani (ST) | Beohari (ST) |
Last Updated on July 2, 2019