In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Satna Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Ganesh Singh | Bharatiya Janata Party | 587410 | 0 | 1343 | 588753 | 52.87 | Winner |
Rajaram Tripathi | Indian National Congress | 356973 | 0 | 307 | 357280 | 32.08 | 1st Runner-up |
Acche Lal Kushawaha | Bahujan Samaj Party | 109901 | 0 | 60 | 109961 | 9.87 | 2nd Runner-up |
Nand Kishor Prajapati | Peoples Party Of India (Democratic) | 6961 | 0 | 3 | 6964 | 0.63 | 3rd Runner-up |
Babu Lal | Independent | 6805 | 0 | 1 | 6806 | 0.61 | 4th Runner-up |
Nasir Khan | Independent | 5639 | 0 | 0 | 5639 | 0.51 | 5th Runner-up |
Mohd. Jibrail | Independent | 5259 | 0 | 0 | 5259 | 0.47 | 6th Runner-up |
Ashok Vishwakarma | Independent | 4219 | 0 | 1 | 4220 | 0.38 | 7th Runner-up |
Vipin Singh Tiwari | Smart Indians Party | 3892 | 0 | 1 | 3893 | 0.35 | 8th Runner-up |
Munni Kranti | Independent | 3599 | 0 | 1 | 3600 | 0.32 | 9th Runner-up |
Mahesh Sahu "Pappu" | Akhil Bharat Hindu Mahasabha | 3081 | 0 | 0 | 3081 | 0.28 | 10th Runner-up |
NOTA | None Of The Above | 2636 | 0 | 8 | 2644 | 0.24 | 11th Runner-up |
Surendra Pandey Kuwan | Independent | 2564 | 0 | 0 | 2564 | 0.23 | 12th Runner-up |
Shashank Singh Baghel | Sapaks Party | 2444 | 0 | 6 | 2450 | 0.22 | 13th Runner-up |
Ram Vishwas Pal | Rashtriya Samaj Paksha | 2161 | 0 | 3 | 2164 | 0.19 | 14th Runner-up |
Ram Nivas Sen | Republican Party Of India (A) | 1532 | 0 | 1 | 1533 | 0.14 | 15th Runner-up |
Manoraj Dwivedi | Janata Congress | 1481 | 0 | 1 | 1482 | 0.13 | 16th Runner-up |
Ramkushal Kewat | Bhartiya Manav Samaj Party | 1311 | 0 | 0 | 1311 | 0.12 | 17th Runner-up |
Mhendra Singh | Bhartiya Shakti Chetna Party | 1227 | 0 | 0 | 1227 | 0.11 | 18th Runner-up |
Dr. Rajendra Tripathi | Bharatiya Jan Morcha Party | 1055 | 0 | 0 | 1055 | 0.09 | 19th Runner-up |
Dr. Suresh Prasad Tripathi | Independent | 920 | 0 | 1 | 921 | 0.08 | 20th Runner-up |
Phouji Sandip Baba | Independent | 846 | 0 | 3 | 849 | 0.08 | 21th Runner-up |
Covering the entire Satna District, which lies in the Rewa Division, the Satna Parliamentary constituency is one of the 29 Lok Sabha seats which represent the state of Madhya Pradesh in the Lower House of Parliament. According to Election Commission of India 2009 data the total electorates in the Satna Parliamentary constituency (constituency number 9) were 1,207,500 of which 567,572 are females and 639,928 are males. Bordering the state of Uttar Pradesh in the North, the Satna District has as its administrative capital, the city of Satna.
The number of voters in this constituency, as per the 2009 Lok Sabha elections, is 1,207,724 people. The total population in the Satna District, however, is 2,228,619 people, as noted in the 2011 Census of India. This District receives government funds under the Backward Regions Grant Fund Programme, as it has been recognized as one of the 250 backward districts of the country, as per the Ministry of Panchyati Raj in 2006. This region holds immense religious, archaeological and historical significance, owing to the presence of numerous temples and sites mentioned in ancient mythologies of the land. Popular tourist sites in the region include Chitrakoot, Maihar, Bharhut and Griddraj Parvat, all of which contain one or more renowned religious temples. Pannilal Chowk is a famous shopping area in the district, with its lines of shops encircling the region. Satna houses a number of heavy industries, which add to the economic backbone of the region.
List of winner/current and runner up MPs Satna Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Satna parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Satna constituency is Shri Ganesh Singh of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 9 | Satna | GEN | Ganesh Singh | M | BJP | 375288 | Ajay Singh Rahul Bhaiyya | M | INC | 366600 |
2009 | 9 | Satna | GEN | Ganesh Singh | M | BJP | 194624 | Sukhlal Kushwaha | M | BSP | 190206 |
2004 | 8 | Satna | GEN | Ganesh Singh | M | BJP | 239706 | Rajendra Kumar Singh " Dada Bhai" | M | INC | 156116 |
1999 | 8 | Satna | GEN | Ramanand Singh | M | BJP | 217932 | Rajendra Kumar Singh | M | INC | 214527 |
1998 | 8 | Satna | GEN | Ramanand Singh | M | BJP | 263011 | Rajendra Kumar Singh | M | INC | 218526 |
1996 | 8 | Satna | GEN | Sukhlal Kushwaha | M | BSP | 182497 | Virendra Kumar Sakhlecha | M | BJP | 160259 |
1991 | 8 | Satna | GEN | Arjun Singh | M | INC | 205905 | Sukhendra Singh | M | BJP | 139654 |
1989 | 8 | Satna | GEN | Sikhendra Singh | M | BJP | 223469 | Azij Qureshi | M | INC | 169863 |
1984 | 8 | Satna | GEN | Aziz Qureshi | M | INC | 224684 | Brijendra Pathak | M | BJP | 125374 |
1980 | 8 | Satna | GEN | Gulsher Ahmed | M | INC(I) | 169514 | Sukhendra Singh | M | JNP | 117395 |
1977 | 8 | Satna | GEN | Sukhendra Singh | M | BLD | 249938 | Ram Chandra Bajpai | M | INC | 97361 |
1971 | 6 | Satna | GEN | Narendra Singh | M | BJS | 160084 | Lalta Prasad Khare | M | INC | 121280 |
1967 | 6 | Satna | GEN | D.V. Singh | M | INC | 132260 | V.B.S. Deo | M | BJS | 95681 |
List of Assembly Constituencies in Satna Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Satna parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Chitrakoot | Raigaon (SC) | Satna |
Nagod | Maihar | Amarpatan |
Rampur-Baghelan |
Last Updated on July 2, 2019