In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Rewa Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Janardan Mishra | Bharatiya Janata Party | 580769 | 0 | 2976 | 583745 | 57.61 | Winner |
Siddharth Tiwari "Raj" | Indian National Congress | 270519 | 0 | 419 | 270938 | 26.74 | 1st Runner-up |
Vikash Singh Patel | Bahujan Samaj Party | 91012 | 0 | 114 | 91126 | 8.99 | 2nd Runner-up |
Girijesh Singh Senger | Communist Party Of India (Marxist) | 10401 | 0 | 52 | 10453 | 1.03 | 3rd Runner-up |
Siyasharan Kevat | Rashtriya Apna Dal | 5694 | 0 | 2 | 5696 | 0.56 | 4th Runner-up |
Sunit Pandey 'Sumit' | Aarakshan Virodhi Party | 5553 | 0 | 2 | 5555 | 0.55 | 5th Runner-up |
Ram Gopal Singh Patel | Peoples Party Of India (Democratic) | 4976 | 0 | 6 | 4982 | 0.49 | 6th Runner-up |
Akhilesh Saket | Independent | 4797 | 0 | 1 | 4798 | 0.47 | 7th Runner-up |
Shiv Kumar Mishra | Samagra Utthan Party | 3859 | 0 | 1 | 3860 | 0.38 | 8th Runner-up |
Dr. Arun Kumar Satnami | Bahujan Mukti Party | 3754 | 0 | 2 | 3756 | 0.37 | 9th Runner-up |
Shakuntala Mishra | Sapaks Party | 3715 | 0 | 4 | 3719 | 0.37 | 10th Runner-up |
Reeta Tripathi | Bhartiya Shakti Chetna Party | 3018 | 0 | 14 | 3032 | 0.3 | 11th Runner-up |
NOTA | None Of The Above | 2872 | 0 | 19 | 2891 | 0.29 | 12th Runner-up |
Badri Prasad Kushwaha | Akhil Bhartiya Apna Dal | 2652 | 0 | 4 | 2656 | 0.26 | 13th Runner-up |
Subhranshu Dwivedi - Padari | Kisan Party Of India | 2582 | 0 | 1 | 2583 | 0.25 | 14th Runner-up |
Mahendra Kumar Tiwari | Kisan Raj Party, | 2421 | 0 | 5 | 2426 | 0.24 | 15th Runner-up |
Devendra Kumar Mishra | Independent | 1904 | 0 | 3 | 1907 | 0.19 | 16th Runner-up |
Brahm Datta Mishra | Independent | 1877 | 0 | 1 | 1878 | 0.19 | 17th Runner-up |
Arun Gautam | Shri Janta Party | 1670 | 0 | 2 | 1672 | 0.17 | 18th Runner-up |
Sushil Mishra (Sabake Maharaj) | Independent | 1400 | 0 | 1 | 1401 | 0.14 | 19th Runner-up |
Babulal Kol | Adhikar Vikas Party | 1321 | 0 | 4 | 1325 | 0.13 | 20th Runner-up |
Chhotu Kol | Jan Samman Party | 1150 | 0 | 8 | 1158 | 0.11 | 21th Runner-up |
Sanat Kumar | Independent | 865 | 0 | 1 | 866 | 0.09 | 22th Runner-up |
Ram Kalesh Saket | Independent | 826 | 0 | 2 | 828 | 0.08 | 23th Runner-up |
"The Land of White Tigers", the Rewa district holds the Rewa Lok Sabha seat which has political prominence in the state of Madhya Pradesh. The Rewa constituency is one of the foremost constituencies to have first come into existence in 1951. The Rewa Parliamentary constituency (constituency number 10) has a total of 1,248,727 electorates out of which 585,503 are females and 663,224 are males according to Election Commission of India 2009 reports. It was one of the four parliamentary constituencies of the Vindhya Pradesh state. Today, the constituency covers the entire district of Rewa situated in the north eastern parts of Madhya Pradesh.
Spread over a total of eight assembly constituencies which comprise the Rewa Lok Sabha seat, the population is 23,63,744 as per the 2011 Census in the constituency. This is a relatively less populated constituency compared to many other Lok Sabha seats in this Central Indian state like Indore and Bhopal etc. Only Mangawan assembly segment out of the eight segments is reserved for candidates belonging to the scheduled castes.
As part of the Madhya Pradesh state as we know it today, the first elections to the Rewa constituency were held in 1957, although as part of the Vindhya Pradesh, elections to the Parliament were held in 1951 first. Though the district has a visible presence of a limestone belt running across it, and though many industries such as the Birla Group as well as many renowned cement factories operate in and around the district of Rewa, the government has recognized the district as one of the backward districts in the country and supports it with regular aid for its economic betterment.
List of winner/current and runner up MPs Rewa Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Rewa parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Rewa constituency is Shri Janardan Mishra of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 10 | Rewa | GEN | Janardan Mishra | M | BJP | 383320 | Sunderlal Tiwari | M | INC | 214594 |
2009 | 10 | Rewa | GEN | Patel,Shri Deoraj Singh | M | BSP | 172002 | Sunder Lal Tiwari | M | INC | 167981 |
2004 | 9 | Rewa | GEN | Chandramani Tripathi | M | BJP | 232021 | Pradeep Kumar Patel | M | BSP | 187269 |
1999 | 9 | Rewa | GEN | Sunder Lal Tiwari | M | INC | 275115 | Ramalakhan Singh Patel | M | BSP | 210964 |
1998 | 9 | Rewa | GEN | Chandramani Tripathi | M | BJP | 276367 | Bhim Singh Patel | M | BSP | 207394 |
1996 | 9 | Rewa | GEN | Buddha Hasen Patel | M | BSP | 158379 | Parveen Kumari | M | BJP | 145997 |
1991 | 9 | Rewa | GEN | Bheem Singh Patel | M | BSP | 145373 | Shriniwas Tiwari | M | INC | 131057 |
1989 | 9 | Rewa | GEN | Yamuna Prasad Shastri | M | JD | 215420 | Pravin Kumari | F | INC | 140664 |
1984 | 9 | Rewa | GEN | Martand Singh | M | INC | 223619 | Yamuna Prasad Shastri | M | JNP | 106790 |
1980 | 9 | Rewa | GEN | Maharaja Martand Singh | M | IND | 294234 | Yamuna Prasad Shastri | M | JNP | 55883 |
1977 | 9 | Rewa | GEN | Yammuna Prasad | M | BLD | 176634 | Maha Martand Singh | M | IND | 169941 |
1971 | 7 | Rewa | GEN | Maharaja Martand Singh | M | IND | 259136 | Shambhu Nath Shukla | M | INC | 59442 |
1967 | 7 | Rewa | GEN | S.N. Shukla | M | INC | 140468 | M. Singh | M | SSP | 82629 |
1962 | 7 | Rewa | GEN | Shiv Dutta | M | INC | 56616 | Achhelal Singh | M | SOC | 42441 |
1957 | 26 | Rewa | GEN | Shiva Datta | M | INC | 41745 | Ram Kumar Shastr | M | RRP | 25658 |
List of Assembly Constituencies in Rewa Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Rewa parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Sirmour | Semariya | Teonthar |
Mauganj | Deotalab | Mangawan (SC) |
Rewa | Gurh |
Last Updated on July 2, 2019