In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Khargone Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Gajendra Umrao Singh Patel | Bharatiya Janata Party | 772221 | 0 | 1329 | 773550 | 54.19 | Winner |
Dr. Govind Subhan Mujalda | Indian National Congress | 570106 | 0 | 934 | 571040 | 40 | 1st Runner-up |
Comrade Jyoti Sukhlal Gore | Communist Party Of India | 20669 | 0 | 4 | 20673 | 1.45 | 2nd Runner-up |
Amit Kumar Balke | Bahujan Samaj Party | 18554 | 0 | 19 | 18573 | 1.3 | 3rd Runner-up |
NOTA | None Of The Above | 18408 | 0 | 15 | 18423 | 1.29 | 4th Runner-up |
Shantilal S/O Aasharam Sahite | Independent | 10262 | 0 | 3 | 10265 | 0.72 | 5th Runner-up |
Sevanti Dinesh Bhabar | Independent | 9749 | 0 | 4 | 9753 | 0.68 | 6th Runner-up |
Jani Karan | Independent | 5329 | 0 | 1 | 5330 | 0.37 | 7th Runner-up |
Formed first in the year 1962, the Khargone Parliamentary constituency is a Lok Sabha seat reserved for the Scheduled Tribe candidates. The Khargone Lok Sabha Constituency (constituency number 26) consists of 1,263,778 number of electorates in totality, of these 650,694 are males and 613,084 are females as the Election commission of India 2009 data suggests. It is spread over the entire district of Barwani and is part of the Khargone District. Like most other Madhya Pradesh Parliamentary seats, the Khargone Lok Sabha seat is made up of eight assembly segments. Out of these, while the four segments of Sendhawa, Barwani, Rajpur and Pansemal belong to the Barwani district, the remaining belong to the Khargone district.
The number of voters in this constituency is 1,265,332. Both the districts of Barwani and Khargone have been named by the Ministry of Panchayati Raj as backward districts in Madhya Pradesh, thus receiving regular governmental funds under the Backward Regions Grant Fund Programme. While the Khargone city is the administrative capital of the Khargone District, the city of Barwani (or Badwani) operates in the same way in the Barwani District. Places of interest in this constituency include a number of temples, especially in the Khargone district. Some examples are: Kashi Vishwanath Mandir, Raj-Rajeshwar Mandir, Bada Ganpati Temple, Chaturbhuj Narayan Mandir, Ahilya Mata's Chhatris, Rajwada, Pandharinath Mandir, and Chintamani Ganpati Mandir, among others. Other places of interest are the Jain pilgrimage centre Oon, Bawangaja, the Bandhan Waterfall, Rajghat and Gwalbeda, among others.
List of winner/current and runner up MPs Khargone Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Khargone parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Khargone constituency is Shri Subhash Patel of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 26 | Khargone | (ST) | Subhash Patel | M | BJP | 649354 | Ramesh Patel | M | INC | 391475 |
2009 | 26 | Khargone | (ST) | Solanki,Shri Makhansingh | M | BJP | 351296 | Balaram Bachchan | M | INC | 317121 |
2007 | Bye Pol | Khargone | GEN | Arun Suchash Chandra Yadav | M | INC | 392092 | Krishanmurari Mohe | M | BJP | 273454 |
2004 | 24 | Khargone | GEN | Krishna Murari Moghe | M | BJP | 321762 | Tarachand Shivaji Patel | M | INC | 263145 |
1999 | 35 | Khargone | GEN | Tarachand Patel | M | INC | 354133 | Balkrishna Bauji Patidar | M | BJP | 315987 |
1998 | 35 | Khargone | GEN | Rameshwar Patidar | M | BJP | 311394 | Bondarsingh | M | INC | 290715 |
1996 | 35 | Khargone | GEN | Rameshwar Pattidhar | M | BJP | 286549 | Bodar Singh Kalu Singh Mandloi | M | INC | 241342 |
1991 | 35 | Khargone | GEN | Rameshwar Patidar | M | BJP | 220679 | Subhashchandra Ganga Ram Yadav | M | INC | 206884 |
1989 | 35 | Khargone | GEN | Rameshwar Pathidar | M | BJP | 251069 | Subhashchandra Yadav | M | INC | 210171 |
1984 | 35 | Khargone | GEN | Subhash Yadav | M | INC | 229669 | Rameshwar Patidar | M | BJP | 162467 |
1980 | 35 | Khargone | GEN | Subhash Yadav | M | INC(I) | 180561 | Rameshwar Patidar | M | JNP | 133978 |
1977 | 35 | Khargone | GEN | Rameshwar Patidar | M | BLD | 163834 | Subhas Yadaw | M | INC | 127976 |
1971 | 35 | Khargone | GEN | Ramchandra Bade | M | BJS | 143005 | Amolakchand Chhajed | M | INC | 107384 |
1967 | 35 | Khargone | GEN | S.C.K. Bajpai | M | INC | 113236 | R.V. Bade | M | BJS | 104072 |
1962 | 34 | Khargone | GEN | Ramchandra Bade | M | JS | 105386 | Kanhaiyalal Khadiwala | M | INC | 69472 |
List of Assembly Constituencies in Khargone Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Khargone parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Depalpur | Indore-1 | Indore-2 |
Indore-3 | Indore-4 | Indore-5 |
Rau | Sanwer (SC) |
Last Updated on July 2, 2019