In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Khandwa Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Nandkumar Singh Chouhan (Nandu Bhaiya) | Bharatiya Janata Party | 837969 | 0 | 940 | 838909 | 57.14 | Winner |
Arun Subhash Chandra Yadav | Indian National Congress | 564761 | 0 | 805 | 565566 | 38.52 | 1st Runner-up |
NOTA | None Of The Above | 15993 | 0 | 12 | 16005 | 1.09 | 2nd Runner-up |
Dayaram Korku (Thakur Dada) | Bahujan Samaj Party | 14852 | 0 | 36 | 14888 | 1.01 | 3rd Runner-up |
Aakash Birla | Madhya Pradesh Jan Vikas Party | 7756 | 0 | 3 | 7759 | 0.53 | 4th Runner-up |
Baba Abdul Hameed | Independent | 7221 | 0 | 0 | 7221 | 0.49 | 5th Runner-up |
Bhagwansingh Pyarsingh | Independent | 4596 | 0 | 0 | 4596 | 0.31 | 6th Runner-up |
Rukum Shah | All India Ulama Congress | 4024 | 0 | 0 | 4024 | 0.27 | 7th Runner-up |
Reena Damle | Peoples Party Of India (Democratic) | 3293 | 0 | 0 | 3293 | 0.22 | 8th Runner-up |
Narayan Chandel | Independent | 2886 | 0 | 0 | 2886 | 0.2 | 9th Runner-up |
Kishor Yadav | Hindusthan Nirman Dal | 1721 | 0 | 0 | 1721 | 0.12 | 10th Runner-up |
Darasingh Patel Khatvashe | Akhil Bhartiya Gondwana Party | 1269 | 0 | 1 | 1270 | 0.09 | 11th Runner-up |
Khandwa district falls under one of the 29 Lok Sabha constituencies in Madhya Pradesh. Having been formed in the year 1957, the Khandwa Lok Sabha constituency comprises the whole Burhanpur district and parts of Dewas, Khandwa and Khargone districts. 1,355,325 is the total electorate count in the Khandwa Lok Sabha Constituency (constituency number 28). Out of these 708,942 number of electorates are males and the remaining 646,383 are belong to the female category as the Election commission of India 2009 reports suggest. After the reorganisation of the Parliamentary and Legislative assembly constituencies in 2008, according to the Delimitation Commission of India, Khandwa Lok Sabha comprises the eight segments of Bagali, Mandhata, Khandwa, Pandhana, Nepanagar, Burhanpur, Bikhangaon and Badwah.
In 1956 when the Madhya Bharat State was merged with the Indian state of Madhya Pradesh, the name of Khadwa was coined, changed from the earlier Nirmar district. A year later in 1957 this constituency became part of the Madhya Pradesh Lok Sabha Constituency. Although the Khandwa constituency commands a rich agricultural production of seasonal crops, the Ministry of Panchayati Raj identified Khandwa as one of India’s 250 most backward districts in 2006 and it falls among the list of 24 districts in Madhya Pradesh which are at present receiving funds from the Backward Regions Grant Fund Programme (BRGFP). Considering that, the district has a decent literacy rate of 67.53%.
As per the 2009 Lok Sabha elections, the total number of electorates in the Khandwa parliament is 13,55,189. The Khandwa city is reported to have a population of 2,00,681, according to the 2011 census report. The Khandwa constituency has quite a geographical significance considering that the Pass through the Satpura Range connecting Khandwa and Burhanpur is one of the major routes that connects northern and southern India.
List of winner/current and runner up MPs Khandwa Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Khandwa parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Khandwa constituency is Shri Nandkumar Singh Chouhan (Nandu Bhaiya) of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 28 | Khandwa | GEN | Nandkumar Singh Chouhan (Nandu Bhaiya) | M | BJP | 717357 | Arun Subhash Chandra Yadav | M | INC | 457643 |
2009 | 28 | Khandwa | GEN | Yadav,Shri Arun Subhashchandra | M | INC | 394241 | Nandkumar Sing Chauhan Nandu Bhaiya | M | BJP | 345160 |
2004 | 23 | Khandwa | GEN | Nand Kumar Singh Chauhan ( Nandu Bhaiya) | M | BJP | 336724 | Amitabh Mandloi | M | INC | 233987 |
1999 | 34 | Khandwa | GEN | Nandkumarsingh Chouhan ( Nandu Bhaiya ) | M | BJP | 364161 | Tanvant Singh Keer | M | INC | 238058 |
1998 | 34 | Khandwa | GEN | Nandkumar Singh Chouhan (Nandu Bhaiya) | M | BJP | 334340 | Tha.Mahendrakumar Singh (Manne Bhaiya) | M | INC | 289820 |
1996 | 34 | Khandwa | GEN | Nand Kumar Singh Chouhan (Nandu Bhaiya) | M | BJP | 289099 | Shiv Kumar Singh Naval Singh | M | INC | 194749 |
1991 | 34 | Khandwa | GEN | Mahender Kumar Singh | M | INC | 230142 | Amritlal Tarawala (Manni Bhai) | M | BJP | 213367 |
1989 | 34 | Khandwa | GEN | Amritlal (Mannibhai) | M | BJP | 225915 | Kalicharan Sakargaye | M | INC | 136718 |
1984 | 34 | Khandwa | GEN | Kalicharan Ramratan | M | INC | 239563 | Arif Beg Karamat Beg | M | BJP | 152093 |
1980 | 34 | Khandwa | GEN | Shivkumarsingh Nawal Singh | M | INC(I) | 199161 | Khushabhau Thakre | M | JNP | 161805 |
1979 | Bye Pol | Khandwa | GEN | K.Thakre | M | JNP | 192280 | S.N.Thakur | M | INC(I) | 153794 |
1977 | 34 | Khandwa | GEN | Parmanand Thakurdas Govindjiwala | M | BLD | 182031 | Gangacharan Dixit | M | INC | 128008 |
1971 | 34 | Khandwa | GEN | Gangacharan Dikshit | M | INC | 143124 | Virendra Kumar Anand | M | BJS | 102234 |
1967 | 34 | Khandwa | GEN | G. Dikshit | M | INC | 125236 | M. Bhatt | M | BJS | 123538 |
1962 | 33 | Khandwa | GEN | Maheshdutta | M | INC | 105889 | Krishnarao | M | JS | 56753 |
List of Assembly Constituencies in Khandwa Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Khandwa parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Bagali (ST) | Mandhata | Khandwa (SC) |
Pandhana (ST) | Nepanagar (ST) | Burhanpur |
Bikhangaon (ST) | Badwah |
Last Updated on June 2, 2019