In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Indore Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Shankar Lalwani | Bharatiya Janata Party | 1066824 | 0 | 1745 | 1068569 | 65.59 | Winner |
Pankaj Sanghvi | Indian National Congress | 520268 | 0 | 547 | 520815 | 31.97 | 1st Runner-up |
Er. Deepchand Ahirwal | Bahujan Samaj Party | 8622 | 0 | 44 | 8666 | 0.53 | 2nd Runner-up |
NOTA | None Of The Above | 5021 | 0 | 24 | 5045 | 0.31 | 3rd Runner-up |
Iftikhar Ahmed Khan | Minorities Democratic Party | 4453 | 0 | 2 | 4455 | 0.27 | 4th Runner-up |
Shailendra Sharma | Independent | 3364 | 0 | 0 | 3364 | 0.21 | 5th Runner-up |
Ramesh Patil | Independent | 3184 | 0 | 0 | 3184 | 0.2 | 6th Runner-up |
Shri Surendra | Independent | 2596 | 0 | 0 | 2596 | 0.16 | 7th Runner-up |
Ranjeet Gohar | Independent | 2405 | 0 | 0 | 2405 | 0.15 | 8th Runner-up |
Haji Mustak Ansari | Independent | 2019 | 0 | 0 | 2019 | 0.12 | 9th Runner-up |
Rajkaran Yadav (Teemai) | Independent | 1374 | 0 | 0 | 1374 | 0.08 | 10th Runner-up |
Parmanand Tolani | Independent | 1233 | 0 | 0 | 1233 | 0.08 | 11th Runner-up |
Mahendra Tikliya | Independent | 838 | 0 | 0 | 838 | 0.05 | 12th Runner-up |
Kamlesh Vaishnav | Hindusthan Nirman Dal | 698 | 0 | 1 | 699 | 0.04 | 13th Runner-up |
Ajmera S Praveen Kumar | Independent | 693 | 0 | 0 | 693 | 0.04 | 14th Runner-up |
Dr. Sandeep Vasantrao Kadwe | Independent | 629 | 0 | 2 | 631 | 0.04 | 15th Runner-up |
Dheeraj Dubey Patrakar | Sapaks Party | 612 | 0 | 2 | 614 | 0.04 | 16th Runner-up |
Rajendra Agarwal 'Raju' | Socialist Party (India) | 527 | 0 | 1 | 528 | 0.03 | 17th Runner-up |
Prakash Verma | Independent | 495 | 0 | 3 | 498 | 0.03 | 18th Runner-up |
Bhavana Kishore Sangeliya | Janata Congress | 459 | 0 | 0 | 459 | 0.03 | 19th Runner-up |
Sri Imran Baksh | Independent | 422 | 0 | 1 | 423 | 0.03 | 20th Runner-up |
A politically significant constituency, the Lok Sabha seat of Indore holds importance not only for the politics of the state, but for the political discourse across the country. The total number of electorates in the Indore Lok Sabha Constituency (constituency number 27) according to Election Commission of India 2009 reports are 1,570,094 of which 829,643 are males and 740,451 are females. Covering majority portions of the Indore district, the Indore parliamentary constituency is one of the 29 Lok Sabha seats allotted to the Central Indian state of Madhya Pradesh.
With a population of 32,76,697 people, the district of Indore has been recognised as the most populous district of Madhya Pradesh, as per the 2011 Census of India. Out of the eight assembly constituencies which together comprise the Indore constituency, the constituency of Sanwer is reserved for candidates belonging to the scheduled castes. All the eight segments fall under the Indore district.
The number of voters in the Indore Lok Sabha constituency is 15,66,342 people. Being the most populated district in Madhya Pradesh, the district of Indore contributes to the bulk of the economy of Central India. Although, the oldest industries in Indore as those of the textile manufacturing and trading, other small-scale, medium-scale and large-scale industries are also fast flourishing in the district, lending the economy a strong industrial base.
Like many other constituencies in Madhya Pradesh, the Indore parliamentary constituency has been one, where although the Congress gained prominence in the initial years, starting from 1951 when the constituency fought its first elections, the seat is now in the strong influence of the BJP.
List of winner/current and runner up MPs Indore Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Indore parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Indore constituency is Smt. Sumitra Mahajan of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 27 | Indore | GEN | Sumitra Mahajan (Tai) | F | BJP | 854972 | Satyanarayan Patel | M | INC | 388071 |
2009 | 27 | Indore | GEN | Mahajan,Smt. Sumitra | F | BJP | 388662 | Satynarayan Patel | M | INC | 377182 |
2004 | 26 | Indore | GEN | Sumitra Mahajan | F | BJP | 508107 | Rameshwar Patel | M | INC | 314171 |
1999 | 37 | Indore | GEN | Sumitra Mahajan | F | BJP | 474167 | Mahesh Joshi | M | INC | 342852 |
1998 | 37 | Indore | GEN | Sumitra Mahajan | F | BJP | 440047 | Pankaj Sanghvi | M | INC | 390195 |
1996 | 37 | Indore | GEN | Sau. Sumitra Mahajan | M | BJP | 338327 | Madhukar Verma | M | INC | 233894 |
1991 | 37 | Indore | GEN | Sumitra Mahajan (W) | F | BJP | 303269 | Lalit Jain | M | INC | 222675 |
1989 | 37 | Indore | GEN | Sumitra Mahajan | F | BJP | 319123 | Prakashchand Sethi | M | INC | 207509 |
1984 | 37 | Indore | GEN | Prakash Chand Sethi | M | INC | 272122 | Rajendra Nilkanth Dharkar | M | BJP | 181296 |
1980 | 37 | Indore | GEN | Prakash Chand Sethi | M | INC(I) | 210994 | Sheel Kumar Nigam | M | JNP | 146261 |
1977 | 37 | Indore | GEN | Kalyan Jain | M | BLD | 174278 | Bhatt Nandkishore | M | INC | 137642 |
1972 | Bye Pol | Indore | GEN | R. Bhai | M | INC | 79967 | K.Jain | M | SOP | 64356 |
1971 | 32 | Indore | GEN | Prakash Chandra Sethi | M | INC | 136534 | Satya Bhan Singhal | M | BJS | 90836 |
1967 | 32 | Indore | GEN | P.C. Sethi | M | INC | 134468 | H. Daji | M | IND | 100350 |
1962 | 31 | Indore | GEN | Homi Daji | M | IND | 95682 | Ramsinghbhai Karansingh | M | INC | 89389 |
1957 | 8 | Indore | GEN | Khadiwala Kanhaiyalal | M | INC | 102589 | Kishorilal | M | BJS | 42010 |
List of Assembly Constituencies in Indore Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Indore parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Maheshwar (SC) | Kasrawad | Khargone |
Bhagwanpura (ST) | Sendhawa (ST) | Rajpur (ST) |
Pansemal (ST) | Badwani (ST) |
Last Updated on July 20, 2019