In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Hoshangabad Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Uday Pratap Singh | Bharatiya Janata Party | 876911 | 0 | 1016 | 877927 | 69.35 | Winner |
Shailendra Diwan Chandarbhan Singh | Indian National Congress | 324139 | 0 | 106 | 324245 | 25.61 | 1st Runner-up |
NOTA | None Of The Above | 18410 | 0 | 3 | 18413 | 1.45 | 2nd Runner-up |
M.P. Choudhary | Bahujan Samaj Party | 15336 | 0 | 28 | 15364 | 1.21 | 3rd Runner-up |
Dinesh Katare | Ambedkarite Party Of India | 7829 | 0 | 4 | 7833 | 0.62 | 4th Runner-up |
Madan Mohan | Independent | 5436 | 0 | 1 | 5437 | 0.43 | 5th Runner-up |
Shaligram Makodiya | Independent | 4836 | 0 | 1 | 4837 | 0.38 | 6th Runner-up |
Rajesh Kumar Uikey | Gondvana Gantantra Party | 3412 | 0 | 25 | 3437 | 0.27 | 7th Runner-up |
Diwan Shailendra | Independent | 3424 | 0 | 2 | 3426 | 0.27 | 8th Runner-up |
Devendra Sharma | Sapaks Party | 1874 | 0 | 0 | 1874 | 0.15 | 9th Runner-up |
Arya Ravi Parihar | Independent | 1803 | 0 | 2 | 1805 | 0.14 | 10th Runner-up |
Bhavani Shankar Saini (Monu Saini) | Pragatishil Samajwadi Party (Lohia) | 1269 | 0 | 2 | 1271 | 0.1 | 11th Runner-up |
Covering the entire Hoshangabad District and parts of the Raisen and Narsinghpur districts, Hoshangabad is one of the 29 Lok Sabha constituencies in Madhya Pradesh. The total number of electorates in the Hoshangabad Lok Sabha Constituency (constituency number 17) according to Election Commission of India 2009 reports are 1,297,404 of which 700,537 are males and 596,867 are females. Although the constituency is spread over three districts, it is thus named because it is spread majorly in the Hoshangabad district, from which it draws its name. The town of Hoshangabad, which is one of the assembly segments in this constituency, is the administrative centre in the Hoshangabad district.
A total of eight segments makes up the Hoshangabad parliamentary constituency, out of which, Pipariya is reserved for the Scheduled Caste candidates. A total of 1,299,474 voters reside in the Hoshangabad Parliamentary constituency, as per 2009 statistics. Situated on the south bank of the Narmada River and fed by it, Hoshangabad is one of the major producers of soya bean. Agriculture is the prime occupation of the people in this land, as it is blessed with fertile alluvial soil and good irrigation facilities from the Tawa reservoir. Revenue is also added through the presence of a single industrial setup in this district, the Security Papers Mill. Nearby tourist attractions in this constituency include Sethani Ghat, Pachmarhi Sanctuary, Rajat Prapat, Bandhrabhan, Salkanpur, Hushang Shah Fort, and many others.
List of winner/current and runner up MPs Hoshangabad Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Hoshangabad parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Hoshangabad constituency is Shri Uday Pratap Singh of INC.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 17 | Hoshangabad | GEN | Uday Pratap Singh | M | BJP | 669128 | Devendra Patel (Guddu Bhaiya) | M | INC | 279168 |
2009 | 17 | Hoshangabad | GEN | Singh,Shri Uday Pratap | M | INC | 339496 | Rampal Singh | M | BJP | 320251 |
2004 | 18 | Hoshangabad | GEN | Sartaj Singh | M | BJP | 354659 | Omprakash Hajarilal Raghuvanshi Banapura | M | INC | 218250 |
1999 | 29 | Hoshangabad | GEN | Sundar Lal Patwa | M | BJP | 353760 | Rajkumar Patel | M | INC | 309313 |
1998 | 29 | Hoshangabad | GEN | Sartaj Singh | M | BJP | 387395 | Arjun Singh | M | INC | 318414 |
1996 | 29 | Hoshangabad | GEN | Sartaj Singh | M | BJP | 269084 | Rameshwar Neekhra | M | INC | 216557 |
1991 | 29 | Hoshangabad | GEN | Sartaj Singh | M | BJP | 206157 | Rameshwar Nikhra | M | INC | 197703 |
1989 | 29 | Hoshangabad | GEN | Sartaj Singh | M | BJP | 278402 | Rameshwar Nakhra | M | INC | 210173 |
1984 | 29 | Hoshangabad | GEN | Rameshwar Nikhra | M | INC | 238358 | Nageen Kochar | M | BJP | 167779 |
1980 | 29 | Hoshangabad | GEN | Rameshwar Nikhra | M | INC(I) | 162282 | Pt. Shyamnarayan Kashmiri | M | JNP | 101965 |
1977 | 29 | Hoshangabad | GEN | Kamath Hari Vishnu | M | BLD | 208596 | Choudhary Nitiraj Singh Daulat Singh | M | INC | 100425 |
1971 | 27 | Hoshangabad | GEN | Chaudhary Nitiraj Singh Daulat Singh | M | INC | 127605 | Dwarka Prasad Pathak | M | IND | 70026 |
1967 | 27 | Hoshangabad | GEN | C.N.S. Daulatsingh | M | INC | 131271 | K.H. Vishnu | M | PSP | 108961 |
1962 | 27 | Hoshangabad | GEN | Hari Vishnu Kamath | M | PSP | 72649 | Raghunath Singh Kiledar | M | INC | 53878 |
1958 | Bye Pol | Hoshangabad | GEN | R.S. Kiledar | M | INC | 45321 | H.V. Kamath | M | PSP | 40318 |
1957 | 13 | Hoshangabad | GEN | Bagdi Maganlal Radhakishan | M | INC | 84857 | Kamath Hari Vishnu | M | PSP | 59501 |
1952 | Bye Pol | Hoshangabad | GEN | H.V. Kamath | M | PSP | 61551 | S. Ahmad | M | INC | 30804 |
1951 | 13 | Hoshangabad | GEN | Syed Ahmad | M | INC | 65375 | H. V. Kamath | M | IND | 65201 |
List of Assembly Constituencies in Hoshangabad Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Hoshangabad parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Narsingpur | Tendukheda | Gadarwara |
Seoni-Malwa | Hoshangabad | Sohagpur |
Pipariya (SC) | Udaipura |
Last Updated on July 2, 2019