In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Dhar Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Chattarsingh Darbar | Bharatiya Janata Party | 721025 | 0 | 1122 | 722147 | 53.73 | Winner |
Girwal Dinesh | Indian National Congress | 565687 | 0 | 431 | 566118 | 42.12 | 1st Runner-up |
NOTA | None Of The Above | 17923 | 0 | 6 | 17929 | 1.33 | 2nd Runner-up |
Gulsingh Ramsingh Kawache | Bahujan Samaj Party | 13805 | 0 | 22 | 13827 | 1.03 | 3rd Runner-up |
Kailash Vasuniya | Bahujan Mukti Party | 9157 | 0 | 2 | 9159 | 0.68 | 4th Runner-up |
Ramcharan Maliwad | Janata Congress | 5946 | 0 | 1 | 5947 | 0.44 | 5th Runner-up |
Dashrath Bhuwan (Dotriya) | Independent | 5620 | 0 | 1 | 5621 | 0.42 | 6th Runner-up |
Manish Devid | Bhartiya Amrit Party | 3382 | 0 | 2 | 3384 | 0.25 | 7th Runner-up |
With a comparatively less number of voters unlike the constituencies of Indore and Bhopal, the Dhar Lok Sabha constituency is one of Madhya Pradesh's 29 constituencies in the Parliament. The Dhar Parliamentary constituency (constituency number 25) has a total of 1,197,172 electorates out of which 580,491 are females and 616,681 are males according to Election Commission of India 2009 reports. The constituency first came into existence in the year 1967. It is reserved for candidates belonging to the scheduled tribes.
The constituency is spread over the entire district of Dhar and a considerable part of the Indore district, as Dr. Ambedkar Nagar- Mhow which is one of the eight assembly constituencies which comprise the Dhar parliamentary constituency, fall in the Indore region. Rest of the seven assembly constituencies, namely Dhar, Dharampuri, Manawar, Gandhwani, Badnawar, Kukshi and Sardarpur are in the Dhar district. The Dhar district houses a population of 21,85,793 people, according to the 2011 Census.
The city of Dhar, drawing its lineage right down the 6th century AD, and more prominently in 10th century AD when it was the seat of the Paramara kings, is the administrative headquarters of the Dhar district. It is now part of the Indore division in the state of Madhya Pradesh. The economy of the Dhar constituency is dependent on its tourism sector, besides considerable importance being to agriculture and natural mineral reserves in the region.
List of winner/current and runner up MPs Dhar Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Dhar parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Dhar constituency is Shri Savitri Thakur of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 25 | Dhar | (ST) | Savitri Thakur | F | BJP | 558387 | Umang Singhar | M | INC | 454059 |
2009 | 25 | Dhar | (ST) | Rajukhedi,Shri Gajendra Singh | M | INC | 302660 | Mukam Singh Kirade | M | BJP | 299999 |
2004 | 25 | Dhar | (ST) | Chhatar Singh Darbar | M | BJP | 345468 | Umang Singhar | M | INC | 312857 |
1999 | 36 | Dhar | (ST) | Gajendra Singh Rajukhedi | M | INC | 355482 | Harsh Chouhan | M | BJP | 321377 |
1998 | 36 | Dhar | (ST) | Gajendra Singh Rajukhedi | M | INC | 344858 | Hemlata Chhatar Singh Darbar | M | BJP | 323765 |
1996 | 36 | Dhar | (ST) | Chhatar Sinh Darbar | M | BJP | 298741 | Surajbhanu Shivbhanu Solanki | M | INC | 217130 |
1991 | 36 | Dhar | (ST) | Surajbhanu Solanki | M | INC | 243385 | Dhirendrasingh Chouhan | M | BJP | 203906 |
1989 | 36 | Dhar | (ST) | Suraj Bhanu Shiv Bhanu Solanki | M | INC | 235912 | Umarao Singh Parwat Singh | M | BJP | 224141 |
1984 | 36 | Dhar | (ST) | Pratapsingh Baghel | M | INC | 264577 | Dheerendrasingh Lachhamansingh | M | BJP | 129222 |
1980 | 36 | Dhar | (ST) | Fatehbhanusinh S/O Ramsinh | M | INC(I) | 182764 | Bharatsinh S/O Gulabsinh | M | JNP | 120118 |
1977 | 36 | Dhar | GEN | Bharat Singh Gulab Singh | M | BLD | 170110 | Mangilal Adiwasi | M | INC | 124736 |
1971 | 33 | Dhar | (ST) | Bharatsingh | M | BJS | 117437 | Fatebhanusingh | M | INC | 96816 |
1967 | 33 | Dhar | (ST) | Bharatsingh | M | BJS | 133435 | Jamunadevi | F | INC | 112925 |
List of Assembly Constituencies in Dhar Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Dhar parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Sardarpur (ST) | Gandhwani (ST) | Kukshi (ST) |
Manawar (ST) | Dharampuri (ST) | Dhar |
Badnawar | Dr. Ambedkarnagar-Mhow |
Last Updated on June 14, 2019