In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election, armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo — has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive terms.
Bhopal Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Sadhvi Pragya Singh Thakur | Bharatiya Janata Party | 865212 | 0 | 1270 | 866482 | 61.54 | Winner |
Digvijaya Singh | Indian National Congress | 501279 | 0 | 381 | 501660 | 35.63 | 1st Runner-up |
Madho Singh Ahirwar | Bahujan Samaj Party | 11250 | 0 | 27 | 11277 | 0.8 | 2nd Runner-up |
NOTA | None Of The Above | 5413 | 0 | 17 | 5430 | 0.39 | 3rd Runner-up |
Dr. Veena Ghanekar Rtd. Ias | Sapaks Party | 3261 | 0 | 3 | 3264 | 0.23 | 4th Runner-up |
Ramsushil Sharma E/X/ C.R.P.F. | Samagra Utthan Party | 2819 | 0 | 0 | 2819 | 0.2 | 5th Runner-up |
Lata Suryawanshi | Samta Vikas Party | 2687 | 0 | 1 | 2688 | 0.19 | 6th Runner-up |
Rajesh Keer | Bahujan Mukti Party | 1439 | 0 | 0 | 1439 | 0.1 | 7th Runner-up |
Deshmukh Riyazuddin Ghayasuddin | Independent | 1251 | 0 | 0 | 1251 | 0.09 | 8th Runner-up |
Raj Kumar Shakya (Kori) | Jan Adhikar Party | 882 | 0 | 1 | 883 | 0.06 | 9th Runner-up |
Gautam Nagdavane | Ambedkarite Party Of India | 855 | 0 | 1 | 856 | 0.06 | 10th Runner-up |
Devendra Prakash Mishra | Independent | 854 | 0 | 0 | 854 | 0.06 | 11th Runner-up |
Sunil Kumar Dodeja | Independent | 850 | 0 | 2 | 852 | 0.06 | 12th Runner-up |
Md. Iqbal Khan | Smart Indians Party | 844 | 0 | 0 | 844 | 0.06 | 13th Runner-up |
Kamlesh Dangi Thakur | Hindusthan Nirman Dal | 685 | 0 | 1 | 686 | 0.05 | 14th Runner-up |
Ca Pramod Bhojwani | Sanatan Sanskriti Raksha Dal | 571 | 0 | 1 | 572 | 0.04 | 15th Runner-up |
Bhaurao Vithoba Fulzele | Bharat Prabhat Party | 538 | 0 | 0 | 538 | 0.04 | 16th Runner-up |
Abdul Tahir Ansari (Bablu) Advocate Patrkar And Samajsewak | Swarnim Bharat Inquilab | 526 | 0 | 1 | 527 | 0.04 | 17th Runner-up |
Bal Ram Singh Tomar | Bhartiya Shakti Chetna Party | 495 | 0 | 2 | 497 | 0.04 | 18th Runner-up |
Mukesh Kumar Gupta | Independent | 485 | 0 | 0 | 485 | 0.03 | 19th Runner-up |
Piyush Jain | Right To Recall Party | 483 | 0 | 1 | 484 | 0.03 | 20th Runner-up |
J.C. Barai | Socialist Unity Centre Of India (Communist) | 479 | 0 | 0 | 479 | 0.03 | 21th Runner-up |
Prabha Bharti | Jai Lok Party | 469 | 0 | 4 | 473 | 0.03 | 22th Runner-up |
Praveen Singh Thakur (Praveena Thakur) | Independent | 456 | 0 | 0 | 456 | 0.03 | 23th Runner-up |
Shrimati Hemlata Pathak | Sarvadharam Party (Madhya Pradesh) | 416 | 0 | 2 | 418 | 0.03 | 24th Runner-up |
Mahendra Kumar | Independent | 365 | 0 | 0 | 365 | 0.03 | 25th Runner-up |
Moh. Ateek | Independent | 330 | 0 | 1 | 331 | 0.02 | 26th Runner-up |
Kamlesh Namdev | Independent | 286 | 0 | 0 | 286 | 0.02 | 27th Runner-up |
Priyanka Khare | Independent | 276 | 0 | 2 | 278 | 0.02 | 28th Runner-up |
Mahendra-Katiyar | Independent | 265 | 0 | 0 | 265 | 0.02 | 29th Runner-up |
Alok Kumar | Independent | 215 | 0 | 0 | 215 | 0.02 | 30th Runner-up |
With a total of 14,62,981 voters as per the Lok Sabha elections of 2009, the Bhopal parliamentary constituency is one of the 29 Lok Sabha seats in the state of Madhya Pradesh, situated in the central parts of India. According to Election Commission of India 2009 data the total electorates in the Bhopal Parliamentary constituency (constituency number 19) were 1,461,714 of which 681,871 are females and 779,843 are males. The Bhopal parliamentary constituency not only covers the entire district of Bhopal, but also covers a considerable part of the adjacent Sehore district. In 2011, the district of Bhopal had a population of 23,71,061 people, according to the Census of India.
As per the Delimitation Commission of India’s Order of 2008, the total number of assembly constituencies which comprise the Bhopal seat is eight, out of which Berasia in the Bhopal district is reserved for candidates belonging to the scheduled castes and the others are not reserved for the marginalised sections of the society. The city of Bhopal, which is the administrative headquarters of the Bhopal district, is also the capital city of the state of Madhya Pradesh.
It thrives on an industrial economy, comprising small-scale and medium-scale industries. Besides, Bhopal being home to some large-scale manufacturing of important elements such as chemicals, medicinal cotton, jewellery, it also houses the biggest engineering and manufacturing enterprise in the country, the Bharat Heavy Electricals Limited.
Bhopal has been granted the status of a Y-Class city, owing to the prestigious presence of institutions of world-class stature such as AIIMS Bhopal, ISRO’s Master Control Facility and BHEL, among many others. The constituency of Bhopal fought its first Lok Sabha elections in 1951.
List of winner/current and runner up MPs Bhopal Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Bhopal parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Bhopal constituency is Shri Alok Sanjar of BJP.Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 19 | Bhopal | GEN | Alok Sanjar | M | BJP | 714178 | P C Sharma (Prakash Mangilal Sharma ) | M | INC | 343482 |
2009 | 19 | Bhopal | GEN | Joshi,Shri Kailash | M | BJP | 335678 | Surendra Singh Thakur | M | INC | 270521 |
2004 | 19 | Bhopal | GEN | Kailash Joshi | M | BJP | 561563 | Sajid Ali | M | INC | 255558 |
1999 | 30 | Bhopal | GEN | Uma Bharti | F | BJP | 537905 | Suresh Pachori | M | INC | 369041 |
1998 | 30 | Bhopal | GEN | Sushil Chandra Verma | M | BJP | 494481 | Arif Baig | M | INC | 300549 |
1996 | 30 | Bhopal | GEN | Sushil Chandra | M | BJP | 353427 | Kailash Agnihotri (Kundal) | M | INC | 202533 |
1991 | 30 | Bhopal | GEN | Sushil Chandra Verma | M | BJP | 308946 | Mansoor Ali Khan Patodi | M | INC | 206738 |
1989 | 30 | Bhopal | GEN | Sushil Chandra Verma | M | BJP | 281169 | K.N.Prachan | M | INC | 177515 |
1984 | 30 | Bhopal | GEN | K. N. Pradhan | M | INC | 240717 | Laxmi Narayan Sharma | M | BJP | 112053 |
1980 | 30 | Bhopal | GEN | Shankardayal Sharma | M | INC(I) | 168059 | Arif Beg | M | JNP | 154457 |
1977 | 30 | Bhopal | GEN | Arif Beg | M | BLD | 231023 | Shankar Dayal Sharma | M | INC | 122497 |
1971 | 28 | Bhopal | GEN | Shankar Dayal Sharma Khushilal Vaidya | M | INC | 158805 | Bhanu Prakash Singh | M | BJS | 127393 |
1967 | 28 | Bhopal | GEN | J.R. Joshi | M | BJS | 138698 | M. Sultan | M | INC | 94767 |
1962 | 28 | Bhopal | GEN | Maimoona Sultan | M | INC | 83204 | Om Parkash | M | HMS | 63898 |
1957 | 10 | Bhopal | GEN | Maimoona Sultan | M | INC | 81134 | Hardayal Deogan | M | HMS | 55950 |
List of Assembly Constituencies in Bhopal Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Bhopal parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Berasia (SC) | Bhopal Uttar | Narela |
Bhopal Dakshin-Paschim | Bhopal Madhya | Govindpura |
Huzur | Sehore |
Last Updated on July 2, 2019