In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Bhind Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Sandhya Ray | Bharatiya Janata Party | 522990 | 0 | 4704 | 527694 | 54.93 | Winner |
Devashish | Indian National Congress | 327177 | 0 | 632 | 327809 | 34.12 | 1st Runner-up |
Babu Ram Jamor | Bahujan Samaj Party | 66345 | 0 | 268 | 66613 | 6.93 | 2nd Runner-up |
Om Prakash Shakya | Hindusthan Nirman Dal | 5726 | 0 | 9 | 5735 | 0.6 | 3rd Runner-up |
Rajesh Kumar Jatav | Independent | 4991 | 0 | 2 | 4993 | 0.52 | 4th Runner-up |
NOTA | None Of The Above | 4582 | 0 | 48 | 4630 | 0.48 | 5th Runner-up |
Ram Naresh Jatav | Independent | 3642 | 0 | 3 | 3645 | 0.38 | 6th Runner-up |
Dileep Kumar Dohare (Advocat) | Ambedkarite Party Of India | 2918 | 0 | 11 | 2929 | 0.3 | 7th Runner-up |
Dharm Singh Bhargav | Independent | 2437 | 0 | 1 | 2438 | 0.25 | 8th Runner-up |
Umesh Garg | Independent | 2177 | 0 | 4 | 2181 | 0.23 | 9th Runner-up |
Brikhbhan Dohare | Independent | 1897 | 0 | 0 | 1897 | 0.2 | 10th Runner-up |
Harkisor Kori | Independent | 1723 | 0 | 3 | 1726 | 0.18 | 11th Runner-up |
Kishori Lal Shakya | Bahujan Mukti Party | 1710 | 0 | 6 | 1716 | 0.18 | 12th Runner-up |
Jitendra Singh | Independent | 1541 | 0 | 6 | 1547 | 0.16 | 13th Runner-up |
Ashok Singh | Independent | 1156 | 0 | 5 | 1161 | 0.12 | 14th Runner-up |
Madan Chhilwar | Pragatishil Samajwadi Party (Lohia) | 1086 | 0 | 11 | 1097 | 0.11 | 15th Runner-up |
Vijay Singh Patwa | All India Forward Bloc | 1080 | 0 | 2 | 1082 | 0.11 | 16th Runner-up |
Manohar Lal Patwa (Lalu Kori) | Jan Adhikar Party | 971 | 0 | 7 | 978 | 0.1 | 17th Runner-up |
Roop Singh | Bharat Prabhat Party | 810 | 0 | 6 | 816 | 0.08 | 18th Runner-up |
Covering the districts of Bhind and Datia, the Bhind parliamentary constituency is one of the politically active Lok Sabha seats in the central Indian state of Madhya Pradesh. This seat is reserved for candidates belonging to the scheduled castes. The Bhind Lok Sabha Constituency (constituency number 2) consists of 1,364,411 number of electorates in totality, of these 752,205 are males and 612,206 are females as the Election commission of India 2009 data suggests.
According to the Delimitation Commission of India, the legislative assembly segments in this parliamentary constituency were reorganised in 2008, to replace the assembly constituencies of Ron and Seondha with the assembly segments of Bhander and Sewda. Out of these segments, while Sewda, Bhander and Datia cover the entire district of Datia, the remaining five assembly segments are spread across the Bhind district. Bhind has a population of 17,03,005, as per the Census of India 2011.
The total number of electorates in the Bhind parliamentary constituency, as per the 2009 Lok Sabha elections is 13,71,252 people. Although, the Congress has won some elections from this constituency which witnessed the first elections in the year 1962, this seat has remained one of the most important vote-banks for the Bharatiya Janata Party.
List of winner/current and runner up MPs Bhind Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Bhind parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Bhind constituency is Shri Dr. Bhagirath Prasad of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | Bhind | (SC) | Dr. Bhagirath Prasad | M | BJP | 404474 | Imarti Devi | F | INC | 244513 |
2009 | 2 | Bhind | (SC) | Argal,Shri Ashok | M | BJP | 227365 | Dr. Bhagirath Prasad | M | INC | 208479 |
2004 | 2 | Bhind | GEN | Dr. Ramlakhan Singh | M | BJP | 234712 | Satyadev Katare | M | INC | 227766 |
1999 | 2 | Bhind | GEN | Dr. Ramlakhan Singh | M | BJP | 270766 | Satyadev Katare | M | INC | 217192 |
1998 | 2 | Bhind | GEN | Dr. Ram Lakhan Singh | M | BJP | 292682 | Kedar Nath Kachhi | M | BSP | 193774 |
1996 | 2 | Bhind | GEN | Dr. Ram Lakhan Singh | M | BJP | 198109 | Kedar Nath Kushwah (Kachhi) | M | BSP | 182311 |
1991 | 2 | Bhind | GEN | Yoganand Saraswati | M | BJP | 142185 | Udayan Sharma | M | INC | 103331 |
1989 | 2 | Bhind | GEN | Narsingh Rao Dixit | M | BJP | 136765 | Ram Bihari | M | BSP | 114841 |
1984 | 2 | Bhind | GEN | Krishna Singh | M | INC | 194160 | Vasundhara Raje | F | BJP | 106757 |
1980 | 2 | Bhind | GEN | Kalicharan Sharma | M | INC(I) | 105806 | Rama Shankar Singh | M | JNP(S) | 95770 |
1977 | 2 | Bhind | GEN | Raghubir Singh Machhand | M | BLD | 241267 | Raghav Ram | M | INC | 80373 |
1971 | 2 | Bhind | GEN | Vijaya Raje Scindia | M | BJS | 213771 | Narsinghrao Dixit | M | INC | 122533 |
1967 | 2 | Bhind | GEN | Y.S. Kushwah | M | BJS | 137586 | V. Singh | M | INC | 66377 |
1962 | 1 | Bhind | (SC) | Suraj Prasad Alias Surya Prashad | M | INC | 75730 | Atam Das | M | PSP | 72943 |
List of Assembly Constituencies in Bhind Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Bhind parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Ater | Bhind | Lahar |
Mehgaon | Gohad (SC) | Sewda |
Bhander (SC) | Datia |
Last Updated on July 2, 2019