Chhatarpur Constituency Election Result 2018 Updates - List of Winner & Runner-Up Candidates
Constituency No. | Constituency | Candidate Name | Party | Votes |
51 | Chhatarpur | Alok Chaturvedi (Pajjan Bhaiya) | Indian National Congress | 65774 |
51 | Chhatarpur | Archna Guddu Singh | Bharatiya Janata Party | 62279 |
51 | Chhatarpur | Abdul Sameer (Bhaiya Thekedar) | Bahujan Samaj Party | 9161 |
51 | Chhatarpur | Pandit Vinod Kumar Dubey | Independent | 1446 |
51 | Chhatarpur | Agrawal Vinod | Sapaks Party | 1180 |
51 | Chhatarpur | Gayatri Kushwaha | Jan Adhikar Party | 1144 |
51 | Chhatarpur | Rakesh Patel | Independent | 976 |
51 | Chhatarpur | Raju Raikwar(Pan Bale) | Independent | 848 |
51 | Chhatarpur | Mohan Singh | Samajwadi Party | 640 |
51 | Chhatarpur | Mohammad Nawab Khan | Independent | 443 |
51 | Chhatarpur | Ahrwar Harishchandra | Independent | 426 |
51 | Chhatarpur | Archana Singh W/O Balbeer Singh | Independent | 392 |
51 | Chhatarpur | Manju Ashutosh Dwivedi | Bhartiya Shakti Chetna Party | 327 |
51 | Chhatarpur | Deepa Patel | Apna Dal (Soneylal) | 313 |
51 | Chhatarpur | Neha Singh | Independent | 303 |
51 | Chhatarpur | Archana Singh W/O Rajendra Singh | Independent | 272 |
51 | Chhatarpur | None Of The Above | None of the Above | 762 |
Sitting and previous MLAs from Chhatarpur Assembly Constituency
Below is the list of winners and runners-up in the MLAs of Chhatarpur assembly elections conducted so far.
Year | A. C. No. | Assembly Constituency Name | Winner Candidates Name | Gender | Party |
1957 | 212 | Chhatarpur (SC) | Govind Das | M | INC |
1962 | 38 | Chhatarpur | Ram Swaroop | M | JS |
1967 | 38 | Chhatarpur | M. Kumar | M | INC |
1972 | 38 | Chhatarpur | Mahendra Kumar | M | INC |
1977 | 49 | Chhatarpur | Jagdamba Prasad Nigam | M | JNP |
1980 | 49 | Chhatarpur | Shankar Pratap Singh Bhadur Singh | M | INC(I) |
1985 | 49 | Chhatarpur | Jagadamba Prasad Nigam | M | JNP |
1990 | 49 | Chhatarpur | Jagdamba Prasad Nigam | M | JD |
1993 | 49 | Chhatarpur | Shankar Pratap Singh | M | INC |
1998 | 49 | Chhatarpur | Umesh Shukla | M | BJP |
2003 | 49 | Chhatarpur | Vikram Singh Alias Nati Raja | M | SP |
2008 | 51 | Chhatarpur | Lalita Yadav | F | BJP |
2013 | 51 | Chhatarpur | Lalita Yadav | F | BJP |
2018 | 51 | Chhatarpur | Alok Chaturvedi (Pajjan Bhaiya) | M | INC |
Last Updated on April 14, 2020