Varkala Constituency & Candidate List
List of Polling Booth in Varkala
Below is a list of all the Polling booths falling under the Varkala Assembly (Vidhan Sabha) Constituency, Kerala. Given along is the detailed address for each polling boothPolling Station No. | Polling Station Name | Polling Station Area | Polling Station Details |
---|---|---|---|
1 | S N D P Hall Kappil, East Portion | Edava | Edava Panchayat Ward 1 Kappil House number 1 to 579 |
2 | S N D P Hall Kappil West Portion | Edava | Edava Panchayat, Ward 1 Kappil, House Number 583 to 925 |
3 | Edava Muslim UPS | Edava | Edava Panchayat, Ward 4 Edava 1 House no.1 to 534 |
4 | N S S Karayoga Mandiram Parayil South Portion | Edava | Edava Panchayat, Ward 3 Parayil1 HNo.528 to 915, Ward 6 HNo.1 to 27 |
5 | Govt. High School , Kappil | Edava | Edava Panchayat Ward 3 Parayil1, House no.1 To 527 |
6 | NSS Karayogamandiram Parayil (North Portion) | Edava | Edava Panchayat, ward 6 Parayil 2, House no.28 to 293 |
7 | Edava Panchayat Conferance Hall | Edava | Eadava Pnchayat Ward 5 Edava 2, House no.203 to 650 |
8 | N S S Karayogamandiram Parayil North Portion | Edava | Edava Panchayat, Ward 6 Parayil, House No. 294 to 584 |
9 | Lekshmi Memorial Lower Primary School East Portion | Edava | Edava Panchayat Ward 2 Karippuram, House Number 1 to 464A |
10 | Lekshmi Memorial LPS North Portion | Edava | Edava Panchayat Ward 2 Karippuram, House No. 465 to 857 |
11 | N S S Karayogamandiram Venkulam | Edava | Edava Panchayat, Ward 7 Venkulam, House no. 1 to 402 |
12 | N S S Karayogamandiram Venkulam North Portion | Edava | Edava Panchayat, Ward 7 Venkulam1, House No.758 to 955, Ward 8 Venkulam2 House No. 1 to 430 |
13 | Muslim High School, Edava | Edava | Edava Panchayat Ward 9 Manthra, House No.1 to 506 |
14 | Village Office Edava | Edava | Edava Panchayat, Ward 5 Edava 2 House No. 1 to 202 |
15 | Govt. Muslim LPS Odayam North Portion | Edava | Edava Panchayat Ward 10 Odayam, House No. 1 to 262 |
16 | Govt. LPS Venkulam. West Portion | Edava | Edava Panchayat Ward 11 Chempakathinmoodu, House No. 490 to 848 |
17 | Muslim High School, Edava West Portion | Edava | Edava Panchayat Ward 9 Manthara, House No. 507 to 1001 |
18 | Govt. LPS Venkulam, East Portion | Edava | Edava Panchayat, Ward 8 Venkulam2, House No. 431 to 866, Ward 11 Chempakathinmoodu, House No.443 to 489 |
19 | N S S Karayoga Mandiram Venkulam | Edava | Edava Panchayat, Ward 7 Venkulam, House No. 403 to757 |
20 | L V U P S Venkulam | Edava | Edava Panchayat Ward 11 Chempakathinmoodu, House No. 1 to 442 |
21 | Govt. Muslim L P S Odayam, South Portion | Edava | Edava Panchayat Ward 10 Odayam, House No. 263 to 981 |
22 | Govt. L P S Hariharapuram Middle Portion | Ilakaman | Elakamon Panchayat, Ward 4 Hariaharapuram, House No. 301 to 633A |
23 | Govt. L P S Hariharapuram West Portion | Ilakaman | Elakamon Panchayat Ward 4 Hariharapuram, House No. 634 to 1148 |
24 | S N D P Hall, Kedakulam | Ilakaman | Elakamon PanchayatWard 5 Kedakulam, House No. 624 to 899, Ward 4 Hariharapuram House No. 1 to 300 |
25 | Govt. L P S Vedarkunnu, East Portion | Ilakaman | Elakamon Panchayat, Ward 3 Kayalpuram, House No. 119 to 486 |
26 | Nethaji Memorial Reading Room & LIbrary Kedakulam | Ilakaman | Elakamon Panchayat Ward 5 Kedakulam, House No. 1 To 472 |
27 | Mahila Samajam Kaliyikkal | Ilakaman | Elakamon Panchayat, Ward 6 Elakamon, House No. 540 to 788 , Ward 7 Kaliyikkal, House No. 437 to 791 |
28 | Govt. Central L P S Kizhakkepuram North Portion | Ilakaman | Elakamon Panchayat Ward 8 Kizhakkepuram, House No. 1 to 595 |
29 | Govt. L P S Elakamon North Portion | Ilakaman | Elakamon Panchayat, Ward 6 Elakamon, House No. 1 to 539 |
30 | Govt. L P S Vedarkunnu, West Portion | Ilakaman | Elakamon PanchayatWard 3 Kayalpuram, House No. 487 to 842 Ward 5 Kedakulam House No. 473 to 623 |
31 | Govt. U P S Ayiroor East Portion | Ilakaman | Elakamon Panchayat Ward 1 Ayiroor, House No. 1 to 433 |
32 | Govt. U P S Ayiroor West Portion | Ilakaman | Elakamon Panchayat Ward 1 Ayiroor, House No. 434 to 804 |
33 | Govt. U P S Ayiror Middle Portion | Ilakaman | Elakamon PanchayatWard 1 Ayiroor, House No. 805 to 998 Ward 2 Moolabhagom House No. 559 to 1005 |
34 | Panchayat Office Elakamon | Ilakaman | Elakamon Panchayat Ward 2 Moolabhagom, House No. 1 to 558 Ward 3 Kayalpuram House No. 1 to 118A |
35 | Govt. L P S Elakamon South Portion | Ilakaman | Elakamon Panchayat Ward 7 Kaliyikkal, House No. 1 to 436A |
36 | Govt. Central L P S Kizhakkepuram South Portion | Ilakaman | Elakamon PanchayatWard 8 Kizhakkepuram, House No. 596 to 865 Ward 9 Venkodu Housee No. 711 to 996 |
37 | Govt. High School, Palayamkunnu L P Section West Portion | Ilakaman | Elakamon Panchayat, Ward 10 Palayamkunnu House no. 1 to463 |
38 | Vencode L P S , Chavarcode | Ilakaman | Elakamon Panchayat, Ward 9 Vencode, House no. 1 to 710 |
39 | Govt. High School, Palayamkunnu L P Section East Portion | Ilakaman | Elakamon Panchayat, Ward 10 Palayamkunnu House no. 464 to 1040 |
40 | GOVT LPS VETTIYARA, CHAVARCODE (EAST SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 6 CHAVARCODE HOUSE NO. 673 TO 1181 AND WARD 7 KADAMPATTUKONAM HOUSE NO. 1299 TO 1655 |
41 | S K V HIGH SCHOOL, KADAMPATTUKONAM (SOUTH SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 7 KADAMPATTUKONAM, HOUSE NO. 1 TO 384 |
42 | S N V LPS EDAMANNILA (NORTH SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 8 EDAMANNILA, HOUSE NO. 1 TO 460 |
43 | S N V LPS EDAMANNILA (SOUTH SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 8 EDAMANNILA, HOUSE NO. 461 TO 1126 |
44 | S K V HIGH SCHOOL KADAMPATTUKONAM (NORTH SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 7 KADAMPATTUKONAM, HOUSE NO. 385 TO 769 |
45 | S.K.V.H.S,North Building, Kadampattukonam | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 7 KADAMPATTUKONAM HOUSE NO. 770 TO 1298 |
46 | MOTHER INDIA HS CHAVARCODE EAST WEST BUILDING, WEST PORTION | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 6 CHAVARKODE, HOUSE NO. 1 TO 302 |
47 | MOTHER INDIA HS CHAVARCODE EAST WEST BUILDING, EAST PORTION | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 6 CHAVARKODE, HOUSE NO. 303 TO 672 |
48 | MGM LPS PARAKUNNU (EAST SIDE) | Navaikulam | Navaikulam Panchayath Ward 4 Chittayikkodu H No 531- 586 and 805-1073 and ward 5 house no 1-225 |
49 | MGM LPS PARAKUNNU (WEST SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 5 PARAKUNNU, HOUSE NO. 88 TO 370,708 TO 973 |
50 | MGM LPS PARAKUNNU (MIDDLE SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 5 PARAKUNNU, HOUSE NO. 373 TO 707 |
51 | GOVT. HSS NAVAIKULAM (MAIN BUILDING, NORTH PORTION) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 2 KOVILUVATTAM, HOUSE NO. 224 TO 691 |
52 | GOVT. LPS NAVAIKULAM | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 2 KOVILUVATTAM, HOUSE NO. 692 TO 1184 |
53 | GOVT. HSS NAVAIKULAM (MAIN BUILDING, SOUTH) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 1 NAVAIKULAM HOUSE NO. 426 TO 1126 AND WARD 2 KOVILUVATTAM 1 TO 223 |
54 | PANCHAYAT OFFICE NAVAIKULAM | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 1 NAVAIKULAM, HOUSE NO. 1 TO 425 |
55 | VISWABHARATHY MAHILASAMAJAM, KUNDUMANKAVU | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 4 CHITTAYIKODU, HOUSE NO. 341 TO 530 AND 587-804 |
56 | CHEMMARUTHY SERVICE CO-OPERATIVE BANK NEW BUILDING | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 4 CHITTAYIKKODU, HOUSE NO. 1 TO 340 |
57 | ROSEDALE ENGLISH MEDIUM SCHOOL, KALLAMBALAM | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 3 KALLAMPALAM, HOUSE NO. 450 TO 1132 |
58 | BHASURAVILASAM UPS MARUTHIKUNNU, (NORTH SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 9 MARUTHIKUNNU, HOUSE NO. 1 TO 412 A |
59 | BHASURAVILASAM UPS MARUTHIKUNNU (SOUTH SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 9 MARUTHIKUNNU, HOUSE NO. 413 TO 1031 |
60 | VILLAGE OFFICE KUDAVOOR | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 10 KUDAVOOR NORTH, HOUSE NO. 1 TO 383 |
61 | MUSLIM LPS KUDAVOOR (SOUTH SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 10 KUDAVOOR NORTH, HOUSE NO. 384 TO 904 |
62 | A K M HIGHSCHOOL KUDAVOOR (EAST BUILDING) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 11 KUDAVOOR SOUTH, HOUSE NO. 401 TO 1020 |
63 | K C M LPS DECENT MUKKU (SOUTH SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 12 VELLOORKONAM, HOUSE NO. 1 TO 323 |
64 | PARIVARTHANAM MAHILASAMAJAM, MADANTHAPACHA NO.11/335 | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 11 KUDAVOOR SOUTH, HOUSE NO. 1 TO 400 |
65 | K C M LPS DECENTMUKKU (NORTH SIDE) | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 12 VELLOORKONAM, HOUSE NO. 324 TO 646 |
66 | GOVT. MUSLIM LPS PULLOORMUKKU | Navaikulam | NAVAIKULAM PANCHAYAT, WARD 3 KALLAMPALAM, HOUSE NO. 1 TO 449 |
67 | R M UPS KALLARAKONAM | Pallickal | PALLICKAL PANCHAYAT, WARD 6 AARAYIL, HOUSE NO. 300 TO 712 |
68 | GOVT LPS MOOTHALA (NORTH BUILDING, EAST SIDE) | Pallickal | PALLICKAL PANCHAYAT, WARD 7 MOOTHALA, HOUSE NO. 1 TO 768 |
69 | GOVT H S PAKALKURI (SOUTH SIDE) | Pallickal | PALLICKAL PANCHAYAT, WARD 5 PAKALKURI HOUSE NO. 1 TO 638 |
70 | DEVIVILASAM LPS PAIVELI (NORTH SIDE) | Pallickal | PALLICKAL PANCHAYAT, WARD 4 PLACHIVILA, HOUSE NO. 287 TO 771 |
71 | GOVT H S PAKALKURI (NORTH SIDE) | Pallickal | PALLICKAL PANCHAYAT, WARD 5 PAKALKURI HOUSE NO. 639 TO 110 AND WARD 6 AARAYIL HOUSE NO. 1 TO 299 |
72 | Anganvadi NO:83, K.K. Konam | Pallickal | PALLICKAL PANCHAYAT, WARD 8 KOKKOTTUKONAM, HOUSE NO. 1 TO 654 |
73 | DEVI VILASAM LPS, PAIVELI (SOUTH SIDE) | Pallickal | PALLICKAL PANCHAYAT, WARD 4 PLACHIVILA, HOUSE NO. 1 TO 286 |
74 | S N V UPS KATTUPUTHUSSERI | Pallickal | PALLICKAL PANCHAYAT, WARD 3 KATTUPUTHUSSERI, HOUSE NO. 1 TO 739 |
75 | GOVT H S PALLICKAL (WEST SIDE) | Pallickal | PALLICKAL PANCHAYAT, WARD 2 PALLICKAL HOUSE NO. 1 TO 638 |
76 | GOVT H S PALLICKAL, (SOUTH SIDE) | Pallickal | PALLICKAL PANCHAYAT, WARD 1 PALLICKAL TOWN HOUSE NO. 601 TO 988 AND WARD 2 PALLICKAL 639 TO 820 |
77 | GOVT H S PALLICKAL (NORTH SIDE) | Pallickal | PALLICKAL PANCHAYAT, WARD 1 PALLICKAL TOWN, HOUSE NO. 1 TO 600 |
78 | N S S HS MADAVOOR (EAST BUILDING) | Madavoor | MADAVOOR PANCHAYAT, WARD 1 VILAKKADU HOUSE NO. 1 TO 580 |
79 | NSS HS MADAVOOR (WEST BUILDING) | Madavoor | MADAVOOR PANCHAYAT, WARD 1 VILAKKADU HOUSE NO. 581 TO 906 |
80 | GOVT. LPS PULIYOORKONAM | Madavoor | MADAVOOR PANCHAYAT, WARD 2 ARUKANJIRAM, HOUSE NO. 364 TO 860 AND WARD 3 PULIYOORKONAM HOUSE NO. 1 TO 240 |
81 | S V U P S Puliyoorkonam | Madavoor | MADAVOOR PANCHAYAT, WARD 3 PULIYOORKONAM HOUSE NO. 241 TO 759B |
82 | GOVT. C N P S LPS THUMPODU ANNEX BUILDING, NORTH SIDE | Madavoor | MADAVOOR PANCHAYAT, WARD 5 NADUVATHELA HOUSE NO. 1 TO 513 |
83 | GOVT LPS MADAVOOR MAIN BUILDING (SOUTH SIDE) | Madavoor | MADAVOOR PANCHAYAT, WARD 8 AANAKUNNAM HOUSE NO. 294 468 AND WARD 9 PADINJATTELA HOUSE NO. 1 TO 194 |
84 | GOVT LPS MADAVOOR MAIN BUILDING (MIDDLE SIDE) | Madavoor | MADAVOOR PANCHAYAT, WARD 8 AANAKUNNAM, HOUSE NO. 1 TO 293 |
85 | VILLAGE OFFICE MADAVOOR | Madavoor | MADAVOOR PANCHAYAT, WARD 9 PADINJATTELA HOUSE NO. 195 TO 542C |
86 | C N P S LPS THUMPODU (EAST) | Madavoor | MADAVOOR PANCHAYAT, WARD 5 NADUVATHELA HOUSE NO 661 TO 1095A |
87 | C N P S LPS THUMPODU (WEST) | Madavoor | MADAVOOR PANCHAYAT, WARD 5 NADUVATHELA HOUSE NO 514 TO 660A AND WARD 6, 1 TO 137A |
88 | C N P S U P S Thumpodu West Portion | Madavoor | MADAVOOR PANCHAYAT, WARD 4 KIZHAKKANELA, HOUSE NO. 1 TO 364 |
89 | C N P S U P S Thumpodu East Portion | Madavoor | MADAVOOR PANCHAYAT, WARD 4 KIZHAKKANELA HOUSE NO. 365 TO 850A |
90 | C N P S UPS THUMPODU (NORTH SIDE) | Madavoor | MADAVOOR PANCHAYAT, WARD 4 KIZHAKKANELA HOUSE NO. 365 TO 850AMADAVOOR PANCHAYAT, WARD 6 MARKET WARD, HOUSE NO. 138 TO 895 |
91 | MUSLIM LPS NJARAYILKONAM (MIDDLE SIDE) | Madavoor | MADAVOOR PANCHAYAT, WARD 7 NJARAYILKONAM, HOUSE NO. 1 TO 641A |
92 | V H S S Palayamkunnu | Varkala | Chemmaruthy Panchayat, Ward 9 Palayamkunnu, House no. 260 to 666 |
93 | Family Welfare Centre, Palayamkunnu | Varkala | Chemmaruthy Panchayat, Ward 9 Palayamkunnu, House no. 1 to 259 |
94 | A M L P S, Kovoor, North Portion | Varkala | Chemmaruthy Panchayat, Ward 8 Kovoor, House no. 1 To 409 |
95 | R K M U P S Muthana East Portion | Varkala | Chemmaruthy Panchayat, Ward 10 Muthana, House no. 1 to 498 |
96 | R K M U P S Muthana West Portion | Varkala | Chemmaruthy Panchayat, Ward 10 Muthana, House no. 499 to 1287 |
97 | S N V L P S Chemmaruthy, South Portion | Varkala | Chemmaruthy Panchayat, Ward 2 Pichakassery, House No. 781 to 1136 |
98 | A M L P S Kovoor, Middle Portion | Varkala | Chemmaruthy Panchayat, Ward 9 Palayamkunnu, House no. 667 to 1376 |
99 | A M L P S Kovoor, East Portion | Varkala | Chemmaruthy Panchayat, Ward 8 Kovoor, House no. 410 to 1020 |
100 | Devi vilasom Balavadi, Panayara | Varkala | Chemmaruthy Panchayat, Ward4 Pattiyarathmvila, house No.412 to 1060 |
101 | L P S Sreenivasapuram, South Portion | Varkala | Chemmaruthy Panchayat, Ward 6 Muttappalam, House no. 261 to716A |
102 | L P S Sreenivasapuram, North Portion | Varkala | Chemmaruthy Panchayat, Ward 6 Muttappalam, House no. 1 to 260 |
103 | Industrial Training Centre Muttappalam, East Portion | Varkala | Chemmaruthy Panchayat, Ward4 Pattiyarathmvila, house No. 1 to 411A |
104 | Sreenarayana Vilasam High School, Panayara Middle Portion | Varkala | Chemmaruthy Panchayat, Ward 7 Chavadimukku, House no. 500 to 1015 |
105 | Mahila Samajam Balavadi No.94 Muttappalam | Varkala | Chemmaruthy Panchayat, Ward 7 Chavadimukku, House no. 1 to 499 |
106 | Govt. L P S, Panayara, South Portion | Varkala | Chemmaruthy Panchayat, Ward 2 Pichakassery, House No. 385 to 780 |
107 | Mathru-Sisu Samrakashitha kedram Reg No:8,Mavinmoodu | Varkala | Chemmaruthy Panchayat, Ward 1 Chemmaruthy, House No. 1 to 318 |
108 | S N V L P S Chemmaruthy, North Portion | Varkala | Chemmaruthy Panchayat, Ward 1 Chemmaruthy, House No. 631 to 1059A |
109 | Industrial Training Centre Muttappalam | Varkala | Chemmaruthy Panchayat, Ward 5 Harijan Colony, House No. 1 to 510 |
110 | Industrial Training Centre Muttappalam Middle Portion | Varkala | Chemmaruthy Panchayat, Ward 5 Harijan Colony, House no. 511 to 1092 |
111 | Mathru - Sisu Samrakshana Kendra, Thokkadu | Varkala | Chemmaruthy Panchayat, Ward 3 Thokkadu, House No. 394 to 770A |
112 | Panchayat Recreation Center Thokkadu | Varkala | Chemmaruthy Panchayat, Ward 3 Thokkadu, House No. 1 to 393A |
113 | S N V L P S Chemmaruthy, Middle Portion | Varkala | Chemmaruthy Panchayat, Ward 2 Pichakassery, House No. 1 to 384 |
114 | Akkaravila Anganavadi No:86,Mavinmoodu | Varkala | Chemmaruthy Panchayat, Ward 1 Chemmaruthy, House No. 319 to 630 |
115 | Govt. Lower Primary Boys School, Kurakkanni North | Varkala | Varkala Municipality, Ward 1 House No. 1 to 319 |
116 | Municipal L P S Karunilakodu, North Portion | Varkala | Varkala Municipality, Ward 9 House No. 1 to 409 |
117 | N S S Karayogamandiram, Kurakkani East Portion | Varkala | Varkala Municipality, Ward 7 House No. 1 to 537A |
118 | Govt. L P G S, Kurakkanni East Portion | Varkala | Varkala Municipality, Ward 3 House No. 1 to 345 |
119 | Govt. Lower Primary Boys School, Kurakkanni South Portion | Varkala | Varkala Municipality, Ward 2 House No. 1 to 255 |
120 | M V L P S Varkala East Portion | Varkala | Varkala Municipality, Ward 5 House No. 1 to 168 |
121 | S V U P S Kurakkanni, North Portion | Varkala | Varkala Municipality, Ward 4 House No. 1 to 356 |
122 | Municipal Town Hall, Varkala | Varkala | Varkala Municipality, Ward 6 House No. 1 to 261 |
123 | Municipal L P S Karunilakodu, South Portion | Varkala | Varkala Municipality, Ward 8 House No. 1 to 299 |
124 | S N D P Hall, Pullannicode | Varkala | Varkala Municipality, Ward 10 House No. 1 to 251 |
125 | Govt. Muslim High School, North Portion | Varkala | Varkala Municipality, Ward 10 House No. 252 to 374 , Ward 11 House No. 1 to 117 |
126 | Govt. Muslim High School, Nadayara | Varkala | Varkala Municipality, Ward 11 House No. 118 to 345 |
127 | Municipal Office, Varkala Municipality | Varkala | Varkala Municipality, Ward 6 House No. 262 to 1024 |
128 | Govt. High School Varkala West Portion | Varkala | Varkala Municipality, Ward 24 House No. 1 to 371A |
129 | M V L P S Varkala, West Portion | Varkala | Varkala Municipality, Ward 5 House No. 169 to 407 |
130 | Govt. High School Varkala East Portion | Varkala | Varkala Municipality, Ward 23 House No. 1 to 380A |
131 | Sivagiri High School Varkala (North Portion) | Varkala | Varkala Municipality, Ward 15 House No. 1 to 406 |
132 | P W D Office Varkala(new building) | Varkala | Varkala Municipality, Ward 18 House No. 1 to 541 |
133 | Sub Ragistrar Office Varkala | Varkala | Varkala Municipality, Ward 20 House No. 1 to 396 |
134 | Govt. L P Girls School Varkala West Portion | Varkala | Varkala Municipality, Ward 21 House No. 1 to 367 |
135 | Panayil L P S Chilakkur | Varkala | Varkala Municipality, Ward 22 House No. 1 to 373 |
136 | Muslim L P S Chilakoor East Portion | Varkala | Varkala Municipality, Ward 19 House No. 1 to 275B |
137 | Marthomma L P S Varkala, Railway Station | Varkala | Varkala Municipality, Ward 12 House No. 1 to 403 |
138 | Central School, Sivagiri East Portion | Varkala | Varkala Municipality, Ward 13 House No. 1 to 162 |
139 | Central School Sivagiri West Portion | Varkala | Varkala Municipality, Ward 13 House No. 163 to 354 |
140 | Anganvadi Raghunathapuram | Varkala | Varkala Municipality, Ward 16 House No. 1 to 366 , Ward 17 House No. 1 to 234 |
141 | Deshabhivardhini Library, Puthenchantha | Varkala | Varkala Municipality, Ward 17 House No. 235 to 485 |
142 | Sivagiri Sreenarayana Senior Secondary School Kinder garter | Varkala | Varkala Municipality, Ward 14 House No. 1 to 227 |
143 | PWD Minor irrigation office Varkala | Varkala | Varkala Municipality, Ward 14 House No. 228 to 468B |
144 | Govt. High School, Vettoor, North Portion | Vettoor | Vettoor Panchayat, Ward 2 Thengara, House no. 501 to 750 Ward 4 Vettoor House no.1 to 375 |
145 | L M S L P S, Vettoor, Puthenchantha, East Portion | Vettoor | Vettoor Panchayat, Ward 1 Puthenchantha, House no. 1 To 958 |
146 | Govt. High School, Vettoor, South Portion | Vettoor | Vettoor Panchayat Ward 3 Choolappura, House No. 1 to 405 |
147 | Govt. High School, Vettoor | Vettoor | Vettoor Panchayat Ward 3 Choolappura, House No. 406 to 630 Ward 5 Perumon, House No. 1 to 234A |
148 | Govt. High School, Vettoor, East Portion | Vettoor | Vettoor Panchayat, Ward 2 Thengara, House no. 1 to 500 |
149 | M L P S Elappil, North Portion | Vettoor | Vettoor Panchayat, Ward 4 Vettoor , House no. 376 to 1027 |
150 | Anganvadi NO 8 azhakanvila | Vettoor | Vettoor Panchayat Ward 5 Perumon, House No. 235 to 774 |
151 | Govt. Lower Primary School (Vilab bhagom) South Building West Portion | Vettoor | Vettoor Panchayat, Ward 8 Rathickal , House No. 1 to 468 |
152 | A M T T I, Vilabhagom, North Portion | Vettoor | Vettoor Panchayat Ward 6 Valayantakuzhy , House No. 1 to 564 |
153 | A M T T I, Vilabhagom, South Portion | Vettoor | Vettoor Panchayat Ward 6 Valayantakuzhy , House No. 565 to 1128 |
154 | Govt. Lower Primary School North Building East Portion | Vettoor | Vettoor Panchayat, Ward 8 Rathickal , House No. 469 to 951, Ward 9 Vilabhagom House No. 1 to 397 |
155 | Govt. Lower Primary School, Vilabhagom | Vettoor | Vettoor Panchayat, Ward 7 Vennicode, House No. 1 to 445 and 496 to 561 |
156 | Govt. L P S, Valayantakuzhy | Vettoor | Vettoor Panchayat, Ward 7 Vennicode, House No. 446 to 562 and 562 to 867A |
157 | Govt. Lower Primary School Vilabhagom (New Building) | Vettoor | Vettoor Panchayat, Ward 9 Vilabhagom , House No. 398 To 935 |
Last Updated on December 3, 2015