Polling Station No. | Polling Station Name | Polling Station Area | Polling Station Details |
1 | Vellimon U. P..School | Perinadu | Ward No 6 House No 1-367 |
2 | Vellimon High School (Middle Portion) | Perinadu | Ward 5 House No 1-389 |
5 | Vipin cashew factoray, Cherumoodu, Vellimon ( West Bhagam) | Perinadu | Ward 3 House No 411-527 Ward House No 4 1-318 |
6 | Vipin cashew factoray, Cherumoodu, Vellimon ( east Building) | Perinadu | Ward 4 House No 319-672 |
7 | Kundara Rural Housing Society Bldg., Cherumoodu | Perinadu | Ward 7 H No 581-589 Ward 5 Hno 494-665 Ward 7 Hno
1-203 |
8 | Grama Panchayath Office, Perinad (Library Hall) | Perinadu | Ward 7 Hose No 204-580, 981-1090 |
9 | Panchayath Office, Perinad (Community Hall) | Perinadu | Ward 7 House No 590-980 Ward 12 House No 20-923 |
10 | Govt.L. P. S., Kuzhiyam (Northern Portion) | Perinadu | Ward 9 House No 200-518A |
11 | Govt.L. P. S., Kuzhiyam (Southern Portion) | Perinadu | Ward 9 House No 1-270 |
12 | L. M. S. L. P. S., Edavattom (Western Building) | Perinadu | Ward 2 House No 1-220Ward 8 House No 200-
274 & 717-769 Ward 3 HNo 528-668 |
13 | L. M. S. L. P. S., Edavattom (Middle Portion) | Perinadu | Ward 2 House No 508-740Ward 3 House No 528-
786 |
14 | L. M. S. L. P. S., Edavattom (Eastern Portion) | Perinadu | Ward 2 House No 201-507 |
15 | Govt. I. T. I., Chandanathoppu (Hostel Building) | Perinadu | Ward 8 House No 183-950C |
16 | Govt. I. T. I., Chandanathoppu (Main Building No. 12) | Perinadu | Ward 8 House No 126-182,435-716,951-1041 |
17 | Govt. Welfare L. P. School, Edavattom | Perinadu | Ward 1 House No 287-547Ward 8 House No 1-
125 |
18 | St. George Sunday School, Nanthirikkal | Perinadu | Ward 3 House No 1-410 |
19 | Lalitha Oil mill, Keralapuram | Perinadu | Ward 1 House No 1-286 |
20 | Niyas Cashews Perinad | Perinadu | Ward 1 House No 548-920 |
21 | St. Joseph H. S., Padappakkara (Western Building) | Perinadu | Ward 10 House No 76-442 |
22 | St. Joseph H. S., Padappakkara (East Portion Of New Building) | Perinadu | Ward 8 House No 401-687Ward 9 House No 346-
491Ward 10 House No .1-75 |
23 | St. Joseph H. S., Padappakkara (Western portion of new
Building) | Perinadu | Ward 9 House No 1-345 |
24 | Govt. L. P. School, Padappakkara (Western Portion of
Southern Building) | Perinadu | Ward 8 House No 1-400 |
25 | St. Michel�s V.H. S., Kumbalam | Perinadu | Ward 7 House No 1-325 |
26 | St. Michel�s V.H. S., Kumbalam (Middile portion of Southern
Building) | Perinadu | Ward 6 House No 276-615 |
27 | St. Michel�s H. S., Kumbalam (Middle Portion of Eastern
Building) | Perinadu | Ward 6 House No 89-273Ward 7 House No 326-
566 |
28 | Panchayath Library Hall Perayam Panchayath | Perinadu | Ward 2 House No 124-460 |
29 | M. T. L. P. S., Perayam(West Building) | Perinadu | Ward 5 House No 1-322 |
30 | M. T. L. P. S., Perayam (Eastern Building) | Perinadu | Ward 4 House No 1-150Ward 5 House No 323-
455 |
31 | N. S. S.H.S. Perayam (Middle Building) | Perinadu | Ward 3 House No 1-125Ward 4 House No 151-
534Ward 6 House No 1-83B |
32 | N. S. S.H.S. Perayam (Southern Building) | Perinadu | Ward 3 House No 176-524Ward 6 House No 1-.83 |
33 | St. Antony�s Hgher Secondary School, Kangiramcode | Perinadu | Ward 1 House No 1-285 |
35 | Govt. L.P. S. , Mulavana (Northern Building) | Kundara | Ward 6 House No 249-600 |
37 | Govt. L.P. S. , Mulavana (Eastern Building) | Kundara | Ward 7 House No 295-620 |
38 | Govt. U. P. School, Mukkoodu (New Building) | Kundara | Ward 8 House No 1-300AWard 9 House No 101-
255 |
39 | Govt. U. P. School, Mukkoodu | Kundara | Ward 8 House No 301-510Ward 9 House No 1-
100 & 256-376 |
40 | Vijayeswary Arts & Sports Club Kanjirakodu, Kundara | Kundara | Ward 3 House No 1-395 |
41 | Electricity Exec. Engineer Office, Kundara | Kundara | Ward 1 House No 1-600 |
42 | Panchayath Office, Kundara | Kundara | Ward 2 House No 1-397 |
43 | Cultural Centre (Samskarika Kendram), Kundara Panchayath | Kundara | Ward 1 House No 601-894Ward 2 House No 398-
651 |
44 | M. G. D. Boys H. S., Kundara (Western Portion of Northern
Building) | Kundara | Ward 4 House No 339-561Ward 6 House No 1-
248 |
45 | M. G. D. Boys H. S., Kundara (East Portion of Main Building) | Kundara | Ward 5 House No 1-300 |
46 | M. G. D. Girls H. S., Kundara (Eastern Portion of Eastern
Building) | Kundara | Ward 5 House No 301-655 |
47 | St. Kuriakose L. P. School, Kundara | Kundara | Ward 4 House No 1-338A |
48 | K. G. V. U. P. S., Elampalloor ( Western portion of Western
Bldg.) | Elamballoor | Ward 10 House No 321-550A |
49 | K. G. V. U. P. S., Elampalloor ( Eastern portion of Western
Bldg.) | Elamballoor | Ward 10 House No 1-320 |
50 | S. N. S. M. H. S., Elampalloor (Western Bldg.) | Elamballoor | Ward 10 House No 551-968 |
51 | S. K. V. L. P. S., Kundara ( Western portion) | Elamballoor | Ward 15 House No 397-1188 |
52 | S. K. V. L. P. S., Kundara (Eastern portion) | Elamballoor | Ward 15 House No 1-396 |
53 | St. Thomas Girls L. P. S., Kundara ( Western portion of
Northern Bldg.) | Elamballoor | Ward 14 House No 251-787 |
54 | St. Thomas Girls L. P. S., Kundara (Eastern portion of
Northern Bldg.) | Elamballoor | Ward 14 House No 1-250 |
55 | Aswathi Enterprises,Ambipoika | Elamballoor | Ward 13 House No 663-1001 |
56 | S R V L P S Perumpuzha Mainbuilding western portion | Elamballoor | Ward 13 House No 1-330 |
57 | S R V L P S Perumpuzha Mainbuilding eastern portion | Elamballoor | Ward 13 House No 331-662 |
58 | M. G. U. P. S., Perumpuzha (northern part of the eastern building.) | Elamballoor | Ward 12 House No 1-392 |
59 | M. G. U. P. S., Perumpuzha ( middle portion of the new
Building.) | Elamballoor | Ward 12 House No 845-1299 |
60 | M. G. U. P. S., Perumpuzha ( western portion of the new
Building.) | Elamballoor | Ward 12 House No 393-844 |
61 | Govt. L. P. S., Perumpuzha (Northern portion of main Bldg) | Elamballoor | Ward 9 House No 1-318A |
62 | Govt. L. P. S., Perumpuzha (Eastern portion of main Bldg.) | Elamballoor | Ward 9 House No 360,361,364,396-824 |
63 | Anganavady No.204 Perumpuzha | Elamballoor | Ward 9 HNo 319-359, 362-363, 365-395 |
64 | Govt. L. P. S., Perumpuzha (Southern portion of Southern Building) | Elamballoor | Ward 9 House No 825-1228 |
65 | Punukkannoor Desabhivardhini Service Co-operative Bank
Ltd No.2745 | Elamballoor | Ward 8 House No 1-295 |
66 | S. A. B. T. M. U. P. S., Kureeppally. ( East-Northern portion) | Elamballoor | Ward 11 HNo 640-642,741, 769-770, 796-813,815-1075 |
67 | SABTM UPS Kureepally (North building West portion) | Elamballoor | Ward 11 HNo 643-740, 741A-745B, 746-768, 770A-795,
814 |
68 | S. A. B. T. M. U. P. S., Kureeppally. ( East-Southern portion) | Elamballoor | Ward 11 House No 335-639 |
69 | S. A. B. T. M. U. P. S., Kureeppally. ( Southern portion of
Eastern Bldg.) | Elamballoor | Ward 11 House No 1-334 |
70 | S. C. D. U. P. S., Kottankara (New Bldg. North East Portion) | Kottankara | Ward 4 House No 1-292 |
71 | S. C. D. U. P. S., Kottankara ( New Bldg. West Block) | Kottankara | Ward 4 House No 292-544 |
72 | N. S. S. Karayogam, Kottankara Chandanathope (Main Bldg.) | Kottankara | Ward 5 House No 37-420 |
73 | Govt. H. S., Keralapuram ( Western portion of Western Bldg.) | Kottankara | Ward 5 House No 1033-1278 |
75 | Govt. H. S., Keralapuram ( Eastern portion of Western Bldg.) | Kottankara | Ward 5 House No 693-1032 |
76 | Govt. H. S., Keralapuram (Eastern portion of Eastern Bldg.) | Kottankara | Ward 5 House No 421-692 |
77 | Lekshmanan Cashew Factory, Keralapuram ( Northern
portion of Western Bldg.) | Kottankara | Ward 8 House No 296-579 & 724 – 764 |
78 | Lekshmanan Cashew Factory, Keralapuram ( Eastern Bldg.) | Kottankara | Ward 6 House No 1-293 |
79 | Lekshman cashew factoryKeralapuram (Eastern building
South portion) | Kottankara | Ward 8 House No 580-764 |
80 | U. P.G. S., Punukkannoor ( South- Eastern Bldg.) | Kottankara | Ward 7 House No 1-222 |
81 | UPGS Punukkannoor(South - Eastern building north portion) | Kottankara | Ward 7 House No 223-463 |
82 | U. P.G. S., Punukkannoor (Middle portion of Western Bldg.) | Kottankara | Ward 7 House No 464-860 |
83 | U. P.G. S., Punukkannoor ( Southern portion of Western Bldg.) | Kottankara | Ward 7 House No 861-1098,1324A-1326 |
84 | U. P.G. S., Punukkannoor(Northern portion of Western Bldg.) | Kottankara | Ward 7 House No 1098-1324 |
85 | L. P. S.Mampuzha ( Eastern portion of main Bldg.) | Kottankara | Ward 6 House No 302-532 |
86 | LPS Mampuzha(Main building West portion) | Kottankara | Ward 6 House No 533-759 |
88 | Mampuzha L.P.S Nursery Bldg. | Kottankara | Ward 6 House No 1196-1308 |
89 | K. S. C. D. C. Factory No. 18, Mekone ( Eastern portion of
Western Bldg.) | Kottankara | Ward 4 House No 2B-2J & 809-1205Ward 5 House
No 1-.36 |
90 | K. S. C. D. C. Factory No. 18, Mekone (Southern portion of
Western Bldg.) | Kottankara | Ward 4 House No 544-808 |
91 | T. K. M. Arts College Ladies waiting Room | Kottankara | Ward 3 House No 651-993 |
92 | TKM Arts college(Auditorium North - East portion) | Kottankara | Ward 3 House No 374-650 |
93 | T. K. M. Arts College Room No 131 (Eastern Bldg.) | Kottankara | Ward 3 House No 1-205,342A-373 |
94 | T. K. M. Arts College Room No 132 (Eastern Bldg.) | Kottankara | Ward 3 House No 206-342 |
95 | Asumam Cashew Factory, Peroor (Main Building) | Kottankara | Ward 1 House No 1-.77Ward 2 House No 1-199
& 411-476 |
96 | Gopika Sadanam Govt. L. P. S, Peroor (Northern portion of
Southern Bldg.) | Kottankara | Ward 2 House No 477-499 & 762-975 |
97 | Gopika Sadanam Govt. L. P. S, Peroor(Southern portion of
Southern Bldg.) | Kottankara | Ward 2 House No 976-1185 |
98 | Gopika Sadanam Govt. L. P. S, Peroor (Southern portion of
Southern Bldg.) | Kottankara | Ward 2 House No 200-410 & 500-545 |
100 | Meenakshi vilasam Govt. L. P. S., Peroor ( Middle Bldg.) | Kottankara | Ward 1 House No 626-837 |
101 | Meenakshi vilasam Govt. L. P. S., Peroor ( Middle Bldg.North
Portion) | Kottankara | Ward 1 House No 838-1108 |
102 | Meenakshi vilasam Govt. L. P. S., Peroor ( Middle portion of
Southern Bldg.) | Kottankara | Ward 1 House No 328-625 & 1025 – 1108 |
103 | Meenakshi vilasam Govt. L. P. S., Peroor (Eastern portion of
Southern Bldg.) | Kottankara | Ward 1 House No 78-327 |
104 | Vidyapradayani Vayanasala, Thattarkonam | Thrikkovilvattam | Ward 3 House No 101-400 |
105 | N. S. S. Karayogamandiram, No.1002 Thattarkonam | Thrikkovilvattam | Ward 3 House No 401-713 |
106 | Govt. L.P.S., Cheriyela(West Building-North Portion) | Thrikkovilvattam | Ward 4 House No 401-564 |
107 | Govt. L.P.S., Cheriyela(West Building-South Portion) | Thrikkovilvattam | Ward 4 House No 1-400 |
108 | Sreevilasam NSS Karayogamandiram, Kalluvettamkuzhy | Thrikkovilvattam | Ward 6 House No 1-350 |
109 | L. M. S. L. P. School, Kureeppally | Thrikkovilvattam | Ward 5 House No 301-615 |
110 | Cashew Corp.Company,Kannanalloor (Main building south
Portion) | Thrikkovilvattam | Ward 7 House No 1-400 |
111 | Cashew Corp. Company, Kannanalloor (Eastern portion of
main Bldg.) | Thrikkovilvattam | Ward 7 House No 401-714 |
112 | Cashew Corp. Company, Kannanalloor (Eastern portion of
Southern Bldg.) | Thrikkovilvattam | Ward 7 House No 715-880 |
113 | M. E.S.English Medium Kannanalloor (East Bldg.North
Potion) | Thrikkovilvattam | Ward 8 House No 1-301 |
114 | St. Jude H.S., (Northern Bldg.) | Thrikkovilvattam | Ward 6 House No 351-703 |
115 | St. Jude H.S., (Main Bldg. Eastern portion) | Thrikkovilvattam | Ward 5 House No 1-300 |
116 | M. G. U. P. S., Kannanalloor (Southern portion of Eastern Bldg.) | Thrikkovilvattam | Ward 8 House No 301-600 Ward 9 House No 591-
634, 636 to676, 856 to888 |
117 | M. G. U. P. S., Kannanalloor (Western portion of Northern Bldg.) | Thrikkovilvattam | Ward 9 House No 677-855Ward 8 House No 601-
877 |
118 | N. S. S. U. P. S., Mukhathala (Western portion of main Bldg.) | Thrikkovilvattam | Ward 10 House No 1-194 |
119 | Govt LPS Mukhathala(North building East portion) | Thrikkovilvattam | Ward 10 House No 194A-400 |
120 | N. S. S. U. P. S., Mukhathala ( Eastern portion of main Bldg.) | Thrikkovilvattam | Ward 10 House No 401-596 |
121 | Govt LPS Mukhathala(North building West portion) | Thrikkovilvattam | Ward 10 House No 596A-800 |
122 | G. L. P. S., Mukhathala (Western portion of western Bldg.) | Thrikkovilvattam | Ward 11 House No 551-854 |
123 | Govt. L. P. S., Mukhathala(Western Building-South Portion) | Thrikkovilvattam | Ward 11 House No 1-300 |
124 | M. G. T. H. S., Mukhathala (Main Bldg.) | Thrikkovilvattam | Ward 11 House No 301-550 |
125 | Mark Cashew Company (South building, east Portion) | Thrikkovilvattam | Ward 2 House No 181-500 |
126 | Malabar Cashew Company. ( South Bldg. West part) | Thrikkovilvattam | Ward 2 House No 501-787 |
127 | Yuvajana Samajam Vayanasala, Chenthappoor | Thrikkovilvattam | Ward 2 House No 787-944Ward 3 House No 1-
101 |
128 | Public Library Vittilathazham | Thrikkovilvattam | Ward 1 House No 301-623Ward 2 House No 31-
180 |
129 | Panchayath Sheduled Cast Service socity Q-860 | Thrikkovilvattam | Ward 1 House No 1-300 |
130 | A. K. M. H. S.S, Mylappooru ( Western portion of Northern Bldg.) | Thrikkovilvattam | Ward 15 House No 321-719 |
131 | A. K. M. H. S.S, Mylappooru (North Building -Eastern portion) | Thrikkovilvattam | Ward 15 House No 1-320 |
132 | P. V. U. P. S., Perayam (Western portion) | Thrikkovilvattam | Ward 14 House No 1-125,166-168,222-309,351-370 |
133 | P. V. U. P. S., Perayam (Eastern portion of main Bldg.) | Thrikkovilvattam | Ward 14 HNo 382-391, 393-395, 397-402, 404, 405-
411, 419-470, 474-498, 505,550A-896 |
135 | PVUPS Perayam (South-west building South portion portion) | Thrikkovilvattam | Ward 13 HNo 559-620A,624,626Ward 14 HNo 126-165,
169-221, 370-350Ward 14 HNo 310-350,364-
381.392,396,403,404A,404B,412-418, 471-473, 498-504,
506-550 |
136 | Public Library, Perayam | Thrikkovilvattam | Ward 13 House No 1-332 |
137 | Khadisiya English Medium School, Thazhuthala Main Bldg. - West | Thrikkovilvattam | Ward 12 House No 335-774 |
138 | Khadisiya English Medium School, Thazhuthala Main Bldg. -East | Thrikkovilvattam | Ward 12 House No 1-334 |
139 | Sri Chithirathirunal Smaraka CBSE School Thazhuthala (east
Part) | Thrikkovilvattam | Ward 9 House No 351-590 & 635,677 to 855 |
140 | St. Salees L.P.S., Kannanalloor | Thrikkovilvattam | Ward 9 House No 1-350 |
141 | Govt. U. P. S., Pazhangalam (Main Bldg.) | Nedumbana | Ward 1 House No 205-400 |
142 | Pazhagalam UPS( East building South portion) | Nedumbana | Ward 1 House No 1-204,488-593 |
143 | R. Sankar Memorial High School (Main Bldg.) | Nedumbana | Ward 1 House No 401-487Ward 2 House No 1-
220 |
144 | L. P. S., Pazhangalam (Eastern portion) | Nedumbana | Ward 2 House No 221-480 |
145 | Govt. UPS, Nallila,(North Building ) | Nedumbana | Ward 3 House No 1-232,293-528 |
146 | Govt. UPS, Nallila,(Eastern Portion of Eastern Building) | Nedumbana | Ward 3 House No 233-292,793-1045 |
147 | Govt UPSNallila(North building West portion) | Nedumbana | Ward 3 House No 528-792 |
148 | UP School, Nedumpana (Western Building) | Nedumbana | Ward 4 House No 216-290,Ward 5 House No 290-
333 |
149 | Nedumpana Panchayat Community Hall | Nedumbana | Ward 4 House No 1-215A |
150 | UP School, Nedumpana (Northern Building) | Nedumbana | Ward 5 House No 1-289,334-350 |
151 | Govt. LPS, Nedumpana | Nedumbana | Ward 5 House No 351-536Ward 6 House No 1-
100 |
152 | Dhrisyakalanjali Arts & Sports Club, Nedumpana | Nedumbana | Ward 4 House No 387-770 |
153 | NSS LPG School (Western Building) | Nedumbana | Ward 6 House No 401-712 |
154 | NSS LPG School (Eastern Building) | Nedumbana | Ward 6 House No 101-400 |
155 | Dept. Khadhi Centre, Kulappadam | Nedumbana | Ward 7 House No 1-335 |
156 | KKV's UPS Muttakavu(Northern building Eastern portion) | Nedumbana | Ward 7 House No 671-866 |
157 | KKV's UPS Muttakavu(South building East portion) | Nedumbana | Ward 7 House No 867-1029 |
158 | KKV 's UP School, Muttakkavu, (Northern Building Eastern Portion) | Nedumbana | Ward 7 House No 336-670 |
159 | Govt. LPS, Muttakkavu (Western Building) | Nedumbana | Ward 8 House No 1-325 |
160 | Govt. LPS, Muttakkavu (Eastern Portion) | Nedumbana | Ward 8 House No 326-652 |
161 | Janatha Reading Room, Puliyila. | Nedumbana | Ward 14 House No 361-535Ward 15 House No 1-
175 |
162 | Departmental Khadhi Production Centre, Puliyila (Main
Building Northern Portion) | Nedumbana | Ward 15 House No 176-524 |
163 | Departmental Khadhi Production Centre, Puliyila (Northern
Portion) | Nedumbana | Ward 14 House No 1-360 |
164 | GHSS Pallimon (North Building of Western Portion) | Nedumbana | Ward 13 House No 351-696 |
165 | GHSS Pallimon (North Building Eastern Portion) | Nedumbana | Ward 13 House No 1-350 |
166 | GLP School Pallimon | Nedumbana | Ward 12 House No 1-374,383-387,415-419 |
167 | LPS, Elavoor((South building North portion) | Nedumbana | Ward 12 House No 375-382,388-414,420-608 |
169 | K.S.M. UPS, Kundumon (Main Building. Northern Portion) | Nedumbana | Ward 9 House No 1-334 |
170 | K.S.M. UPS, Kundumon (Main Building. Southern Portion) | Nedumbana | Ward 9 House No 335-652 |
171 | GLPS , Meeyannoor (Main Building Northern Portion) | Nedumbana | Ward 11 House No 1-390 |
172 | GLPS, Meeyannoor (Main Building, Southern Portion) | Nedumbana | Ward 10 House No 1-151 & 501-908Ward 11
House No 391-508 |
173 | Badharia UPS, Velichikkala (Main Building Western Portion) | Nedumbana | Ward 10 House No 501-908 |
174 | Bhadhariya UPS, Velichikala (East Building South Bhagam) | Nedumbana | Ward 10 House No 152-500 |