In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Situated in the Ernakulam district of the coastal state of Kerala is the parliamentary constituency of the same name. As one of the 20 Lok Sabha seats in this southern Indian state of Kerala, the Ernakulam parliamentary constituency has remained a stronghold of the Congress since the years of its formation. The Ernakulam Parliamentary constituency (constituency number 12) has a total of 1,023,053 electorates out of which 516,932 are females and 506,121 are males according to Election Commission of India 2009 reports. The city of Ernakulam is called the ‘commercial capital of Kerala’. The Ernakulam district houses the metropolitan region of Greater Kochin, which is the largest region in the state.
Known for its academic and educational excellence, the district of Ernakulam is renowned for being the ‘first literate district’ of India in the last decades of the 20th century. K.V. Thomas of the National Congress remains one of the most important leaders of this constituency, and represented this seat as MP for a number of elections. Seven assembly segments make up this Lok Sabha constituency of Ernakulam, none of which are reserved. It being a coastal district, fishing has remained one of the primary occupations. The bulk of the economic prosperity in this constituency is primarily due to the commercial stability of this financial hub of Kerala. Tourism sector has also flourished in this state substantially, thanks to the exquisite natural appeal of Kochi.
Ernakulam Lok Sabha Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Hibi Eden | Indian National Congress | 491263 | 50.79 | Winner |
P Rajeev | Communist Party Of India (Marxist) | 322110 | 33.3 | 1st Runner-up |
Alphons Kannanthanam | Bharatiya Janata Party | 137749 | 14.24 | 2nd Runner-up |
NOTA | None Of The Above | 5378 | 0.56 | 3rd Runner-up |
V M Faizal | Social Democratic Party Of India | 4309 | 0.45 | 4th Runner-up |
P A Niamathulla | Bahujan Samaj Party | 1343 | 0.14 | 5th Runner-up |
Abdul Khader Vazhakkala | Samajwadi Forward Bloc | 932 | 0.1 | 6th Runner-up |
Rajeev Nagan | Ambedkarite Party Of India | 821 | 0.08 | 7th Runner-up |
Laila Rasheed | Independent | 797 | 0.08 | 8th Runner-up |
Kumar | Independent | 604 | 0.06 | 9th Runner-up |
Sreedharan | Independent | 554 | 0.06 | 10th Runner-up |
Aswathi Rajappan | Independent | 494 | 0.05 | 11th Runner-up |
Shajahan Abdulkhadar | Communist Party Of India (Marxist-Leninist) Red Star | 470 | 0.05 | 12th Runner-up |
Adv Vivek K Vijayan | Rashtriya Samaj Paksha | 379 | 0.04 | 13th Runner-up |
List of winner/current and runner up MPs Ernakulam Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Ernakulam parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Ernakulam constituency is Prof. Kuruppassery Varkey Thomas of INC.
Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote | 2014 | 12 | Ernakulam | GEN | Prof. K.V. Thomas | M | INC | 353841 | Christy Fernandez | M | IND | 266794 |
2009 | 12 | Ernakulam | GEN | Thomas,Prof. Kuruppassery Varkey | M | INC | 342845 | Sindhu Joy | M | CPM | 331055 |
2004 | 11 | Ernakulam | GEN | Dr. Sebastian Paul | M | IND | 323042 | Dr Edward Edezhath | M | INC | 252943 |
2003 | Bye Pol | Ernakulam | GEN | Dr.Sebastian Paul | M | IND | 335308 | M.O.John | M | INC | 313176 |
1999 | 11 | Ernakulam | GEN | Adv. George Eden | M | INC | 394058 | Mani Vithayathil | M | IND | 282753 |
1998 | 11 | Ernakulam | GEN | Adv. George Eden | M | INC | 389387 | Dr. Sebastian Paul | M | IND | 314879 |
1997 | Bye Pol | Ernakulam | GEN | Adv. Sebastian Paul | M | IND | 251865 | Prof. Antony Isaac | M | INC | 243172 |
1996 | 11 | Ernakulam | GEN | Xavier Arrakkal | M | IND | 335479 | K.V.Thomas | M | INC | 305094 |
1991 | 11 | Ernakulam | GEN | K.V. Thomas | M | INC | 362975 | V. Viswanatha Menon | M | CPM | 315831 |
1989 | 11 | Ernakulam | GEN | K. V. Thomas | M | INC | 385176 | P. Subramnoian Poti | M | IND | 348711 |
1984 | 11 | Ernakulam | GEN | K. V. Thomas | M | INC | 277374 | A. A. Kochunny Master | M | ICS | 207050 |
1980 | 11 | Ernakulam | GEN | Xavier Varghese Arakal | M | INC(I) | 189225 | Henry Austin | M | INC(U) | 186723 |
1977 | 11 | Ernakulam | GEN | Henry Austin | M | INC | 227896 | K. N. Raveendranath | M | CPM | 220611 |
1971 | 10 | Ernakulam | GEN | Henry Austin | M | INC | 190602 | V. Viswanatha Menon | M | CPM | 167932 |
1967 | 10 | Ernakulam | GEN | V. V. Menon | M | CPM | 176624 | A. M. Thomas | M | INC | 160018 |
1962 | 10 | Ernakulam | GEN | A. M. Thomas | M | INC | 181105 | M. M. Abdul Khader | M | CPI | 157706 |
1957 | 8 | Ernakulam | GEN | Thomas ( Alungal ) | M | INC | 142202 | Abdul Kadar | M | IND | 131579 |
List of Assembly Constituencies in Ernakulam Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Ernakulam parliamentary constituency.
Last Updated on March 28, 2020