About Pathanapuram Assembly Constituency
Pathanapuram is constituency No. 120 of Kerala legislative assembly. This unreserved constituency is situated in Kollam district. It comes under Mavelikkara Lok Sabha constituency. The Mavelikkara Lok Sabha constituency is reserved for scheduled castes (SC).
According to the Election Commission of India, Pathanapuram has a total of 1,72,946 registered voters. It comprises 81,080 male and 91,866 female registered voters.
In the 2011 Assembly elections, the Kerala Congress (B) won this assembly seat by a convincing margin of 20,402 votes. K.B Ganesh Kumar, the winning candidate, secured 71,421 votes. The runner-up was CPI(M) nominee K. Rajagopal who got 51,019 votes. The voter turnout was 74.23 %.
Sitting and previous MLAs from Pathanapuram Assembly Constituency
Below is the list of winners and runners-up in the Pathanapuram assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
1957 | 24 | Pathanapuram | GEN | Rajagopalan Nair | M | CPI | 24499 | Kuttan Pillai K. | M | INC | 14440 |
1960 | 24 | Pathanapuram | GEN | Balakrishna Pillai | M | INC | 35136 | Rajagopalan Nair | M | CPI | 30601 |
1965 | 108 | Pathanapuram | (SC) | P. C. Adichan | M | CPI | 13948 | P. K. Ramachandra Das | M | INC | 13172 |
1967 | 108 | Pathanapuram | (SC) | P . K . Raghwan | M | CPI | 23401 | P . K . Ramachandradas | M | INC | 11520 |
1970 | 108 | Pathanapuram | (SC) | P. K. Raghava | M | CPI | 24654 | P. K. Kunjachan | M | CPM | 17002 |
1977 | 114 | Pathanapuram | GEN | E.K. Pillai | M | CPI | 30927 | A. George | M | KCP | 30136 |
1980 | 114 | Pathanapuram | GEN | E. K. Pillai | M | CPI | 37527 | Bava Sahib | M | IND | 28328 |
1982 | 114 | Pathanapuram | GEN | A. George | M | KEC | 37088 | K. Krishna Pillai | M | CPI | 33160 |
1987 | 114 | Pathanapuram | GEN | E. Chandrasekharan Nair | M | CPI | 46611 | A. George | M | IND | 34008 |
1991 | 114 | Pathanapuram | GEN | K. Prakash Babu | M | CPI | 50295 | Vakkanand Radhakrishnan | M | KCM | 44267 |
1996 | 114 | Pathanapuram | GEN | K.Prakash Babu | M | CPI | 49023 | Thomas Kuthiravattam | M | KEC(B) | 44535 |
2001 | 114 | Pathanapuram | GEN | K B Ganesh Kumar | M | KEC(B) | 58224 | Adv. K Prakash Babu | M | CPI | 48293 |
2006 | 114 | Pathanapuram | GEN | K.B.Ganesh Kumar | M | KEC(B) | 55554 | K.R.Chandramohanan | M | CPI | 43740 |
2011 | 120 | Pathanapuram | GEN | K.B Ganesh Kumar | M | KEC(B) | 71421 | K. Rajagopal | M | CPM | 51019 |
2016 | 120 | Pathanapuram | GEN | K.B Ganesh Kumar | M | KEC(B) | 74429 | P.V. Jagadish Kumar | M | INC | 49867 |
2021 | 120 | Pathanapuram | GEN | K.B Ganesh Kumar | M | KEC(B) | 67276 | J. Chamakkala | M | INC | 52940 |
Last Updated on July 29, 2021