Sitting and previous MLAs from Kuttanad Assembly Constituency
Below is the list of winners and runners-up in the Kuttanad assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
1965 | 96 | Kuttanad | GEN | Thomas John | M | KC | 25319 | V. Z. Job | M | INC | 15067 |
1967 | 96 | Kuttanad | GEN | K . K . K . Pillai | M | IND | 23797 | T . John | M | KEC | 16633 |
1970 | 96 | Kuttanad | GEN | Thalavady Oommen | M | SOP | 27372 | Thomas John | M | KEC | 21866 |
1977 | 102 | Kuttanad | GEN | Eappen Kandakudy | M | KEC | 34161 | K.P. Joseph | M | CPM | 27014 |
1980 | 102 | Kuttanad | GEN | Ooman Mathew | M | KCJ | 37346 | K. P. Joseph | M | CPM | 33256 |
1982 | 102 | Kuttanad | GEN | K. C. Joseph | M | KCJ | 37172 | G. Suchakaran Nair | M | CPM | 34184 |
1987 | 102 | Kuttanad | GEN | K. C. Joseph | M | KEC | 41096 | M. M. Anthony | M | CPM | 37833 |
1991 | 102 | Kuttanad | GEN | K.C. Joseph | M | KEC | 45669 | P.D. Luke | M | KCM | 36673 |
1996 | 102 | Kuttanad | GEN | K.C.Joseph | M | KEC | 44532 | J.Joseph | M | INC | 40447 |
2001 | 102 | Kuttanad | GEN | Dr. K C Joseph | M | KEC | 44534 | Prof.Oommen Mathew | M | KEC(J) | 34144 |
2006 | 102 | Kuttanad | GEN | Thomas Chandy | M | DIC | 42109 | Dr. K.C.Joseph | M | KEC | 36728 |
2011 | 106 | Kuttanad | GEN | Thomas Chandy | M | NCP | 60010 | Dr.K.C.Joseph | M | KEC(M) | 52039 |
2016 | 106 | Kuttanad | GEN | Thomas Chandy | M | NCP | 50114 | Jecob Abraham | M | KEC(M) | 45223 |
2021 | 106 | Kuttanad | GEN | Thomas K. Thomas | M | NCP | 57379 | Jacob Abraham | M | KEC(M) | 51863 |
Last Updated on July 28, 2021