The List of Chief Ministers of Karnataka shows the list of names of Chief Ministers the state of Karnataka had so far.
According to the Indian Constitution, the Chief Minister is the head of the government and makes all decisions pertaining to governance.
Basvaraj Bommai currently serves as the Chief Minister of Karnataka. He was sworn in on July 28, 2021. He is an Bhartiya Janta Party member.
List of Chief Ministers of Karnataka
S. No. | Chief Minister | From | To | Party Name |
1 | Basavaraj Somappa Bommai | 28 July 2021 | Present | JD(S) |
1 | B.S Yeddyurappa | 26 July, 2019 | 28 July, 2021 | JD(S) |
1 | H D Kumaraswamy | 23 May 2018 | 23 July, 2019 | JD(S) |
2 | B S Yeddyurappa | May 17, 2018 | May 19, 2018 | BJP |
3 | Siddaramaiah | May 13, 2013 | May 17, 2018 | INC |
4 | Jagadish Shettar | Jul 12, 2012 | May 12, 2013 | BJP |
5 | D. V. Sadananda Gowda | Aug 4, 2011 | Jul 12, 2012 | BJP |
6 | B. S. Yeddyurappa | May 30, 2008 | Jul 31, 2011 | BJP |
7 | President's rule | Nov 20, 2007 | May 27, 2008 | |
8 | B. S. Yeddyurappa | Nov 12, 2007 | Nov 19, 2007 | BJP |
9 | President's rule | Oct 9, 2007 | Nov 11, 2007 | |
10 | H. D. Kumaraswamy | Feb 3, 2006 | Oct 8, 2007 | JD(S) |
|
11 | Dharam Singh | May 28, 2004 | Jan 28, 2006 | INC |
12 | S. M. Krishna | Oct 11, 1999 | May 28, 2004 | INC |
13 | J. H. Patel | May 31, 1996 | Oct 7, 1999 | JD |
14 | H. D. Deve Gowda | Dec 11, 1994 | May 31, 1996 | JD |
15 | M. Veerappa Moily | Nov 19, 1992 | Dec 11, 1994 | INC |
16 | S. Bangarappa | Oct 17, 1990 | Nov 19, 1992 | INC |
17 | President's rule | Oct 10, 1990 | Oct 17, 1990 | |
18 | Veerendra Patil | Nov 30, 1989 | Oct 10, 1990 | INC |
19 | President's rule | Apr 21, 1989 | Nov 30, 1989 | |
20 | S. R. Bommai | Aug 13, 1988 | Apr 21, 1989 | JNP |
21 | Ramakrishna Hegde | Feb 16, 1986 | Aug 10, 1988 | JNP |
22 | Ramakrishna Hegde | Mar 8, 1985 | Feb 13, 1986 | JNP |
23 | Ramakrishna Hegde | Jan 10, 1983 | Dec 29, 1984 | JNP |
24 | R. Gundu Rao | Jan 12, 1980 | Jan 6, 1983 | INC |
25 | D. Devaraj Urs | Feb 28, 1978 | Jan 7, 1980 | INC |
26 | President's rule | Dec 31, 1977 | Feb 28, 1978 | |
27 | D. Devaraj Urs | Mar 20, 1972 | Dec 31, 1977 | INC |
28 | President's rule | Mar 19, 1971 | Mar 20, 1972 | |
29 | Veerendra Patil | May 29, 1968 | Mar 18, 1971 | INC |
30 | S. Nijalingappa | Jun 21, 1962 | May 28, 1968 | INC |
31 | S. R. Kanthi | Mar 14, 1962 | Jun 20, 1962 | INC |
32 | B. D. Jatti | May 16, 1958 | Mar 9, 1962 | INC |
33 | S. Nijalingappa | Nov 1, 1956 | May 16, 1958 | INC |
34 | Kadidal Manjappa | Aug 19, 1956 | Oct 31, 1956 | INC |
35 | K. Hanumanthaiah | March 03, 1952 | Aug 19, 1956 | INC |
36 | K. Chengalaraya Reddy* | Oct 25, 1947 | March 30, 1952 | INC |
Last Updated on: Jan 24, 2023