Puttur assembly constituency is a Town Municipal Council city in the Karnataka district of Dakshina Kannada. Puttur constituency election results will be known once the Election Commission shall announce the Karnataka election results of 2023. Puttur constituency Vidhan Sabha 2023 results shall be awaited once the elections are held in the state of Karnataka. Puttur assembly constituency is divided into 27 wards, with elections held every five years. According to Census India 2011, the Puttur Town Municipal Council has a population of 53,061 people, with 26,403 men and 26,658 women. Hindus make up 69.97% of the population, Muslims make up 22.35%, and Christians make up 7.32%. In 2018, Puttur Vidhan Sabha constituency had total 201948 electors.
The lists of candidates for the Puttur constituency have been declared by various political parties for the upcoming Karnataka elections 2023.
Sitting and previous MLAs from Puttur Assembly Constituency
Below is the list of winners and runners-up in the Puttur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2023 | 206 | Puttur | GEN | Ashok Kumar Rai | M | INC | 66607 | Arun Kumar Puthila | M | Ind | 62458 |
2018 | 206 | Puttur | GEN | Sanjeeva Matandoor | M | BJP | 90073 | Shakunthala T Shetty | F | INC | 70596 |
2013 | 206 | Puttur | GEN | ShakuntalaT Shetty | F | INC | 66345 | Sanjeeva Matandoor | M | BJP | 62056 |
2008 | 206 | Puttur | GEN | Mallika Prasada | F | BJP | 46605 | Bondala Jagannatha Shetty | M | INC | 45180 |
2004 | 138 | Puttur | GEN | Shakunthala T Shetty | F | BJP | 65119 | Sudhakar Shetty N | M | INC | 54007 |
1999 | 138 | Puttur | GEN | Dv Sadananda Gowda | M | BJP | 62306 | N Sudhakar Shetty | M | INC | 55013 |
1994 | 138 | Puttur | GEN | D.V. Sadananda Gowda | M | BJP | 53015 | Vinaya Kumar Sorake | M | INC | 52611 |
1989 | 138 | Puttur | GEN | Vinay Kumar Sorake | M | INC | 43695 | D. V. Sadananda Gowda | M | BJP | 42134 |
1985 | 138 | Puttur | GEN | Vinaya Kumar Sorake | M | INC | 37426 | K. Rama Bhat, Urimajade | M | BJP | 16603 |
1983 | 138 | Puttur | GEN | K. Rama Bhat | M | BJP | 26618 | B. Sankappa Rai | M | INC | 25189 |
1978 | 138 | Puttur | GEN | K. Rama Bhat | M | JNP | 25751 | Betta P. Ishwara Bhat | M | INC(I) | 25109 |
1972 | 132 | Puttur | GEN | A. Shankara Alva | M | INC | 29630 | K. Ra A. Bhat | M | BJS | 15695 |
1967 | 132 | Puttur | GEN | V. Shetty | M | INC | 21534 | R. Bhat | M | BJS | 14102 |
1962 | 110 | Puttur | GEN | K. Venkatramana Gowda | M | INC | 14259 | K. Uggappa Shetty | M | SWA | 8163 |
1957 | 168 | Puttur | (ST) | Naik Subbaya | M | INC | 29763 | Naik Aithappa (St) | M | BJS | 10759 |
1957 | 168 | Puttur | (ST) | Gowda Venkataramana K. | M | INC | 28691 | Bhat Rama K. | M | BJS | 11684 |
Last Updated on: June 09, 2023