List of Polling Stations in Manika
Polling Station No. | Polling Booth Address |
---|
1 | M.S. Kechki |
1 | M.S. Kechki |
2 | M.S. kechki |
2 | M.S. kechki |
3 | P.S Kachanpur |
3 | P.S Kachanpur |
4 | M.S. Saridih |
4 | M.S. Saridih |
5 | M.S. Saridih |
5 | M.S. Saridih |
6 | M.S. Pokhrikala |
6 | M.S. Pokhrikala |
7 | M.S. Pokhrikala |
7 | M.S. Pokhrikala |
7 | M.S. Pokhrikala |
7 | M.S. Pokhrikala |
8 | M.S. Pokhrikala |
8 | M.S. Pokhrikala |
9 | M.S. Pokhrikhurd |
9 | M.S. Pokhrikhurd |
10 | M.S. Kutmu |
10 | M.S. Kutmu |
11 | M.S. Betla |
11 | M.S. Betla |
12 | P.s Dorami |
12 | P.s Dorami |
13 | M.S. Kalyanpur |
13 | M.S. Kalyanpur |
14 | P.S. Amdiha |
14 | P.S. Amdiha |
15 | P.S Mangra |
15 | P.S Mangra |
16 | P.S Murgidih |
16 | P.S Murgidih |
17 | P.S. Barwadih |
17 | P.S. Barwadih |
18 | M.S. Barwadih |
18 | M.S. Barwadih |
19 | M.S. Barwadih |
19 | M.S. Barwadih |
20 | M.S. Barwadih |
20 | M.S. Barwadih |
21 | P.S. Babhamndi |
21 | P.S. Babhamndi |
22 | U.M.S. Khura |
22 | U.M.S. Khura |
23 | U.M.S. Khura |
23 | U.M.S. Khura |
24 | P.S. Lanka |
24 | P.S. Lanka |
25 | M.S. Chamardiha |
25 | M.S. Chamardiha |
26 | P.S. Hutar |
26 | P.S. Hutar |
27 | P.S.Chapri |
27 | P.S.Chapri |
28 | P.S.Chencha |
28 | P.S.Chencha |
29 | P.S.Chencha |
29 | P.S.Chencha |
30 | P.S.Mandal |
30 | P.S.Mandal |
31 | M.S. Morwaikala |
31 | M.S. Morwaikala |
32 | M.S. Morwaikala |
32 | M.S. Morwaikala |
33 | P.S.Saidup |
33 | P.S.Saidup |
34 | P.S.Bere |
34 | P.S.Bere |
35 | P.S.Khambikas |
35 | P.S.Khambikas |
36 | P.S.Lat |
36 | P.S.Lat |
37 | P.S.Harhe |
37 | P.S.Harhe |
38 | P.S.Barkheta |
38 | P.S.Barkheta |
39 | P.S.Tongari |
39 | P.S.Tongari |
40 | P.S.Ladi |
40 | P.S.Ladi |
41 | P.S.Mundu |
41 | P.S.Mundu |
42 | P.S.Haratu |
42 | P.S.Haratu |
43 | P.S.Ganeshpur |
43 | P.S.Ganeshpur |
44 | P.S.Ambatikar |
44 | P.S.Ambatikar |
45 | P.S.Nawadih |
45 | P.S.Nawadih |
46 | P.S.Hosir |
46 | P.S.Hosir |
47 | P.S.Hehegara |
47 | P.S.Hehegara |
48 | P.S.Chungru |
48 | P.S.Chungru |
49 | P.S.Baridohar |
49 | P.S.Baridohar |
50 | P.S.Juruhar |
50 | P.S.Juruhar |
51 | P.S.Chipadohar |
51 | P.S.Chipadohar |
52 | P.S.Chipadohar |
52 | P.S.Chipadohar |
53 | P.S.Ukamar |
53 | P.S.Ukamar |
54 | P.S.Luhur |
54 | P.S.Luhur |
55 | P.S.Muru |
55 | P.S.Muru |
56 | P.S.Kuchila |
56 | P.S.Kuchila |
56 | P.S.Kuchila |
56 | P.S.Kuchila |
57 | P.S.Gari |
57 | P.S.Gari |
58 | P.S.Ker |
58 | P.S.Ker |
59 | P.S.Ker |
59 | P.S.Ker |
60 | P.S.Rabda |
60 | P.S.Rabda |
61 | P.S. Dhemi |
61 | P.S. Dhemi |
62 | P.S.Tumbagara |
62 | P.S.Tumbagara |
63 | P.S.Rankikhurd |
63 | P.S.Rankikhurd |
64 | P.S.Piprakala |
64 | P.S.Piprakala |
65 | P.S.Kasiyadih |
65 | P.S.Kasiyadih |
66 | P.S.Kamaru |
66 | P.S.Kamaru |
67 | P.S.Bakoriya |
67 | P.S.Bakoriya |
68 | P.S.Bakoriya |
68 | P.S.Bakoriya |
69 | M.S. Rankikala |
69 | M.S. Rankikala |
70 | P.S. Lanka |
70 | P.S. Lanka |
71 | M.S. Kui |
71 | M.S. Kui |
72 | P.S. Manikdih |
72 | P.S. Manikdih |
73 | M.S. Shadhwadih |
73 | M.S. Shadhwadih |
74 | U.M.S. Namudag |
74 | U.M.S. Namudag |
75 | P.S. Pokhri |
75 | P.S. Pokhri |
76 | M.S. Manika |
76 | M.S. Manika |
77 | P.S. Harijantola |
77 | P.S. Harijantola |
78 | P.S. Patna |
78 | P.S. Patna |
79 | P.S. Janho |
79 | P.S. Janho |
80 | P.V. Janho |
80 | P.V. Janho |
81 | P.S. Matnag |
81 | P.S. Matnag |
82 | M.S. Barwaikala |
82 | M.S. Barwaikala |
83 | M.S. Barwaikhurd |
83 | M.S. Barwaikhurd |
84 | P.S. Champa |
84 | P.S. Champa |
85 | M.S. Banduwa E |
85 | M.S. Banduwa E |
86 | M.S. Banduwa W |
86 | M.S. Banduwa W |
87 | M.S. Purnipalheya |
87 | M.S. Purnipalheya |
88 | M.S. Doki |
88 | M.S. Doki |
89 | P.S. Nahira |
89 | P.S. Nahira |
90 | P.S. Bariyatu |
90 | P.S. Bariyatu |
91 | P.S. Saramdag |
91 | P.S. Saramdag |
92 | P.S. Korid |
92 | P.S. Korid |
93 | S.K. Palheya |
93 | S.K. Palheya |
94 | M.S. Rewatkala |
94 | M.S. Rewatkala |
95 | P.S. Rewatkhurd |
95 | P.S. Rewatkhurd |
96 | S.V. Bisunbandh |
96 | S.V. Bisunbandh |
97 | P.V. Matlong |
97 | P.V. Matlong |
98 | P.V. Matlong |
98 | P.V. Matlong |
99 | M.S. Jungur |
99 | M.S. Jungur |
99 | M.S. Jungur |
99 | M.S. Jungur |
100 | M.S. Jungur |
100 | M.S. Jungur |
101 | P.S. Aratar |
101 | P.S. Aratar |
102 | P.S. Aoratar |
102 | P.S. Aoratar |
103 | P.S. Biclidag |
103 | P.S. Biclidag |
104 | P.S. Dundu |
104 | P.S. Dundu |
105 | M.S. Karmahi Dudundu |
105 | M.S. Karmahi Dudundu |
106 | P.S. Lali |
106 | P.S. Lali |
107 | P.S. Nadbelwa |
107 | P.S. Nadbelwa |
108 | P.S. Jamuna |
108 | P.S. Jamuna |
109 | M.S. Sinjo E |
109 | M.S. Sinjo E |
110 | M.S. Sinjo W |
110 | M.S. Sinjo W |
111 | P.S. Bari |
111 | P.S. Bari |
112 | M.S. Barwadih |
112 | M.S. Barwadih |
113 | M.S. Barwadih |
113 | M.S. Barwadih |
114 | M.S. Kope |
114 | M.S. Kope |
115 | P.S. Jeruwa |
115 | P.S. Jeruwa |
116 | M.S. Bhatko |
116 | M.S. Bhatko |
117 | P.S. Anikheta |
117 | P.S. Anikheta |
118 | P.S. Hata |
118 | P.S. Hata |
119 | M.S. Kumandih |
119 | M.S. Kumandih |
120 | P.S. Hotwag |
120 | P.S. Hotwag |
121 | P.S. Dudangikala |
121 | P.S. Dudangikala |
122 | P.S. Parsahi |
122 | P.S. Parsahi |
122 | P.S. Parsahi |
122 | P.S. Parsahi |
123 | P.S. Manachotang |
123 | P.S. Manachotang |
124 | P.S. Dhankara |
124 | P.S. Dhankara |
124 | P.S. Dhankara |
124 | P.S. Dhankara |
125 | P.S. Bajkum |
125 | P.S. Bajkum |
126 | P.S. Gulariyatar |
126 | P.S. Gulariyatar |
127 | M.S. Nawagar E |
127 | M.S. Nawagar E |
128 | M.S. Nawagar W |
128 | M.S. Nawagar W |
128 | M.S. Nawagar W |
128 | M.S. Nawagar W |
129 | P.S. Khrajagir |
129 | P.S. Khrajagir |
130 | P.S. Narayanpur |
130 | P.S. Narayanpur |
131 | B.M.C. Maktab Tarwadih |
131 | B.M.C. Maktab Tarwadih |
131 | B.M.C. Maktab Tarwadih |
131 | B.M.C. Maktab Tarwadih |
132 | M.S. Nareshagar |
132 | M.S. Nareshagar |
133 | P.S. Banbirwa |
133 | P.S. Banbirwa |
134 | ????.??. ??????? |
134 | ????.??. ??????? |
135 | P.S. Tupukhurd |
135 | P.S. Tupukhurd |
136 | P.S. Godna |
136 | P.S. Godna |
136 | P.S. Godna |
136 | P.S. Godna |
137 | P.V.Ledhpa |
137 | P.V.Ledhpa |
138 | P.S. Bendi |
138 | P.S. Bendi |
139 | M.S. Piri |
139 | M.S. Piri |
140 | M.S. Patratu |
140 | M.S. Patratu |
141 | M.S. Gansitola |
141 | M.S. Gansitola |
142 | M.S. Sarju E |
142 | M.S. Sarju E |
143 | M.S. Sarju W |
143 | M.S. Sarju W |
144 | P.S. Chorha |
144 | P.S. Chorha |
145 | P.S. Banduwa |
145 | P.S. Banduwa |
146 | M.S. Goindi |
146 | M.S. Goindi |
147 | M.S. Karwai |
147 | M.S. Karwai |
148 | M.S. Salway |
148 | M.S. Salway |
149 | M.S. Kotam |
149 | M.S. Kotam |
150 | S.M.V.Kabri |
150 | S.M.V.Kabri |
151 | M.S. Rud |
151 | M.S. Rud |
152 | P.S. Bijaypur |
152 | P.S. Bijaypur |
153 | M.S. Garu E |
153 | M.S. Garu E |
154 | M.S. Garu W |
154 | M.S. Garu W |
155 | M.S. Surkumi |
155 | M.S. Surkumi |
156 | P.S. Kujrum |
156 | P.S. Kujrum |
157 | M.S. Baresar |
157 | M.S. Baresar |
158 | P.S. Karihenar |
158 | P.S. Karihenar |
159 | M.S. Mayapur |
159 | M.S. Mayapur |
160 | M.S. Ramseli |
160 | M.S. Ramseli |
161 | P.S. Chetma |
161 | P.S. Chetma |
162 | P.S.Banduwa |
162 | P.S.Banduwa |
163 | M.S. Sarnadih |
163 | M.S. Sarnadih |
164 | Anganbari.K.Tamboli |
164 | Anganbari.K.Tamboli |
165 | M.S. Aksi |
165 | M.S. Aksi |
166 | Anganbarikendra Lakhepur |
166 | Anganbarikendra Lakhepur |
167 | M.S. Mawnadih |
167 | M.S. Mawnadih |
168 | M.S. Bardonikala |
168 | M.S. Bardonikala |
169 | M.S. Lurgumikala |
169 | M.S. Lurgumikala |
170 | M.S. Dawna |
170 | M.S. Dawna |
171 | P.S. Ardhe |
171 | P.S. Ardhe |
172 | R.U.S.Natarhat |
172 | R.U.S.Natarhat |
173 | R.U.S.Natarhat |
173 | R.U.S.Natarhat |
174 | P.S. Birijiyatoli |
174 | P.S. Birijiyatoli |
175 | P.S. Sirsi |
175 | P.S. Sirsi |
176 | P.S. Jamdih |
176 | P.S. Jamdih |
177 | M.S. Chiropat |
177 | M.S. Chiropat |
178 | M.S.Worsa |
178 | M.S.Worsa |
179 | M.S.Worsa |
179 | M.S.Worsa |
180 | M.S. Surkui |
180 | M.S. Surkui |
181 | P.S. Parewa |
181 | P.S. Parewa |
182 | M.S. Chatakpur |
182 | M.S. Chatakpur |
182 | M.S. Chatakpur |
182 | M.S. Chatakpur |
183 | M.S. Gothgaon |
183 | M.S. Gothgaon |
184 | P.S.Tewahi |
184 | P.S.Tewahi |
185 | P.S. Mirgi |
185 | P.S. Mirgi |
186 | M.S. Hami E |
186 | M.S. Hami E |
187 | M.S. Hami W |
187 | M.S. Hami W |
188 | M.S. Asnari |
188 | M.S. Asnari |
189 | M.S. Parahi |
189 | M.S. Parahi |
190 | M.S. Rengain |
190 | M.S. Rengain |
191 | P.S. Suggi |
191 | P.S. Suggi |
192 | M.S. Chinpur |
192 | M.S. Chinpur |
193 | M.S. Semarburni |
193 | M.S. Semarburni |
194 | P.S. Khajurtala |
194 | P.S. Khajurtala |
195 | M.S.Baheratoli |
195 | M.S.Baheratoli |
196 | U.M.S. Mahuwadar |
196 | U.M.S. Mahuwadar |
197 | P.S. Dipatoli |
197 | P.S. Dipatoli |
198 | U. M.S. RAJDANDA |
198 | U. M.S. RAJDANDA |
199 | M.S. RAMPUR |
199 | M.S. RAMPUR |
200 | AGANBADRI KENDRA BARTOLI |
200 | AGANBADRI KENDRA BARTOLI |
201 | R. B. SCHOOL MAHUADANR (E) |
201 | R. B. SCHOOL MAHUADANR (E) |
202 | R.B. SCHOOL MAHUADANR (W) |
202 | R.B. SCHOOL MAHUADANR (W) |
203 | PROJECT .S. MAHUADANR |
203 | PROJECT .S. MAHUADANR |
204 | P.S. PUTRUGI |
204 | P.S. PUTRUGI |
205 | P.S. Sidra |
205 | P.S. Sidra |
206 | P.S. SIDRA |
206 | P.S. SIDRA |
207 | M.S. KURUND |
207 | M.S. KURUND |
208 | M.S. BARAHI |
208 | M.S. BARAHI |
209 | P.S. LURGUMIKHURD |
209 | P.S. LURGUMIKHURD |
210 | M.S. GARHBURNI |
210 | M.S. GARHBURNI |
211 | P.S. KEWARKI |
211 | P.S. KEWARKI |
212 | P.S. PAHARKAPU |
212 | P.S. PAHARKAPU |
213 | P.S. CHUTIA |
213 | P.S. CHUTIA |
214 | P.S. DARKAPU |
214 | P.S. DARKAPU |
215 | P.S. KUROKHURD |
215 | P.S. KUROKHURD |
216 | P.S. KUROKALA |
216 | P.S. KUROKALA |
217 | M.S. BISRAMPUR |
217 | M.S. BISRAMPUR |
218 | P.S. NAGAR PRATAPPUR |
218 | P.S. NAGAR PRATAPPUR |
219 | P.S. PARHATOLI |
219 | P.S. PARHATOLI |
220 | P.S. SAHPUR |
220 | P.S. SAHPUR |
221 | P.S. DUMARDIH |
221 | P.S. DUMARDIH |
222 | M.S.Shohar |
222 | M.S.Shohar |
223 | M.S. Belbar |
223 | M.S. Belbar |
224 | P.S. Arahans |
224 | P.S. Arahans |
225 | P.S. Cormunda |
225 | P.S. Cormunda |
Last Updated on April 10, 2020