List of Polling Stations in Latehar
Polling Station No. | Polling Booth Address |
---|
1 | U.M.S Serendag |
2 | U.M.S Hesatu |
3 | U.M.S. Kedu |
3 | U.M.S. Kedu |
4 | U.M.S. Jani |
5 | U.M.S. Sardhavar |
6 | U.M.S. Aarahara |
7 | U.M.S.Tasu |
8 | U.P.S. Hoor |
9 | U.M.S. Bidir |
10 | U.M.S .Ghurre |
11 | U.M.S .Herhanj |
12 | U.M.S. Nawada |
13 | U.M.S .Katang |
14 | U.M.S .Karandag |
15 | U.M.S .Salaiya |
16 | U.M.S . Kasmar |
17 | U.M.S .Bijra |
18 | M.S. Serka |
19 | U.M.S. Chiru(East) |
20 | M.S. Chiru(West) |
21 | M.S . Humbu |
22 | M.S . Lawagara |
23 | U.M.S., INDUA |
24 | P.S., HERANHOPA |
25 | M.S., BALUBHANG |
25 | M.S., BALUBHANG |
26 | M. S., LATU |
27 | M.S., MATKOMA |
28 | M.S., PHULSU |
29 | P.S., HISRI |
30 | P.S., KARMA |
31 | P.S. Sibla |
32 | P.S., CHUMBA |
33 | M.S., NAWADIH |
34 | M.S., GONIYA |
35 | M.S., BISHRAMPUR |
36 | U.M.S., RAJGURU |
37 | U.M.S., SHIBLA |
38 | U.M.S., BHATCHATRA |
39 | U.M.S., MAKRA |
40 | P.S. Tundahuttu |
41 | U.M.S., MANTU |
42 | P.S., CHEDRA |
42 | P.S., CHEDRA |
43 | P.S., AMARWADIH |
44 | M.S., TONTI (S.) |
45 | M.S., TONTI (N) |
46 | P.S., TUNDAHUTU |
47 | P.S., ITKEY |
48 | M.S., SALWAY(S.) |
49 | M.S., SALWAY (N.) |
50 | P.S., JABRA |
51 | P.S., BARIKHAP |
52 | M.S., BARIYATU (S.) |
53 | M.S., BARIYATU (N.) |
54 | P.S., GADI |
55 | P.S., BATHETH |
56 | P.S., PUKCHU |
57 | P.S., BACHRA |
58 | M. S., DARHA |
58 | M. S., DARHA |
59 | PANCHAYAT BHAWAN, DARHA |
60 | P.S. Bachra |
61 | U.M.S. CHAMATU |
62 | M.S.GANESHPUR (E) |
63 | M.S.GANESHPUR (W) |
64 | M.S.SEREGARA (S) |
64 | M.S.SEREGARA (S) |
65 | M.S.SEREGARAN (N) |
66 | U.M.S.BUKRU |
67 | P.S JALA |
68 | P.S TASATVAR |
69 | M.S. JHABAR |
70 | U.M.S.ICHAK |
71 | U.M.S. DEMBU |
72 | U.M.S. HATHDIH |
73 | U.M.S.KOMAR |
74 | U.M.S. PAKRI |
74 | U.M.S. PAKRI |
75 | U.M.S.OLHEPAT |
76 | U.M.S. DIRIDAG |
77 | P.S CHETAG |
78 | U.M.S.SEMARSOT |
79 | P.S. GERENJA |
80 | U.M.S.BASIYA |
81 | U.M.S. NAGRA ( East) |
82 | U.M.S. NAGRA ( West) |
83 | U.M.S PINDARKOM |
84 | U.M.S.BARA |
85 | M.S. HEBNA |
86 | M.S.MARANGLOIYA |
87 | U.M.S.BISHUNPUR |
88 | M.S.JILANGA |
89 | M.S.KERI (S) |
90 | M.S.KERI (N) |
91 | U.M.S.OKEYA |
92 | M.S.BHAGEYA |
93 | U.M.S.SIRAM |
94 | U.M.S.SHANTI |
95 | M.S. MURPA |
96 | M.S. MURPA |
97 | P.S.,MANSINGHA |
98 | U.M.S.JIPUA |
99 | M.S.DHADHU |
100 | M.S.BHAISADON |
101 | P.S HEMPUR |
102 | U.M.S.CHITARPUR |
103 | B.S.BALUMATH |
104 | B.S.BALUMATH |
105 | G.M.S.BALUMATH (E) |
106 | P.S. Holang |
107 | G.M.S.BALUMATH (W) |
108 | G.M.S.BALUMATH (S) |
109 | U.M.S.HOLANG |
110 | P.S. Kuriyamkhurd |
111 | M.S.MASIYATU (W) |
112 | U.M.S.RAJVAR |
113 | U.M.S.KURYAMKHURD |
114 | "PANCHAYAT BHAWAN BALU" |
115 | M.S. BALU (S) |
116 | P.S. Dihi |
117 | U.M.S.GHUTAM |
118 | P.S. Dihi (E) |
119 | M.S. Newari |
120 | P.S. Murup |
121 | P.S. Mangra |
122 | M.S. Newadhi |
123 | P.S. Tuwed |
124 | P.S. Sohdag |
125 | P.S. Kaima |
126 | P.S. Kundari |
127 | P.S. Aragundi |
128 | P.S. Temki |
129 | P.S. Pakrar |
130 | P.S. Aragundi |
131 | P.S. Sbano |
132 | M.S. Udaypura |
133 | P.S. Jagal dagga |
134 | Panchayat Bhawan. Jalimkhurd |
135 | P.S. Gowa |
136 | P.S. Mukka |
137 | P.S. Kadhima |
138 | M.S. Pandeypura |
139 | S.A.O., Latehar |
140 | M.S. Chandandih |
141 | P.S. Amwatikar (E) |
142 | M.S. Bajar Latehar |
143 | G.M.S. Latehar |
144 | B.V. Dharmpur |
145 | M.S. latehar Bazar |
146 | M.S. Ambatoli |
147 | M.S. Asram, Latehar |
148 | Samudayik Bhawan, Latehar |
149 | Samudayik Bhawan Duruwa |
150 | P.S. Ichak |
151 | Samudayik Bhawan, Bajar Tadh |
152 | M.S. Karkat |
153 | P.V. Sasang |
154 | M.S. Kurra |
155 | AnganBadhi Kendra, Uparloto |
156 | P.S. Manjar |
157 | M.S. Patratu |
158 | P.S., Kodhash |
159 | P.S., Manjar |
160 | M.S. Hethpochra |
161 | P.S. Hutar |
162 | P.S. Sukri |
163 | P.S. Lalgadhi |
164 | P.S. Sotam |
165 | P.S. Bariyatujagir |
166 | M.S. Bisunpur |
167 | P.S. Kalyanpur |
168 | P.S. Nawadih |
169 | M.S. Bishunpur |
170 | P.S. Kedhu |
171 | M.S. Mongar (E) |
172 | M.S. Mongar (W) |
173 | M.S. Jalimkala |
174 | M.S. Bhusur |
174 | M.S. Bhusur |
175 | P.S. Ichak |
176 | P.S. Hundru |
177 | P.S. Demu |
178 | P.S. Kudag |
179 | M.S. Nindir |
180 | P.S. BatatKhurd |
181 | P.S. Rehaldag |
182 | M.S. Kulgadha |
183 | P.S. Patratu |
184 | P.S. Peshrar |
185 | M.S. Banhardi |
186 | U.M.S. Rainchi |
187 | P.S. Surli |
188 | P.S. Dadeya |
189 | M.S.Bari (S) |
190 | U.M.S. Chhatasemar |
191 | P.S. Aate |
192 | U.M.S. Rampur |
193 | P.S. Sikni |
194 | M.S. Sasang (E) |
195 | M.S. Sasang (W) |
196 | U.M.S. Kita |
197 | M.S. Sons |
198 | M.S. Aan (E) |
199 | M.S. Aan (W) |
200 | P.S. Latdag |
201 | P.S. Rud |
202 | P.S. Chetar |
203 | U.M.S. Serak (S) |
204 | U.M.S. Serak (N) |
205 | U.M.S. Kita |
206 | U.M.S.Chakla (E) |
207 | U.M.S.Chakla (W) |
208 | AGANBARI KENDRA, MUHATAND |
209 | Samudayik Bhawan Chorjhariya Nagar |
210 | P.S.Tudhamu |
211 | U.M.S. Alaudia (E) |
212 | U.M.S. Alaudia (W) |
213 | U.M.S. Alaudia (M) |
214 | M.S. Damodar |
215 | M.S. Chetuwag |
216 | M.S. Kamta |
217 | P.S. Hisri |
218 | P.S. Bhusar |
219 | Aanganbari Kendra, Chandwa |
219 | Aanganbari Kendra, Chandwa |
220 | P.S. Chandwa |
221 | Aanganbari Kendra, Chandwa |
222 | A.S. Demtoli |
223 | A. DEPTT. CHANDWA |
224 | M.S. Chandwa |
225 | P.S. Chiro |
226 | P.S. Boda |
227 | P.S. Lukuiya |
228 | M.S. Hutap |
229 | U.M.S. Haka |
230 | P.S. Borsidag |
231 | P.S. Chatro |
232 | U.M.S. Jamira |
232 | U.M.S. Jamira |
233 | U.M.S.Mahuamilan |
234 | M.S. Rol |
235 | A.S. Mrmar |
236 | M.S. Malhan |
237 | P.S. Ganiyari |
238 | M.S. Malhan (E) |
239 | M.S. Malhan (W) |
240 | P.S. Dhonti |
241 | P.S. Kali |
242 | P.S. Dumaro |
243 | P.S. Belgara |
244 | M.S. Nindra |
245 | P.S. Dudhimati |
246 | P.S. Ladhup |
247 | P.S. Manatu |
248 | P.S. Ara |
249 | M.S. Rud |
250 | P.S. Barwatoli |
251 | P.S. Jamuwari |
252 | M.S. Marma |
Last Updated on April 10, 2020