List of Polling Booths in Reasi
The Reasi assembly (vidhan sabha) constituency of Jammu and Kashmir state falls under the Reasi district. Know the names of polling booths inside Reasi assembly with their polling station numbers.Polling Station No. | Polling Station |
---|---|
1 | Kotla-M |
2 | Theru-M |
3 | Alia-M |
4 | Dheote-M |
5 | Manjwa-M |
6 | Ms Gulzar-M |
7 | Ransoo-M |
8 | Bharakh I-M |
9 | Bharakh Ii-M |
10 | Kothian-M |
11 | Sudeen-M |
12 | Kherlair-M |
13 | Beluian-M |
14 | Laiter-M |
15 | Laiter-M |
16 | Bhambla-M |
17 | Godhar Khalsa-M |
18 | Dadooa-M |
19 | Dab Kalsa-M |
20 | Pouni I-M |
21 | Pouni Ii-M |
22 | Lehar-M |
23 | Kund Khanyari-M |
24 | Saloon-M |
25 | Malair-M |
26 | Gun-M |
27 | Kolsar-M |
28 | Kheral-M |
29 | Jeri-M |
30 | Ms Talwara-M |
31 | Talwara I-M |
32 | Talwara Ii-M |
33 | Talwara Iii-M |
34 | Sermega-M |
35 | Bisi Kalakote-M |
36 | Bhagote Khalsa-M |
37 | Riallan Jagir-M |
38 | Kahna-M |
39 | Patta-M |
40 | Anji-M |
41 | Tanda-M |
42 | Ms Chamara-M |
43 | Mari Pouni-M |
44 | Mari Reasi-M |
45 | Mari Reasi-M |
46 | Sersundwan-M |
47 | Bakal-M |
48 | Sujandhar-M |
49 | Kabbi-M |
50 | Lamsora Ii-M |
51 | Kothroo-M |
52 | Chourakote-M |
53 | Harotekote-M |
54 | Dangakote-M |
55 | Charalakote-M |
56 | Sarhi-M |
57 | Sarotekote-M |
58 | Tote-M |
59 | Devigarh-M |
60 | Sukhalghati-M |
61 | Jyotipuram-M |
62 | Jyotipuram Ii-M |
63 | Vijaypur-M |
64 | Aghar Ballian-M |
65 | Gran Bariotrian-M |
66 | Gran Bariotrian I-M |
67 | Gran Bariotrian Ii-M |
68 | Khayala-M |
69 | Reasi-M |
70 | Reasi-M |
71 | Reasi Ii-M |
72 | Reasi Iv-M |
73 | Reasi V-M |
74 | Reasi Vi-M |
75 | Seela-M |
76 | Panassa-M |
77 | Suketer-M |
78 | Kala-M |
79 | Kundra I-M |
80 | Kundra Ii-M |
81 | Bhaga I-M |
82 | Sarla-M |
83 | Dera Baba Bandha-M |
84 | Kanjali-M |
85 | Chapanoo-M |
86 | Kotli Manotrian-M |
87 | Kotli Manotian Ii-M |
88 | Kotli Manotrian Iii-M |
89 | Karua Ii-M |
90 | Kaika Dabbar-M |
91 | Aghar Jitto I-M |
92 | Aghar Jitto-M |
93 | Aghar Jitto Ii-M |
94 | Parthal A-M |
95 | Bhutan-M |
96 | Katra I-M |
97 | Katra Ii-M |
98 | Katra-M |
99 | Katra Iii-M |
100 | Katra Iv-M |
101 | Katra Iv-M |
102 | Puran Darore-M |
103 | Dhar Vaishno Devi-M |
104 | Hansali-M |
105 | Kundrorian-M |
106 | Kundrorian-M |
107 | Kotli Bajalian-M |
108 | Kotli Bajalian A-M |
109 | Dhanori-M |
110 | Sarna-M |
111 | Radhnote-M |
112 | Damnote-M |
113 | Lalli-M |
114 | Haroke-M |
115 | Haroke A-M |
116 | Lalli-M |
117 | Dingi Dhar-M |
118 | Galiote-M |
119 | Galiote A-M |
120 | Badhota-M |
121 | Loudhra-M |
122 | Sadhota-M |
123 | Nilli Nikka-M |
124 | Basnote-M |
125 | Dubi Gali-M |
126 | Panjar-M |
127 | Panjar A-M |
128 | Moungri-M |
129 | Upper Kalsote-M |
130 | Kalsote-M |
131 | Ladda A-M |
132 | Ladda B-M |
133 | Ladda C-M |
134 | Kothri-M |
135 | Jadsarkote-M |
136 | Malli-M |
137 | Dhanoo-M |
138 | Dhanoo A-M |
139 | Muttal-M |
140 | Seen Brahmna-M |
141 | Sandrani-M |
142 | Panthal-M |
143 | Panthal A-M |
144 | Kun Kanyalan-M |
145 | Bhagta-M |
146 | Chandwa-M |
147 | Chandwan A-M |
148 | Pamote-M |
149 | Treen Mehari-M |
150 | Sool-M |
151 | Sira Kotla-M |
152 | Kandiyar-M |
153 | Dheriti-M |
154 | Dharote-M |
155 | Bharakh-M |
156 | Dadura-M |
Last Updated on December 01, 2014